
Hare Tags
Home
-
![]()
Starting June 14th, 2007 the Jolly Roger H3 will begin awarding hare tags for every 10 trails you set for the Jolly Roger H3. The awards will be retroactive. To see how many trails you have laid click here and then click on the most recent chart where your name appears. Look under the column labeled "Hare".
|
Hare Tags Awarded |
|
| Name | Hare Tags |
| Begs2Cum | 10 |
| CasualFriday | 10, 20 & 30 |
| Dabadoo (Flounder) | 10, 20, 30, 40, 50, 60, 70, 80, 90 & 100 |
| GayRodeoClown | 10, 20, 30, 40 & 50 |
| HotQuarterLoad | 10 |
| I'llTake'EmBoth | 10 |
| KittyLitter | 10, 20, 30 & 40 |
| LostMayBalls | 10 |
| OtherWhiteMeat | 10 |
| RacingStripes | 10 & 20 |
| ShetlandBoney | 10 |
| TieMeDownDick | 10 |
| WrongHole | 10 |
| Chaptized | 10 |
| Sheep-N-Easy | 10 |
| HarelipDog | 10 |
| PorkTheClown | 10 |
| RectalRoomMate | 10 |
|
Pending a tag |
|
| CaughtFromBehind | **10/has has 9 |
| GooLiteSpecial | 10 Not yet purchased or earned/has 8 |
| HockeyPhuck | **10 has 9 |
| MoreSex | **10 has 9 |
| OnAhead | **10 has 9 |
| PetMeI'mDrunk | **10 has 9 |
| TieMeDownDick | *20 earned not yet purchased |
| Virgin4Life | 10 Not yet purchased or earned/has 9 |
| WS4H | **10/has 9 |
| Where'sMyGoat | **Purchased but not yet awarded for 10 has 9 |
* Earned but not yet awarded
**Purchased but not yet earned