Jolly
Roger H3 Multiples
< Runs
1640 - 1621
>
Click on
the dates below to see what really happened!
Run.Numbers→→→→→→→→→→→ | Current This Chart |
1634 Wed |
1633 Wed |
1632 Wed |
1631 Wed |
1630 Wed |
1629 Wed |
1628 Sat |
1627 Fri |
1626 Thu |
1625 Wed |
1624 Wed |
1623 Tue |
1622 Mon |
1621 Sun |
Previous | ||||||
Name |
Hare | Runs | Last.Hared | Awd |
03/15 2023 |
03/08 2023 |
03/01 2023 |
02/22 2023 |
02/15 2023 |
02/08 2023 |
02/04 2023 |
02/03 2023 |
02/02 2023 |
02/01 2023 |
02/01 2023 |
01/31 2023 |
01/30 2023 |
01/29 2023 |
Hare |
Runs |
||
Locations'→→→→→→→→→→→→→→→→→→→→→→→ |
Charles B Williams Park Tampa |
McArthrs 4th St & Gandy Ave St Pete |
Yeoman Cask & Lion Dwntwn Tampa |
Pkg Lot Main & 8th Ave Palm Harbor |
Penera Bread MLK & Himes Tampa |
HomeDep Spruce & Dale Mabry Tampa |
Hash Cruise |
Hash Cruise |
Hash Cruise |
Tampa |
Hash Cruise |
Hash Cruise |
Hash Cruise |
Hash Cruise |
||||||||
Attendees→→→→→→→→→→→→→→→→→→→→→→→ | 21 | 19 | 10 | 17 | 14 | 22 | 80 | 80 | 80 | 6 | 80 | 80 | 80 | 80 | ||||||||
2PumpChump | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||
2RungCircus | 11 | 150 | 11/16/2022 | X | X | X | F | X | 11 | 145 | ||||||||||||
3Holer | 1 | 35 | 08/03/2022 | 1 | 36 | |||||||||||||||||
AccidentalAnal | 1 | 70 | X | 1 | 69 | |||||||||||||||||
ADickInTheHandIsWorth3InTheBush | 2 | 19 | 2 | 19 | ||||||||||||||||||
AnalBeadz | 2 | 15 | 10 | X | X | X | 0 | 12 | ||||||||||||||
BewilderBeast | 0 | 1 | 1 | |||||||||||||||||||
Bi-N-Bulk | 3 | 40 | 12/28/2022 | X | X | P | X | 3 | 37 | |||||||||||||
Bilbo'sDildo | 0 | 29 | X | X | X | X | X | X | X | 0 | 22 | |||||||||||
BitchDon'tKnowShit | 0 | 16 | X | X | X | X | X | X | X | 0 | 9 | |||||||||||
Blo-N-Go | 2 | 85 | 12/14/2019 | R | X | X | R | X | X | X | X | X | 2 | 74 | ||||||||
Bone-A-Lisa | 1 | 37 | 02/29/2020 | X | X | 1 | 35 | |||||||||||||||
Boobilocks | 0 | 42 | 0 | 42 | ||||||||||||||||||
BovineFromBehind | 2 | 50 | 09/23/2020 | X | X | X | 2 | 47 | ||||||||||||||
BrandedBootyQueen(BBQ) | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||
BumChum | 2 | 17 | 03/16/2022 | F | X | F | 2 | 14 | ||||||||||||||
BurntRubber | 0 | 4 | 0 | 4 | ||||||||||||||||||
ButtJuicer | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||
CampingGaz | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||
CannabisLickedHer | 3 | 36 | 02/03/2023 | X | X | H | X | X | X | X | X | 2 | 28 | |||||||||
Can'tFindPussyInA-HayStack | 2 | 18 | 11/03/2021 | F | F | FB | X | 2 | 15 | |||||||||||||
CardiacErectus | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||
ChangeOfShart | 0 | 20 | 0 | 20 | ||||||||||||||||||
Chaptized | 15 | 181 | X | X | X | X | X | X | X | 15 | 174 | |||||||||||
ClockBlocker | 4 | 71 | 4 | 71 | ||||||||||||||||||
CopLostInTree(CLIT) | 0 | 7 | 0 | 7 | ||||||||||||||||||
CumsSporatically (MeganML) | 2 | 16 | 01/13/2021 | X | 2 | 15 | ||||||||||||||||
CumUnAllVaJJ | 1 | 96 | X | X | X | X | X | X | X | 1 | 89 | |||||||||||
Dab | 192 | 1561 | 01/29/2023 | S$D | S$D | S$D | S$D | S$D | X | X | X | X | X | X | H | 191 | 1549 | |||||
DarkHelmet | 10 | 220 | 09/30/2020 | X | X | X | X | X | X | X | X | R | 10 | 211 | ||||||||
DildoShaggins | 0 | 8 | F | P | X | 0 | 5 | |||||||||||||||
DirtyGerbil | 0 | 2 | X | V | 0 | 1 | ||||||||||||||||
DisASSterKitchen | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||
DrPussy | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||
EzRideHer | 1 | 17 | X | H | X | X | X | X | X | 0 | 0 | |||||||||||
FartConnor | 1 | 96 | X | X | X | X | X | X | X | 0 | 9 | |||||||||||
FatBastard | 1 | 33 | R | X | X | X | X | X | X | 1 | 89 | |||||||||||
FeelsUpScreams | 1 | 57 | X | X | X | H | X | X | X | 1 | 26 | |||||||||||
FlourPowerSplooge | 0 | 2 | X | 0 | 1 | |||||||||||||||||
FluffBoy | 0 | 7 | X | X | X | X | X | X | V | 1 | 57 | |||||||||||
FreeWilly | 0 | 50 | X | X | X | 0 | 47 | |||||||||||||||
FrigidHole | 0 | 36 | X | X | X | X | X | X | X | 0 | 29 | |||||||||||
G.I. | 0 | 37 | X | X | X | H | X | X | X | 0 | 30 | |||||||||||
GagMeAgain | 1 | 51 | X | X | X | X | X | X | X | 1 | 44 | |||||||||||
Gator8MyPenis | 15 | 138 | 15 | 138 | ||||||||||||||||||
GayRodeoClown | 115 | 660 | 02/03/2023 | X | H | X | H | X | X | X | 113 | 653 | ||||||||||
GockelStumper | 4 | 64 | 02/02/2023 | X | X | H | X | X | X | X | 4 | 57 | ||||||||||
GrittyKitty | 6 | 141 | 06/15/2022 | 6 | 141 | |||||||||||||||||
GunRack | 0 | 39 | 01/30/2023 | X | X | X | X | X | H | X | 0 | 32 | ||||||||||
Halley'sComet | 0 | 47 | X | X | X | X | X | X | X | 0 | 40 | |||||||||||
Hazukashii | 47 | 189 | 02/01/2023 | R | H | X | HS$D | 45 | 185 | |||||||||||||
HeadPlantVaJJ | 48 | 793 | 12/21/2022 | P | P | 48 | 791 | |||||||||||||||
HelenSmeller | 0 | 69 | X | X | X | H | X | X | X | 0 | 62 | |||||||||||
HeWhoC'ntBeNamed(MorgantownWV) | 0 | 1 | V | 0 | 0 | |||||||||||||||||
HotLips | 1 | 99 | X | X | X | X | X | X | X | 1 | 92 | |||||||||||
HotNutz | 1 | 20 | 06/08/2022 | 1 | 20 | |||||||||||||||||
HRCuff-N-Stuff | 0 | 16 | X | X | X | X | X | X | X | 0 | 9 | |||||||||||
HowIMetMyBrother | 0 | 22 | X | X | X | X | X | X | X | 0 | 15 | |||||||||||
IndianaBones&TheTempleOfPoon | 2 | 61 | 01/30/2023 | X | X | X | X | X | H | X | 1 | 54 | ||||||||||
Inflate-A-Date | 0 | 62 | X | X | X | X | X | R | X | 0 | 55 | |||||||||||
InHerC'ntinentalMissle | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||
IPeeDeadPeople | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||
IchBinZuSexy | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||
ItGetsTheHoes | 0 | 1 | 0 | 1 | ||||||||||||||||||
IvannaHairyButtchug | 2 | 61 | 01/30/2023 | X | X | X | X | X | H | X | 0 | 54 | ||||||||||
JaneFondleMyAss | 0 | 34 | X | X | X | X | X | X | X | 0 | 27 | |||||||||||
JewbanPenileCrisis | 2 | 28 | 09/14/2022 | X | X | 2 | 26 | |||||||||||||||
JustAlM(Gator'sFrnd) | 0 | 1 | 0 | 1 | ||||||||||||||||||
JustAndieC(FrigidHole'sGuest) | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||
JustAshleyH | 0 | 15 | X | X | X | X | X | X | X | X | X | 0 | 6 | |||||||||
JustBrandon? | 0 | 1 | 0 | 1 | ||||||||||||||||||
JustDanaN(GockelStumper'sNiece) | 0 | 14 | X | X | X | X | X | X | X | 0 | 7 | |||||||||||
JustDIAV | 0 | 1 | 0 | 1 | ||||||||||||||||||
JustEmily(Pumpkin'sGruest) | 0 | 1 | 0 | 0 | ||||||||||||||||||
JustEricR | 0 | 8 | X | X | X | X | X | X | X | 0 | 1 | |||||||||||
JustGale(SpreadCheeks'wench) | 0 | 0 | A | O | 0 | 0 | ||||||||||||||||
JustJackieF | 0 | 1 | 0 | 1 | ||||||||||||||||||
JustJamesB(WS4H'sStepSon?) | 0 | 5 | 5 | 0 | 5 | |||||||||||||||||
JustJason? | 0 | 1 | 0 | 1 | ||||||||||||||||||
JustJenniferR | 0 | 8 | X | X | X | X | X | X | X | 0 | 1 | |||||||||||
JustKatrinaR | 0 | 1 | V | 0 | 0 | |||||||||||||||||
JustKayla((MorgantownWV) | 0 | 1 | V | 0 | 0 | |||||||||||||||||
JustKelly(SOS'sFriend) | 0 | 1 | 0 | 1 | ||||||||||||||||||
JustKevinH | 0 | 1 | 0 | 1 | ||||||||||||||||||
JustLeighAnneM | 0 | 1 | V | 0 | 0 | |||||||||||||||||
JustLucinnaL | 0 | 1 | 0 | 1 | ||||||||||||||||||
JustMaryJoM | 0 | 8 | 0 | 8 | ||||||||||||||||||
JustMattJ | 0 | 1 | 0 | 1 | ||||||||||||||||||
JustPatriceR | 0 | 2 | X | 0 | 0 | |||||||||||||||||
JustRyanR(TheTitsHaveEyesGuest) | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||
JustSarah(RyanB) | 0 | 5 | 5 | 0 | 6 | |||||||||||||||||
JustShawna? | 0 | 1 | 0 | 1 | ||||||||||||||||||
JustStaceyM | 0 | 5 | 0 | 5 | ||||||||||||||||||
JustValerieW | 0 | 14 | 0 | 14 | ||||||||||||||||||
KaraokeQueen | 0 | 24 | X | X | X | X | X | X | X | 0 | 17 | |||||||||||
KeepItSimpleStupid(KISS) | 5 | 80 | 11/02/2022 | H | B | X | RB | R | R | 3 | 76 | |||||||||||
Ketchup,Mustard,Onions,Pickles..BLECH! | 0 | 37 | X | X | X | X | X | X | X | 0 | 30 | |||||||||||
K'nt-FuWeasel | 0 | 1 | 0 | 1 | ||||||||||||||||||
LadyGagGag | 1 | 21 | 11/25/2020 | X | X | X | X | X | X | X | 1 | 21 | ||||||||||
Lana'sGottaEat | 0 | 21 | 0 | 21 | ||||||||||||||||||
LIFA | 0 | 32 | X | X | X | X | X | X | X | 0 | 25 | |||||||||||
LikeASurgeon | 0 | 28 | X | X | X | X | X | X | X | 0 | 21 | |||||||||||
LittlePeterAssholeEater | 0 | 37 | X | X | X | X | X | X | X | 0 | 30 | |||||||||||
LockedUpAbroad | 3 | 87 | 08/18/2021 | 3 | 87 | |||||||||||||||||
LumberJackOff | 8 | 33 | 8 | 33 | ||||||||||||||||||
MagnumCumLouder | 0 | 34 | X | X | X | X | X | X | X | 0 | 27 | |||||||||||
MathSucks... | 31 | 257 | 03/08/2023 | X | H | H | S$D | H | H | X | X | H | X | X | 26 | 246 | ||||||
MetawhoricalSunshine | 40 | 165 | 12/07/2022 | R | 40 | 164 | ||||||||||||||||
MicroScrewry | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||
Moon | 1 | 3 | X | H | 1 | 2 | ||||||||||||||||
MrRogers | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||
MrsG.I. | 0 | 35 | X | X | X | X | X | X | X | 0 | 28 | |||||||||||
NipplesToInfinity | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||
O4Whore | 10 | 145 | 08/31/2022 | X | X | X | X | X | X | X | 9 | 138 | ||||||||||
Off ToSeeTheWizzer | 0 | 22 | X | X | X | X | X | X | X | 0 | 15 | |||||||||||
OnAhead | 18 | 512 | 08/31/2022 | X | F | 17 | 510 | |||||||||||||||
Oops!IStainedItAgain | 1 | 12 | 1 | 12 | ||||||||||||||||||
OrangeIsTheNewSnatch | 1 | 16 | 09/29/2021 | X | X | X | X | 1 | 12 | |||||||||||||
Pandmonium | 0 | 0 | A | 0 | 0 | |||||||||||||||||
PeterCock-N-Tail | 0 | 1 | 0 | 0 | ||||||||||||||||||
PeterPhile | 1 | 83 | 10/13/2018 | 1 | 83 | |||||||||||||||||
PickleMaker(The) | 1 | 33 | X | X | X | X | X | X | X | 1 | 26 | |||||||||||
PigInHeat | 1 | 7 | X | H | X | X | X | X | V | 0 | 0 | |||||||||||
PoopThereItIs! | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||
PorkTheClown | 12 | 69 | 12 | 69 | ||||||||||||||||||
ProfessorCowabungaHole | 0 | 1 | 0 | 1 | ||||||||||||||||||
PumpkinSpicedLatte | 0 | 1 | 0 | 1 | ||||||||||||||||||
Puppy | 29 | 462 | 12/22/2021 | X | 29 | 461 | ||||||||||||||||
ReadBetweenTheSlime | 1 | 14 | X | X | X | H | X | X | X | 0 | 14 | |||||||||||
Rearendee | 0 | 35 | X | X | X | X | X | X | X | 0 | 28 | |||||||||||
RectalRoomMate | 47 | 611 | 01/04/2023 | X | X | R | X | H | X | X | 45 | 611 | ||||||||||
RectumRider | 0 | 38 | 0 | 38 | ||||||||||||||||||
Rexine(PittsburgH3) | 1 | 2 | X | VH | 0 | 0 | ||||||||||||||||
RocksBottom(The) | 0 | 6 | X | X | 0 | 4 | ||||||||||||||||
Rumpledickskin | 0 | 35 | X | X | X | X | X | X | X | 0 | 28 | |||||||||||
SaigonSally | 3 | 83 | X | 3 | 82 | |||||||||||||||||
SausageLottery | 0 | 14 | X | X | X | X | X | X | X | 0 | 7 | |||||||||||
ScubaDeuce | 0 | 1 | 0 | 1 | ||||||||||||||||||
SenatorLarryCraig | 1 | 12 | 02/04/2017 | 1 | 12 | |||||||||||||||||
SepticYank | 5 | 110 | 04/07/2021 | 4 | 110 | |||||||||||||||||
Sexpak(PittsburgH3) | 0 | 1 | V | 0 | 0 | |||||||||||||||||
SheepItInTheFamily | 4 | 50 | 09/08/2021 | 50 | 4 | 50 | ||||||||||||||||
ShipWrecktum | 44 | 252 | 03/22/2014 | 44 | 252 | |||||||||||||||||
ShitOnMyFace | 0 | 16 | X | X | X | X | X | X | X | 0 | 9 | |||||||||||
ShittingBull | 9 | 45 | 11/23/2022 | X | H | X | X | X | X | X | X | X | 5 | 36 | ||||||||
SilenceOfTheClams | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||
SignedOnSlit (SOS) | 1 | 16 | 1 | 16 | ||||||||||||||||||
SisterMichael | 0 | 31 | X | X | X | X | X | X | X | 0 | 24 | |||||||||||
SlightlyDissapointingHashNamE | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||
SlipperyBeaver | 0 | 31 | X | X | X | X | X | X | X | 0 | 24 | |||||||||||
SpreadCheeks | 8 | 152 | A | 8 | 152 | |||||||||||||||||
SprechenSieDouche | 0 | 9 | 0 | 9 | ||||||||||||||||||
SpringRollHole | 0 | 39 | X | X | X | X | X | X | X | 0 | 32 | |||||||||||
StickyShutters | 1 | 1 | 01/01/2022 | 1 | 1 | |||||||||||||||||
SoggieLockDocking | 0 | 1 | V | 0 | 0 | |||||||||||||||||
Studmuffin | 0 | 39 | X | X | X | R | X | H | X | 0 | 32 | |||||||||||
SuckItUpDaisy | 3 | 30 | 05/01/2019 | 3 | 30 | |||||||||||||||||
SundaySchoolStroker | 5 | 28 | 08/17/2022 | X | X | X | X | 5 | 24 | |||||||||||||
TaintTickler | 12 | 240 | 07/15/2020 | 12 | 240 | |||||||||||||||||
TakesItLikeAChimp | 6 | 47 | 02/16/2022 | X | 6 | 46 | ||||||||||||||||
T-Boner(PittsburgH3) | 1 | 2 | X | V | 0 | 0 | ||||||||||||||||
TheTitsHaveEyes | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||
ThirdManIn | 0 | 1 | V | 0 | 0 | |||||||||||||||||
TightLips | 4 | 64 | X | X | H | X | X | X | X | 4 | 57 | |||||||||||
TitsOnDemand | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||
Tongue-In-Cheek | 7 | 51 | 06/13/2018 | 50 | 7 | 51 | ||||||||||||||||
U-DriveI'llF*ck | 21 | 194 | 05/12/2018 | A | 21 | 194 | ||||||||||||||||
Vuegina(PittsburgH3) | 0 | 1 | V | 0 | 0 | |||||||||||||||||
WayBeyondGay | 0 | 8 | 0 | 19 | ||||||||||||||||||
WeaponOfAssDestruction(WAD) | 0 | 105 | X | X | X | X | X | H | X | X | 0 | 97 | ||||||||||
Wecko | 0 | 25 | X | X | X | X | X | X | X | 0 | 18 | |||||||||||
WetMuscle | 0 | 23 | X | X | X | X | X | X | X | 0 | 16 | |||||||||||
Whorenament | 0 | 39 | 0 | 39 | ||||||||||||||||||
WhoreShack... | 0 | 2 | X | 0 | 1 | |||||||||||||||||
WillSing4Head | 21 | 480 | 07/08/2020 | 21 | 480 | |||||||||||||||||
WishBoneHer | 3 | 19 | X | F | X | 3 | 17 | |||||||||||||||
WoodyWoodPecker | 1 | 3 | 0 | 3 | ||||||||||||||||||
YeastInfection(CLIT'sFriend) | 0 | 2 | 0 | 1 | ||||||||||||||||||
Attendees→→→→→→→→→→→→→→→→→→→→→ | 21 | 19 | 10 | 17 | 14 | 22 | 80 | 80 | 80 | 6 | 80 | 80 | 80 | 80 |
Don't see your name here? That means you haven't been to a Jolly Roger
hash prior to the last run equally divisible by 25. If ya wanna get back on this
list, ya gotta come to another Jolly Roger hash. If you're not on the above
list, click on the various run numbers in the left column to find
yourself if not listed here.
$=Hash Cash/OnSex,
A=Appearance, B=/Brainless Award, ,BN=Rec'd
Brainless Award but didn't attend,
F=Front Running Boy, or Babe (FRB), D=Drinks, H=Hare or
Host/Hostess,
0=Observer/Helper, R=RA,
T = beer truck driver,
V=Virgin,
or first timer with the JRH3 including first time attending visiting hashers.
X=Participant,
P Hash
Flash. Those who just make an appearnce (A), do not
get credit for the run, but we do count them towards total number of people
attending. Red = Friday or
Saturday Hash.
Gold = normal Weeknight Hash (Mon-Thu).
Blue = Sunday or Monday Adventure Hash.
Grey -
Out-of-town hashes, like cruises & campouts and recruiting runs that are not
hashes. These events do not count against mismanagement attendance but they do
count for them as extra credit.