Jolly
Roger H3 Multiples
< Runs
1681 - 1700
>
Click on
the dates below to see what really happened!
Run.Numbers→→→→→→→→→→→ | Current This Chart |
1700 Sat |
1699 Wed |
1698 Wed |
1697 Wed |
1696 Wed |
1695 Wed |
1694 Wed |
1693 Wed |
1692 Wed |
1691 Wed |
1690 Wed |
1689 Wed |
1688 Wed |
1687 Wed |
1686 Wed |
1685 Wed |
1684 Wed |
1683 Wed |
1682 Wed |
1681 Wed |
Previous | ||||||
Name |
Hare | Runs | Last.Hared | Awd |
06/08 2024 |
06/05 2024 |
05/29 2024 |
05/22 2024 |
05/15 2024 |
05/08 2024 |
05/01 2024 |
04/24 2024 |
04/17 2024 |
04/10 2024 |
03/27 2024 |
03/20 2024 |
03/13 2024 |
03/06 2024 |
02/28 2024 |
02/21 2024 |
02/14 2024 |
02/07 2024 |
02/02 2024 |
02/01 2024 |
Hare |
Runs |
||
Locations→→→→→→→→→→→→→→→→→→→→→→→ |
Parking Lot at 529 Brooker Creek Blvd, Oldsmar, |
West shore Plaza Top Floor Parking Garage |
Behind Ethan Allen Near Brandon Hters |
Smokey Bones CitrusPk Tampa |
Dgwds Sports Tavern Bus Trans Station Tampa |
AJ Palonis Park 5151 W Gandy Blvd, Tampa, |
Miller's Ale House, 7901 MLK St N, St Pete |
'Top flloor of Wells Fargo Parking Garage Tampa |
'Dgwds Sports Tavern Bus Trans Station Tampa |
Press Box 222 S Dale Mabry Tampa |
Kah- huna's Gandy St Pete |
Four Green Fields 802 N 12th St Tampa |
River Blvdd /Bend Park Tampa |
Four Green Fields 802 N 12th St Tampa |
Skyway Park @ George & Mem- orial Tampa |
Four Green Fields 802 N 12th St Tampa |
Carli-llon Town Ctr St Pete |
Chip- pen- fail's Trail Ballast Point Park |
Hash Cruise Cabin2 Cabin ShotStp at Sea |
Hash Cruise Cozumel Mexico Invasion |
||||||||
Attendees→→→→→→→→→→→→→→→→→→→→→→→ | 17 | 16 | 7 | 12 | 9 | 13 | 10 | 14 | 6 | 5 | 5 | 9 | 12 | 4 | 8 | 12 | 8 | 11 | 32+ | 32+ | ||||||||
2RungCircus | 14 | 189 | X | X | X | F | H | X | H | X | X | X | X | F | F | 12 | 176 | |||||||||||
5O'TwatShadow | 1 | 16 | H | X | 0 | 14 | ||||||||||||||||||||||
AccidentalAnal | 1 | 82 | F | 1 | 81 | |||||||||||||||||||||||
AmbienSex | 0 | 7 | X | X | 0 | 5 | ||||||||||||||||||||||
AnalBeadz | 4 | 26 | TB | X | 4 | 24 | ||||||||||||||||||||||
AnAudiBrokeMyHeine (JustEdS) | 1 | 15 | 10 | X | X | 1 | 13 | |||||||||||||||||||||
Bedsheets | 0 | 7 | X | X | 0 | 5 | ||||||||||||||||||||||
Bi-N-Bulk | 4 | 54 | 04/17/2024 | A | H | PF | P | 3 | 50 | |||||||||||||||||||
Blo-N-Go | 2 | 96 | 12/14/2019 | X | X | X | X | 2 | 92 | |||||||||||||||||||
Boobilocks | 0 | 47 | X | 0 | 45 | |||||||||||||||||||||||
BovineFromBehind | 6 | 66 | 07/122023 | X | X | 6 | 64 | |||||||||||||||||||||
BumChum | 2 | 24 | 03/16/2022 | 25 | X | 2 | 23 | |||||||||||||||||||||
CannabisLickedHer | 3 | 43 | 02/03/2023 | X | 3 | 42 | ||||||||||||||||||||||
Can'tFindPussyInA-HayStack | 6 | 33 | 05/03/2023 | 6 | 33 | |||||||||||||||||||||||
Chippenfail | 10 | 26 | 05/08/2024 | R | RF | HB | F | F | H | H | H | X | F | H | 4 | 14 | ||||||||||||
Claustrofeelya | 0 | 7 | X | X | 0 | 5 | ||||||||||||||||||||||
CopLostInTree(CLIT) | 0 | 10 | X | 0 | 9 | |||||||||||||||||||||||
Dab | 199 | 1615 | 04/10/2024 | S$D | S$DP | HS$D | S$DP | S$DP | S$DP | HS$DP | FS$DP | S$DP | S$DP | S$D | S$D | S$DP | X | X | X | 197 | 1599 | |||||||
DarkHelmet | 10 | 236 | 09/30/2020 | X | X | X | R | X | X | 10 | 230 | |||||||||||||||||
Dundundundundun…Labia | 0 | 4 | 5 | X | F | F | V | 0 | 0 | |||||||||||||||||||
Fartacus | 0 | 7 | R | R | 0 | 5 | ||||||||||||||||||||||
FloppyDicks | 0 | 5 | X | X | 0 | 3 | ||||||||||||||||||||||
Fluff4F*ck | 1 | 24 | 01/29/2024 | 25 | X | X | 1 | 22 | ||||||||||||||||||||
FreeWilly | 1 | 61 | X | X | X | X | 1 | 57 | ||||||||||||||||||||
Gator8MyPenis | 15 | 146 | R | H | X | 15 | 143 | |||||||||||||||||||||
GayRodeoClown | 116 | 669 | 02/14/2024 | X | H | X | X | 115 | 665 | |||||||||||||||||||
GrittyKitty | 6 | 146 | 06/15/2022 | X | 6 | 145 | ||||||||||||||||||||||
Hazukashii | 57 | 210 | 01/30/2024 | X | R | RH | 56 | 207 | ||||||||||||||||||||
HeadPlantVaJJ | 48 | 797 | 12/21/2022 | A | A | 48 | 797 | |||||||||||||||||||||
HotNutz | 2 | 24 | 06/08/2022 | 25 | H | 1 | 23 | |||||||||||||||||||||
HowIMetMyMember | 0 | 5 | X | 0 | 4 | |||||||||||||||||||||||
ICan'tDive55 | 0 | 3 | X | 0 | 2 | |||||||||||||||||||||||
InHerC'ntinentalMissle | 0 | 14 | X | X | 0 | 12 | ||||||||||||||||||||||
Invisibitch | 0 | 1 | X | 0 | 0 | |||||||||||||||||||||||
JewbanPenileCrisis | 4 | 42 | X | A | 4 | 41 | ||||||||||||||||||||||
JustAljošaM | 0 | 3 | X | A | 0 | 2 | ||||||||||||||||||||||
JustCarinaP | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
JustCaseyQ | 1 | 5 | F | X | HB | X | V | 0 | 0 | |||||||||||||||||||
JustCheyinC | 0 | 4 | 5 | B | B | 0 | 3 | |||||||||||||||||||||
JustEricR | 0 | 15 | X | X | 0 | 13 | ||||||||||||||||||||||
JustGaryM | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
JustJasonN | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
JustJenniferR | 1 | 16 | 05/31/2024 | 10 | X | X | 1 | 14 | ||||||||||||||||||||
JustLoriS | 0 | 1 | T | 0 | 1 | |||||||||||||||||||||||
JustLucasG | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
JustStephanieG | 0 | 2 | B | 0 | 1 | |||||||||||||||||||||||
JustTedM | 0 | 2 | X | V | 0 | 0 | ||||||||||||||||||||||
JustYoshiJ | 1 | 5 | 02/21/2024 | 5 | X | F | HB | F | 0 | 1 | ||||||||||||||||||
KangerOops | 0 | 5 | 5 | X | 0 | 4 | ||||||||||||||||||||||
KeepItSimpleStupid(KISS) | 5 | 126 | 06/05/2015 | X | HB | X | RS$ | X | X | $$D | R | RS$D | R | RF | RF | X | R$$D | R | R | R | 4 | 109 | ||||||
KiltedBigWave | 0 | 7 | X | X | 0 | 5 | ||||||||||||||||||||||
LadyGagGag | 2 | 28 | 01/31/2024 | 25 | H | H | 2 | 26 | ||||||||||||||||||||
Lifa | 0 | 39 | X | X | 0 | 37 | ||||||||||||||||||||||
LipsOfSteel | 0 | 2 | X | X | 0 | 1 | ||||||||||||||||||||||
LockedUpAbroad | 4 | 94 | 08/18/2021 | X | 4 | 93 | ||||||||||||||||||||||
M.R.Dicks | 0 | 2 | X | 0 | 1 | |||||||||||||||||||||||
MarcoHomo | 0 | 7 | X | X | 0 | 5 | ||||||||||||||||||||||
MathSucks... | 34 | 276 | 04/05/2023 | A | A | H | X | 33 | 274 | |||||||||||||||||||
MetawhoricalSunshine | 41 | 167 | 06/08/2024 | H | F | 40 | 165 | |||||||||||||||||||||
MyInvagination | 0 | 7 | X | 0 | 6 | |||||||||||||||||||||||
NeverEndingWhorey | 0 | 1 | VB | 0 | 0 | |||||||||||||||||||||||
NoF'NoBond | 6 | 34 | 02/21/2024 | X | X | X | X | H | X | X | 5 | 27 | ||||||||||||||||
O-FaceMountain | 2 | 47 | 09/09/2020 | X | 2 | 45 | ||||||||||||||||||||||
OnAhead | 21 | 532 | 06/05/2024 | H | X | X | X | H | X | X | 19 | 526 | ||||||||||||||||
PayPerView | 0 | 7 | X | X | 0 | 5 | ||||||||||||||||||||||
PeasOnMyFace | 8 | 70 | 07/10/2022 | X | X | H | X | 7 | 66 | |||||||||||||||||||
PigInHeat | 1 | 14 | X | X | 1 | 12 | ||||||||||||||||||||||
PussyCrusher | 1 | 1 | 04/24/2024 | VH | 0 | 0 | ||||||||||||||||||||||
RectalRoomMate | 48 | 627 | 01/31/2024 | R | R | X | H | H | 48 | 622 | ||||||||||||||||||
RectumRider | 0 | 38 | A | 0 | 38 | |||||||||||||||||||||||
Rhotan | 4 | 20 | T | 4 | 20 | |||||||||||||||||||||||
RobinMySoap | 0 | 7 | X | X | 0 | 5 | ||||||||||||||||||||||
SelfServingWeinerF'k | 2 | 5 | X | HB | HB | X | VH | 0 | 0 | |||||||||||||||||||
SenatorLarryCraig | 1 | 14 | 02/04/2017 | X | 1 | 13 | ||||||||||||||||||||||
SeniorSpitizen | 0 | 5 | B | 0 | 5 | |||||||||||||||||||||||
SepticYank | 5 | 113 | 04/07/2021 | F | X | 5 | 111 | |||||||||||||||||||||
Sexpak(PittsburgH3) | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
SheepItInTheFamily | 4 | 51 | 09/08/2021 | 4 | 51 | |||||||||||||||||||||||
ShipWrecktum | 44 | 254 | 03/22/2014 | 44 | 254 | |||||||||||||||||||||||
ShhhNunsTheWord | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||
SlideIntoMe | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
SnidelyWhipAss | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
SpittySpittyGangBang | 1 | 1 | 04/24/2024 | VH | 0 | 0 | ||||||||||||||||||||||
SuckItUpDaisy | 3 | 39 | 05/01/2019 | X | X | X | 3 | 36 | ||||||||||||||||||||
SundaySchoolStroker | 5 | 45 | 04/26/2023 | X | 5 | 44 | ||||||||||||||||||||||
SwissButt-Cheese | 0 | 7 | X | X | 0 | 5 | ||||||||||||||||||||||
TaintedLove | 8 | 28 | 06/08/2024 | X | X | 7 | 26 | |||||||||||||||||||||
TaintlessSuperman | 5 | 28 | 01/28/2024 | 25 | X | X | X | 5 | 25 | |||||||||||||||||||
TaintTickler | 12 | 240 | 07/15/2020 | X | X | 12 | 238 | |||||||||||||||||||||
Thumper Humper | 16 | 170 | 12/27/2014 | X | 16 | 169 | ||||||||||||||||||||||
TitsOnDemand | 0 | 14 | X | X | 0 | 12 | ||||||||||||||||||||||
TourDuhWhore | 0 | 7 | X | X | 0 | 5 | ||||||||||||||||||||||
TreeHugger | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
TripleNipple | 0 | 3 | 0 | 3 | ||||||||||||||||||||||||
TumbleCry | 0 | 2 | X | V | 0 | 0 | ||||||||||||||||||||||
Turd(2) | 0 | 7 | X | X | 0 | 5 | ||||||||||||||||||||||
U-DriveI'llF*ck | 21 | 205 | 05/12/2018 | 200 | X | X | 21 | 203 | ||||||||||||||||||||
VenomousCooter | 3 | 46 | X | X | 3 | 44 | ||||||||||||||||||||||
WeaponOfAssDestruction(WAD) | 0 | 106 | 0 | 106 | ||||||||||||||||||||||||
Attendees→→→→→→→→→→→→→→→→→→→→→ | 17 | 16 | 7 | 12 | 9 | 13 | 10 | 14 | 6 | 5 | 5 | 9 | 10 | 4 | 8 | 12 | 8 | 11 | 32+ | 32+ |
Don't see your name here? That means you haven't been to a Jolly Roger
hash prior to the last run equally divisible by 25. If ya wanna get back on this
list, ya gotta come to another Jolly Roger hash. If you're not on the above
list, click on the various run numbers in the left column to find
yourself if not listed here.
$=Hash Cash/OnSex,
A=Appearance, B=/Brainless Award, ,BN=Rec'd
Brainless Award but didn't attend,
F=Front Running Boy, or Babe (FRB), D=Drinks, H=Hare or
Host/Hostess,
0=Observer/Helper, R=RA,
T = beer truck driver,
V=Virgin,
or first timer with the JRH3 including first time attending visiting hashers.
X=Participant,
P Hash
Flash. Those who just make an appearnce (A), do not
get credit for the run, but we do count them towards total number of people
attending. Red = Friday or
Saturday Hash.
Gold = normal Weeknight Hash (Mon-Thu).
Blue = Sunday or Monday Adventure Hash.
Grey -
Out-of-town hashes, like cruises & campouts and recruiting runs that are not
hashes. These events do not count against mismanagement attendance but they do
count for them as extra credit.