Jolly
Roger H3 Multiples
<
Runs
1701 - 1720
>
Click on
the dates below to see what really happened!
Run.Numbers→→→→→→→→→→→ | Current This Chart |
1720 Wed |
1719 Wed |
1718 Wed |
1717 Wed |
1716 Wed |
1715 Wed |
1714 Wed |
1713 Wed |
1712 Wed |
1711 Wed |
1710 Wed |
1709 Wed |
1708 Wed |
1707 Wed |
1706 Wed |
1705 Wed |
1704 Wed |
1703 Wed |
1702 Wed |
1701 Wed |
Previous | ||||||
Name |
Hare | Runs | Last.Hared | Awd |
11/20 2024 |
11/13 2024 |
10/30 2024 |
10/23 2024 |
10/16 2024 |
10/02 2024 |
09/18 2024 |
09/11 2024 |
09/04 2024 |
08/28 2024 |
08/21 2024 |
08/14 2024 |
08/07 2024 |
07/31 2024 |
07/24 2024 |
07/10 2024 |
07/03 2024 |
06/26 2024 |
06/19 2024 |
06/12 2024 |
Hare |
Runs |
||
Locations→→→→→→→→→→→→→→→→→→→→→→→ |
Behind Dunkin Donats at Dale Mabry and Spuce Tampa |
Hyde Park Soft-ball Field Tampa |
Bay Pines Wlmart Parking Lot St Pete |
Green Iguana S West Shore Tampa |
Hills-bor-ough Hootrs Tampa |
Har- vey's 4th St Grill St Pete |
Press Box 222 S Dale Mabry Tampa |
PkgLot 5021 in-de-pen-dence Pkway, Tampa, |
Press Box 222 S Dale Mabry Tampa |
Bran- don Hters Tampa |
Rachel's Place, 10061 W Hilsbro Ave Tampa |
Rachel's Place, 10061 W Hilsbro Ave Tampa |
Hillls- borugh TGIF oarking lot Tampa |
Hillls- borugh TGIF oarking lot Tampa |
Malon-ey's 9540 Line-baugh Ave, Tampa |
Press Box 222 S Dale Mabry Tampa |
Three Daught-ers Brewing, 222 22nd St S, St Pet |
Gandy Hooters Gandy & Man- hatten Tampa |
Julian B Lane Basket Ball Courts Dwntwn Tampa |
Parking Lot by Anchor Bar in dwntwn Tampa |
||||||||
Attendees→→→→→→→→→→→→→→→→→→→→→→→ | 15 | 11 | 11 | 12 | 10 | 13 | 8 | 6 | 7 | 8 | 11 | 10 | 8 | 12 | 7 | 24 | 16 | 15 | 33 | 13 | ||||||||
3Holer | 1 | 37 | X | 1 | 36 | |||||||||||||||||||||||
2RungCircus | 20 | 206 | 11/13/2024 | X | H | X | X | F | H | F | X | F | H | F | H | H | F | F | F | H | 15 | 189 | ||||||
2Thighs&ASide | 42 | 279 | 04/10/2021 | X | F | X | 42 | 276 | ||||||||||||||||||||
5O'TwatShadow | 1 | 16 | 1 | 16 | ||||||||||||||||||||||||
AccidentalAnal | 1 | 85 | F | X | X | 1 | 82 | |||||||||||||||||||||
ADickInTheHandIsWorth3InTheBush | 2 | 21 | X | 2 | 20 | |||||||||||||||||||||||
AmbienSex | 0 | 7 | 0 | 7 | ||||||||||||||||||||||||
AnalBeadz | 4 | 28 | T | X | 4 | 26 | ||||||||||||||||||||||
AnAudiBrokeMyHeine (JustEdS) | 1 | 14 | X | 1 | 13 | |||||||||||||||||||||||
Bedsheets | 0 | 7 | 0 | 7 | ||||||||||||||||||||||||
Bi-N-Bulk | 5 | 60 | 08/14/2024 | P | X | P | XP | P | A | X | 4 | 54 | ||||||||||||||||
BlackLight | 0 | 1 | VHB | 0 | 0 | |||||||||||||||||||||||
Blo-N-Go | 2 | 97 | 12/14/2019 | T | 2 | 96 | ||||||||||||||||||||||
Boobilocks | 0 | 50 | 50 | X | X | X | 0 | 47 | ||||||||||||||||||||
BovineFromBehind | 6 | 66 | 07/122023 | 6 | 66 | |||||||||||||||||||||||
Black&PeckerAnalWrecker | 24 | 144 | 11/20/2024 | H | X | 24 | 142 | |||||||||||||||||||||
BumChum | 2 | 25 | 03/16/2022 | X | 2 | 24 | ||||||||||||||||||||||
CandyWrapper | 0 | 27 | X | 0 | 26 | |||||||||||||||||||||||
CannabisLickedHer | 4 | 46 | 08/14/2024 | X | H | X | 3 | 43 | ||||||||||||||||||||
Can'tFindPussyInA-HayStack | 6 | 35 | 05/03/2023 | X | X | 6 | 33 | |||||||||||||||||||||
CaptMike | 2 | 40 | 10/16/2019 | X | X | 2 | 38 | |||||||||||||||||||||
ChangeOfShart | 0 | 21 | F | 0 | 20 | |||||||||||||||||||||||
Chippenfail | 13 | 29 | 07/03/2024 | H | HB | HB | X | 10 | 26 | |||||||||||||||||||
Claustrofeelya | 0 | 7 | 0 | 7 | ||||||||||||||||||||||||
CopLostInTree(CLIT) | 1 | 12 | 06/19/2024 | X | H | 0 | 10 | |||||||||||||||||||||
Dab | 201 | 1632 | 10/16/2024 | S$DT | S$D | S$DR | S$DP | H$SD | BS$D | HS$D | SD | BS$D | S$DP | S$D | S$DP | S$D | S$DP | S$D | S$D | S$DP | 199 | 1615 | ||||||
DunDaDaDun...Labia | 3 | 16 | 09/04/2024 | F | F | F | H | F | H | F | F | H | X | F | X | 0 | 4 | |||||||||||
DarkHelmet | 10 | 238 | 09/30/2020 | X | R | 10 | 236 | |||||||||||||||||||||
DildoShaggins | 1 | 10 | X | 1 | 9 | |||||||||||||||||||||||
Fartacus | 0 | 7 | 0 | 7 | ||||||||||||||||||||||||
FingerInTheDike | 1 | 16 | X | 1 | 15 | |||||||||||||||||||||||
FloppyDicks | 0 | 5 | 0 | 5 | ||||||||||||||||||||||||
FreeWilly | 1 | 74 | X | P | P | F | P | P | X | X | P | X | X | X | X | 1 | 61 | |||||||||||
Gator8MyPenis | 15 | 147 | R | 15 | 146 | |||||||||||||||||||||||
GayRodeoClown | 116 | 669 | 02/14/2024 | 116 | 669 | |||||||||||||||||||||||
GrittyKitty | 6 | 147 | 06/15/2022 | R | 6 | 146 | ||||||||||||||||||||||
GoingDownOnABullMoose(Ancorage, AK) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
Hazukashii | 57 | 215 | 01/30/2024 | X | X | X | X | X | 57 | 210 | ||||||||||||||||||
HeadPlantVaJJ | 48 | 797 | 12/21/2022 | A | 48 | 797 | ||||||||||||||||||||||
HoresflyDriveBy | 0 | 1 | VF | 0 | 0 | |||||||||||||||||||||||
HotNutz | 2 | 24 | 06/08/2022 | 25 | 2 | 24 | ||||||||||||||||||||||
HowIMetMyMember | 0 | 8 | X | A | X | X | 0 | 5 | ||||||||||||||||||||
ICan'tDive55 | 0 | 3 | 0 | 3 | ||||||||||||||||||||||||
InHerC'ntinentalMissle | 0 | 14 | 0 | 14 | ||||||||||||||||||||||||
Invisibitch | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
JackOffGinger(JOG) | 0 | 1 | VF | 0 | 0 | |||||||||||||||||||||||
JewbanPenileCrisis | 5 | 43 | 06/12/2024 | A | H | 5 | 42 | |||||||||||||||||||||
JustAcieG | 0 | 1 | VT | 0 | 0 | |||||||||||||||||||||||
JustAljošaM | 0 | 5 | 5 | X | X | 0 | 3 | |||||||||||||||||||||
JustAnne? | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
JustBayleyB | 0 | 2 | F | V | 0 | 0 | ||||||||||||||||||||||
JustCarinaP | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
JustCaseyQ | 1 | 6 | X | 1 | 5 | |||||||||||||||||||||||
JustCheriL | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
JustCindyL(HPV'sSis) | 0 | 0 | A | 0 | 0 | |||||||||||||||||||||||
JustDylan | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
JustDawsonC(Locked'sGuest) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
JustDonnaC | 0 | 2 | X | V | 0 | 0 | ||||||||||||||||||||||
JustGaryM | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
JustJasonN | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
JustJessR | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
JustCaitln(Cartwheel?) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
JustLoriS | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
JustJucasG | 0 | 2 | X | 0 | 1 | |||||||||||||||||||||||
JustLanaE | 0 | 2 | X | V | 0 | 0 | ||||||||||||||||||||||
JutMaxB | 0 | 3 | X | F | V | 0 | 0 | |||||||||||||||||||||
JustYoshiJ | 1 | 6 | 02/21/2024 | 5 | X | 1 | 5 | |||||||||||||||||||||
JustSamA | 0 | 2 | X | V | 0 | 0 | ||||||||||||||||||||||
JustSandraS | 0 | 8 | X | 0 | 7 | |||||||||||||||||||||||
JustStephanieG | 0 | 2 | 0 | 2 | ||||||||||||||||||||||||
JustWillR | 0 | 5 | 5 | 0 | 5 | |||||||||||||||||||||||
JustYoshiJ | 1 | 5 | 02/21/2024 | 5 | 1 | 5 | ||||||||||||||||||||||
KeepItSimpleStupid(KISS) | 5 | 138 | 06/05/2024 | R | RH | RA | R | R | R | R | R | R | TS$ | R | R | RS$D | 5 | 126 | ||||||||||
KiltedBigWave | 0 | 7 | 0 | 7 | ||||||||||||||||||||||||
KittyKittyBangBang | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
LadyGagGag | 2 | 28 | 01/31/2024 | 25 | 2 | 28 | ||||||||||||||||||||||
LetThemEatAss | 0 | 3 | F | 0 | 2 | |||||||||||||||||||||||
Lifa | 0 | 39 | 0 | 39 | ||||||||||||||||||||||||
LipsOfSteel | 1 | 11 | X | X | X | X | H | X | X | X | X | 0 | 2 | |||||||||||||||
LockedUpABroad | 6 | 100 | 07/03/2024 | X | H | B | HB | X | X | 4 | 94 | |||||||||||||||||
LoveThatFrictionAtPopeyes | 1 | 2 | 08/21/2024 | H | V | 0 | 0 | |||||||||||||||||||||
M.R.Dicks | 0 | 2 | 0 | 2 | ||||||||||||||||||||||||
MarcoHomo | 0 | 7 | 0 | 7 | ||||||||||||||||||||||||
MathSucks... | 35 | 278 | 04/05/2023 | A | T | X | 34 | 276 | ||||||||||||||||||||
MetawhoricalSunshine | 41 | 167 | 06/08/2024 | 41 | 167 | |||||||||||||||||||||||
MultiplePThings | 0 | 2 | X | 0 | 1 | |||||||||||||||||||||||
MyInvagination | 0 | 10 | 10 | X | A | X | X | 0 | 7 | |||||||||||||||||||
NeverEndingWhorey | 0 | 3 | X | X | 0 | 1 | ||||||||||||||||||||||
NoBlowBarbie | 0 | 7 | 5 | X | X | X | F | F | X | 0 | 1 | |||||||||||||||||
NoF'NoBond | 6 | 37 | 02/21/2024 | X | X | B | A | 6 | 34 | |||||||||||||||||||
O-FaceMountain | 2 | 52 | 09/09/2020 | X | X | X | X | X | 2 | 47 | ||||||||||||||||||
OnAhead | 21 | 540 | 07/31/2024 | X | X | X | X | H | X | A | X | X | 21 | 532 | ||||||||||||||
OrangeIsTheNewSnatch | 2 | 30 | 05/03/2023 | X | X | 2 | 28 | |||||||||||||||||||||
PayPerView | 0 | 7 | 0 | 7 | ||||||||||||||||||||||||
PeasOnMyFace | 8 | 75 | 07/10/2022 | X | FP | X | X | P | 8 | 70 | ||||||||||||||||||
PigInHeat | 1 | 14 | 1 | 14 | ||||||||||||||||||||||||
PussyCrusher | 1 | 1 | 04/24/2024 | 1 | 1 | |||||||||||||||||||||||
Quick'nMoans | 4 | 33 | 10/14/2020 | X | 4 | 32 | ||||||||||||||||||||||
RectalRoomMate | 48 | 628 | 01/31/2024 | F | 48 | 627 | ||||||||||||||||||||||
RectumRider | 0 | 38 | 0 | 38 | ||||||||||||||||||||||||
Re-ErectorSex | 2 | 11 | X | 2 | 10 | |||||||||||||||||||||||
ReverseCowgirl | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
Rhotan | 4 | 20 | 4 | 20 | ||||||||||||||||||||||||
RobinMySoap | 0 | 7 | 0 | 7 | ||||||||||||||||||||||||
SelfServingWeinerF'k | 2 | 7 | X | X | 2 | 5 | ||||||||||||||||||||||
SenatorLarryCraig | 1 | 15 | 02/04/2017 | B | 1 | 14 | ||||||||||||||||||||||
SeniorSpitizen | 0 | 5 | 0 | 5 | ||||||||||||||||||||||||
SepticYank | 5 | 115 | 04/07/2021 | B | B | 5 | 113 | |||||||||||||||||||||
SlideIntoMe | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
SnidelyWhipAss | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
Spremacized(JustRickK) | 0 | 2 | X | V | 0 | 0 | ||||||||||||||||||||||
SpittySpittyGangBang | 1 | 1 | 04/24/2024 | 1 | 1 | |||||||||||||||||||||||
SuckItUpDaisy | 3 | 39 | 05/01/2019 | 3 | 39 | |||||||||||||||||||||||
SundaySchoolStroker | 5 | 48 | 04/26/2023 | X | R | X | 5 | 45 | ||||||||||||||||||||
SwissButt-Cheese | 0 | 7 | 0 | 7 | ||||||||||||||||||||||||
TaintedLove | 8 | 28 | 06/08/2024 | 8 | 28 | |||||||||||||||||||||||
TaintTickler | 12 | 241 | 07/15/2020 | X | 12 | 240 | ||||||||||||||||||||||
Thumper Humper | 16 | 170 | 12/27/2014 | 16 | 170 | |||||||||||||||||||||||
TitsOnDemand | 0 | 14 | 0 | 14 | ||||||||||||||||||||||||
TouchedByATism(JustTedM) | 1 | 5 | 06/26/2024 | X | X | HB | X | 0 | 2 | |||||||||||||||||||
TourDuhWhore | 0 | 7 | 0 | 7 | ||||||||||||||||||||||||
TumbleCry | 1 | 11 | X | X | X | F | H | X | X | X | X | 0 | 2 | |||||||||||||||
Turd(2) | 0 | 7 | 0 | 7 | ||||||||||||||||||||||||
U-DriveI'llF*ck | 21 | 205 | 05/12/2018 | 200 | 21 | 205 | ||||||||||||||||||||||
VenomousCooter | 3 | 46 | A | 3 | 46 | |||||||||||||||||||||||
WillSing4Head | 21 | 482 | 07/08/2020 | X | 21 | 481 | ||||||||||||||||||||||
WishBoneHer | 3 | 25 | X | X | 3 | 24 | ||||||||||||||||||||||
Attendees→→→→→→→→→→→→→→→→→→→→→ | 15 | 11 | 11 | 12 | 10 | 13 | 8 | 6 | 7 | 8 | 11 | 10 | 8 | 12 | 7 | 24 | 16 | 15 | 33 | 13 |
Don't see your name here? That means you haven't been to a Jolly Roger
hash prior to the last run equally divisible by 25. If ya wanna get back on this
list, ya gotta come to another Jolly Roger hash. If you're not on the above
list, click on the various run numbers in the left column to find
yourself if not listed here.
$=Hash Cash/OnSex,
A=Appearance, B=/Brainless Award, ,BN=Rec'd
Brainless Award but didn't attend,
F=Front Running Boy, or Babe (FRB), D=Drinks, H=Hare or
Host/Hostess,
0=Observer/Helper, R=RA,
T = beer truck driver,
V=Virgin,
or first timer with the JRH3 including first time attending visiting hashers.
X=Participant,
P Hash
Flash. Those who just make an appearnce (A), do not
get credit for the run, but we do count them towards total number of people
attending. Red = Friday or
Saturday Hash.
Gold = normal Weeknight Hash (Mon-Thu).
Blue = Sunday or Monday Adventure Hash.
Grey -
Out-of-town hashes, like cruises & campouts and recruiting runs that are not
hashes. These events do not count against mismanagement attendance but they do
count for them as extra credit.