Jolly
Roger H3 Multiples
<
Runs
1741 - 1760
Click on
the dates below to see what really happened!
Run.Numbers→→→→→→→→→→→ | Current This Chart |
1745 Wed |
1744 Wed |
1743 Wed |
1742 Wed |
1741 Wed |
Previous | |||||
Name |
Hare | Runs | Last.Hared | Awd |
04/23 2025 |
04/16 2025 |
04/02 2025 |
03/26 2025 |
03/19 2025 |
Hare |
Runs |
|
Locations→→→→→→→→→→→→→→→→→→→→→→→ |
Julian B Lane River Font Park, Tampa |
Tom's Tavern Fletchr Ave Tampa, |
Tiny Tap Tavern, 2105 W Morrison Ave Tampa, |
Town Center 4802 Gunn Hwy Tampa, |
Lot 5 YBor City Tampa |
|||||||
Attendees→→→→→→→→→→→→→→→→→→→→→→→ | 12 | 13 | 9 | 10 | ||||||||
3Holer | 1 | 38 | 1 | 38 | ||||||||
2RungCircus | 24 | 218 | 04/16/2025 | H | $B | H | 22 | 216 | ||||
2Thighs&ASide | 42 | 279 | 04/10/2021 | 42 | 279 | |||||||
5O'TwatShadow | 1 | 16 | 1 | 16 | ||||||||
AccidentalAnal | 1 | 86 | 1 | 86 | ||||||||
ADickInTheHandIsWorth3InTheBush | 2 | 21 | 2 | 21 | ||||||||
AmbienSex | 0 | 7 | 0 | 7 | ||||||||
AnalBeadz | 5 | 29 | 12/11/2024 | 5 | 29 | |||||||
AnAudiBrokeMyHeine (JustEdS) | 1 | 14 | 1 | 14 | ||||||||
APhoneNamedGerbil | 0 | 8 | 0 | 8 | ||||||||
AroundTheWorldin80Lays | 0 | 8 | 0 | 8 | ||||||||
Bedsheets | 0 | 7 | 0 | 7 | ||||||||
Bi-N-Bulk | 7 | 66 | 03/05/2025 | 7 | 66 | |||||||
BigRubber | 0 | 1 | 0 | 1 | ||||||||
BlackLight | 0 | 1 | 0 | 1 | ||||||||
BloWinkle | 0 | 15 | 0 | 15 | ||||||||
Blo-N-Go | 2 | 112 | 12/14/2019 | X | F | FR | 2 | 109 | ||||
Boobilocks | 0 | 50 | 50 | 0 | 50 | |||||||
BovineFromBehind | 6 | 66 | 07/122023 | 6 | 66 | |||||||
Black&PeckerAnalWrecker | 24 | 144 | 11/20/2024 | 24 | 144 | |||||||
BreadSpread | 1 | 24 | 01/24/2025 | 25 | 1 | 24 | ||||||
BumChum | 2 | 25 | 03/16/2022 | 2 | 25 | |||||||
CandyAss | 0 | 39 | 0 | 39 | ||||||||
CandyMan | 0 | 39 | 0 | 39 | ||||||||
CandyWrapper | 0 | 27 | 0 | 27 | ||||||||
CannabisLickedHer | 4 | 48 | 08/14/2024 | X | 4 | 47 | ||||||
Cannabis'Guest | 0 | 1 | 0 | 1 | ||||||||
Can'tFindPussyInA-HayStack | 6 | 36 | 05/03/2023 | 6 | 36 | |||||||
CaptMike | 2 | 40 | 10/16/2019 | 2 | 40 | |||||||
ChangeOfShart | 0 | 22 | 0 | 22 | ||||||||
Chippenfail | 13 | 29 | 07/03/2024 | 13 | 29 | |||||||
Claustrofeelya | 0 | 7 | 0 | 7 | ||||||||
CopLostInTree(CLIT) | 2 | 14 | 06/19/2024 | 2 | 14 | |||||||
Dab | 203 | 1652 | 01/18/2025 | X | X | B | 203 | 1649 | ||||
DunDaDaDun...Labia | 3 | 18 | 09/04/2024 | 3 | 18 | |||||||
DarkHelmet | 10 | 253 | 09/30/2020 | R | X | FR | 10 | 250 | ||||
DeerBitch | 0 | 1 | 0 | 1 | ||||||||
DildoShaggins | 1 | 10 | 1 | 10 | ||||||||
DirtySnatch | 0 | 1 | 0 | 1 | ||||||||
Dravan | 0 | 11 | 0 | 11 | ||||||||
Fartacus | 0 | 7 | 0 | 7 | ||||||||
Filipenist | 1 | 8 | 1/21/2025 | 1 | 8 | |||||||
FingerInTheDike | 2 | 17 | H | 1 | 16 | |||||||
FingerLickingGood | 0 | 6 | 5 | F | X | 0 | 4 | |||||
FloppyDicks | 0 | 5 | 0 | 5 | ||||||||
FlourPowerSplurdge | 0 | 3 | F | 0 | 2 | |||||||
FreeWilly | 1 | 84 | P | 1 | 83 | |||||||
F'ckleUp | 27 | 265 | 27 | 265 | ||||||||
Gator8MyPenis | 15 | 148 | 15 | 148 | ||||||||
GayRodeoClown | 119 | 678 | 01/23/2025 | 119 | 678 | |||||||
GreenVelvet | 0 | 21 | 0 | 21 | ||||||||
GrindItTillYouFindIt | 0 | 8 | 0 | 8 | ||||||||
GrittyKitty | 6 | 148 | 06/15/2022 | X | 6 | 147 | ||||||
GoingDownOnABullMoose(Ancorage, AK) | 0 | 1 | 0 | 1 | ||||||||
HalfHourSour(JustEricR) | 1 | 23 | 1 | 23 | ||||||||
HardOnTheBeaver | 0 | 15 | 0 | 15 | ||||||||
Hazukashii | 63 | 222 | 02/26/2025 | 63 | 222 | |||||||
HeadPlantVaJJ | 49 | 798 | 12/21/2022 | 49 | 798 | |||||||
HoresflyDriveBy | 0 | 1 | 0 | 1 | ||||||||
HotNutz | 2 | 24 | 06/08/2022 | 25 | 2 | 24 | ||||||
HowIMetMyMember | 0 | 8 | 0 | 8 | ||||||||
HumptyBunky | 0 | 8 | 0 | 8 | ||||||||
ICan'tDive55 | 0 | 3 | 0 | 3 | ||||||||
InHerC'ntinentalMissle | 0 | 14 | 0 | 14 | ||||||||
Invisibitch | 0 | 1 | 0 | 1 | ||||||||
I'veFallenAndCan'tGetOff | 0 | 1 | 0 | 1 | ||||||||
JackOffGinger(JOG) | 0 | 1 | 0 | 1 | ||||||||
JewbanPenileCrisis | 5 | 43 | 06/12/2024 | 5 | 43 | |||||||
JustAcieG | 0 | 1 | 0 | 1 | ||||||||
JustAljošaM | 0 | 5 | 5 | 0 | 5 | |||||||
JustAnne? | 0 | 1 | 0 | 1 | ||||||||
JustBayleyB | 0 | 3 | 0 | 3 | ||||||||
JustCarinaP | 0 | 1 | 0 | 1 | ||||||||
JustCaseyQ | 1 | 6 | 1 | 6 | ||||||||
JustCaitlynF | 0 | 1 | 0 | 1 | ||||||||
JustCheyinC | 1 | 6 | 5 | H | 0 | 5 | ||||||
JustCheriL | 0 | 1 | 0 | 1 | ||||||||
JustCindyL(HPV'sSis) | 0 | 0 | 0 | 0 | ||||||||
JustColeB | 0 | 1 | 0 | 1 | ||||||||
Just Dieter(BnBulk'sGuest) | 0 | 1 | 0 | 1 | ||||||||
JustDylanW | 0 | 2 | 0 | 2 | ||||||||
JustDawsonC(Locked'sGuest) | 0 | 1 | 0 | 1 | ||||||||
JustDonnaC | 0 | 2 | 0 | 2 | ||||||||
JustEricR | 0 | 16 | 0 | 16 | ||||||||
JustJenB(Labia'sGuest) | 0 | 1 | 0 | 1 | ||||||||
JustGaryM | 0 | 1 | 0 | 1 | ||||||||
JustGregO | 0 | 1 | 0 | 1 | ||||||||
JustHenryH(Peas) | 0 | 2 | 0 | 2 | ||||||||
JustJasonN | 0 | 1 | 0 | 1 | ||||||||
JustJessR | 0 | 1 | 0 | 1 | ||||||||
JustCaitln(Cartwheel?) | 0 | 1 | 0 | 1 | ||||||||
JustLitJ | 0 | 3 | X | X | 0 | 1 | ||||||
JustLoriS | 0 | 1 | 0 | 1 | ||||||||
JustJucasG | 0 | 2 | 0 | 2 | ||||||||
JustLanaE | 0 | 3 | 0 | 3 | ||||||||
JutMaxB | 0 | 3 | 0 | 3 | ||||||||
JustMelanieH(Filipenist'sGuest) | 0 | 1 | 0 | 1 | ||||||||
JustYoshiJ | 1 | 6 | 02/21/2024 | 5 | 1 | 6 | ||||||
JustSamA | 0 | 2 | 0 | 2 | ||||||||
JustSandraS | 0 | 8 | 0 | 8 | ||||||||
JustStephanieG | 0 | 3 | X | 0 | 2 | |||||||
JustWillR | 0 | 5 | 5 | 0 | 5 | |||||||
JustYoshiJ | 1 | 6 | 02/21/2024 | 5 | 1 | 6 | ||||||
KeepItSimpleStupid(KISS) | 5 | 143 | 03/12/2025 | X | 5 | 142 | ||||||
KiltedBigWave | 0 | 15 | 0 | 15 | ||||||||
KittyKittyBangBang | 0 | 1 | 0 | 1 | ||||||||
LadyGagGag | 2 | 29 | 01/31/2024 | 25 | 2 | 29 | ||||||
LeavesThemFreshAndWet | 0 | 1 | 0 | 1 | ||||||||
LetThemEatAss | 0 | 3 | 0 | 3 | ||||||||
Lifa | 0 | 39 | 0 | 39 | ||||||||
LipsOfSteel | 1 | 16 | X | X | 1 | 14 | ||||||
LipsOfSteel's&TunbleCry'sSon | 0 | 2 | X | 0 | 1 | |||||||
LockedUpABroad | 6 | 100 | 07/03/2024 | 6 | 100 | |||||||
LoveThatFrictionAtPopeyes | 1 | 2 | 08/21/2024 | 1 | 2 | |||||||
M.R.Dicks | 0 | 2 | 0 | 2 | ||||||||
MarcoHomo | 0 | 7 | 0 | 7 | ||||||||
MathSucks... | 35 | 278 | 04/05/2023 | 35 | 278 | |||||||
McRiblessForYourPleasure | 0 | 1 | 0 | 1 | ||||||||
MetawhoricalSunshine | 41 | 168 | 06/08/2024 | 41 | 168 | |||||||
MultiplePThings | 0 | 2 | 0 | 2 | ||||||||
MyInvagination | 0 | 10 | 10 | 0 | 10 | |||||||
NeverEndingWhorey | 0 | 3 | 0 | 3 | ||||||||
NoBlowBarbie | 0 | 8 | 5 | FP | 0 | 7 | ||||||
NoF'NoBond | 6 | 38 | 02/21/2024 | 6 | 38 | |||||||
O-FaceMountain | 2 | 56 | 09/09/2020 | X | X | 2 | 54 | |||||
OnAhead | 22 | 551 | 07/31/2024 | 550 | H | X | A | 21 | 548 | |||
OrangeIsTheNewSnatch | 2 | 30 | 05/03/2023 | 2 | 30 | |||||||
PayPerView | 0 | 7 | 0 | 7 | ||||||||
PeasOnMyFace | 8 | 81 | 07/10/2022 | XP | P | X | 8 | 78 | ||||
PigInHeat | 1 | 14 | 1 | 14 | ||||||||
Porfi | 0 | 1 | 0 | 1 | ||||||||
PrematureHashturbation | 0 | 1 | 0 | 1 | ||||||||
PussyCrusher | 1 | 2 | 04/24/2024 | X | 1 | 1 | ||||||
Quick'nMoans | 4 | 33 | 10/14/2020 | 4 | 33 | |||||||
RectalRabi | 0 | 1 | 0 | 1 | ||||||||
RectalRoomMate | 48 | 630 | 01/31/2024 | R | 48 | 629 | ||||||
RectumRider | 0 | 39 | X | 0 | 38 | |||||||
Re-ErectorSex | 2 | 11 | 2 | 11 | ||||||||
ReverseCowgirl | 0 | 1 | 0 | 1 | ||||||||
Rhotan | 4 | 20 | 4 | 20 | ||||||||
RoadieHo | 0 | 1 | 0 | 1 | ||||||||
RobinMySoap | 0 | 7 | 0 | 7 | ||||||||
Rumpledickskin | 0 | 36 | 0 | 36 | ||||||||
SelfServingWeinerF'k | 2 | 7 | 2 | 7 | ||||||||
SenatorLarryCraig | 2 | 17 | 02/04/2017 | X | 2 | 16 | ||||||
SeniorSpitizen | 0 | 5 | 0 | 5 | ||||||||
SepticYank | 5 | 121 | 04/07/2021 | 5 | 121 | |||||||
ShipWrecktum | 44 | 254 | 44 | 254 | ||||||||
SlideIntoMe | 0 | 1 | 0 | 1 | ||||||||
SMD | 0 | 1 | 0 | 1 | ||||||||
SnidelyWhipAss | 0 | 1 | 0 | 1 | ||||||||
Spremacized(JustRickK) | 0 | 2 | 0 | 2 | ||||||||
SpittySpittyGangBang | 1 | 2 | 04/24/2024 | X | 1 | 1 | ||||||
SuckItUpDaisy | 3 | 39 | 05/01/2019 | 3 | 39 | |||||||
SundaySchoolStroker | 5 | 48 | 04/26/2023 | 5 | 48 | |||||||
SwissButt-Cheese | 0 | 8 | 0 | 8 | ||||||||
TaintedLove | 8 | 29 | 06/08/2024 | 8 | 29 | |||||||
TaintTickler | 12 | 242 | 07/15/2020 | 12 | 242 | |||||||
ThumperHumper | 16 | 170 | 12/27/2014 | 16 | 170 | |||||||
TitsOnDemand | 0 | 14 | 0 | 14 | ||||||||
TouchedByATism(JustTedM) | 1 | 5 | 06/26/2024 | 1 | 5 | |||||||
TourDuhWhore | 0 | 7 | 0 | 7 | ||||||||
TumbleCry | 1 | 17 | X | X | 1 | 15 | ||||||
Turd(2) | 0 | 8 | 0 | 8 | ||||||||
U-DriveI'llF*ck | 21 | 205 | 05/12/2018 | 200 | 21 | 205 | ||||||
VenomousCooter | 3 | 47 | 3 | 47 | ||||||||
WallsDeep | 0 | 1 | 0 | 1 | ||||||||
Whorenamet | 0 | 41 | 0 | 41 | ||||||||
Whoreshack | 0 | 3 | X | 0 | 2 | |||||||
WillSing4Head | 21 | 482 | 07/08/2020 | 21 | 482 | |||||||
WishBoneHer | 3 | 25 | 3 | 25 | ||||||||
Attendees→→→→→→→→→→→→→→→→→→→→→ | 12 | 13 | 9 | 10 |
Don't see your name here? That means you haven't been to a Jolly Roger
hash prior to the last run equally divisible by 25. If ya wanna get back on this
list, ya gotta come to another Jolly Roger hash. If you're not on the above
list, click on the various run numbers in the left column to find
yourself if not listed here.
$=Hash Cash/OnSex,
A=Appearance,
AGM=Acting GM, B=/Brainless Award, ,BN=Rec'd
Brainless Award but didn't attend,
F=Front Running Boy, or Babe (FRB), D=Drinks, H=Hare or
Host/Hostess,
0=Observer/Helper, R=RA,
T = beer truck driver,
V=Virgin,
or first timer with the JRH3 including first time attending visiting hashers.
X=Participant,
P Hash
Flash. Those who just make an appearnce (A), do not
get credit for the run, but we do count them towards total number of people
attending. Red = Friday or
Saturday Hash.
Gold = normal Weeknight Hash (Mon-Thu).
Blue = Sunday or Monday Adventure Hash.
Grey -
Out-of-town hashes, like cruises & campouts and recruiting runs that are not
hashes. These events do not count against mismanagement attendance but they do
count for them as extra credit.