WEST CENTRAL FLORIDA
HASH CALENDAR
|
||||||||||||||||||||||||||||||||||
DECEMBER 2019 |
||||||||||||||||||||||||||||||||||
1 B2BH3 T | 2 | 3 | 4 JRH3 | 5 | 6. | 7 |
||||||||||||||||||||||||||||
8 CH3 | 9 | 10 | 11 JRH3 | 12. | 13 SPH3 | 14 JRH3 | ||||||||||||||||||||||||||||
15 T | 16 | 17 Esp 1:40 | 18 JRH3 | 19 | 20 | 21
|
||||||||||||||||||||||||||||
22 CH3 | 23 | 24 TTH3 | 25 Christmas Day | 26. JRH3 | 27 SPH3 | 28 TBH3 or JRH3 TBD Arpt | ||||||||||||||||||||||||||||
29 * | 30.* | 31 Arpt | ||||||||||||||||||||||||||||||||
JANUARY 2020 |
||||||||||||||||||||||||||||||||||
1 JRH3 | 2 | 3. | 4 JRH3 | |||||||||||||||||||||||||||||||
5 B2BH3, CH3 | 6 | 7 | 8 JRH3 | 9. | 10 SPH3 | 11 TBH3 | ||||||||||||||||||||||||||||
12 T | 13 | 14 | 15 JRH3 | 16 | 17 JRH3 Hash Cruise Pre-lube Trail | 18
JRH3 Hash Cruise Aboard Ship Hash |
||||||||||||||||||||||||||||
19
CH3,
JRH3 Hash Cruise in Key West, FL |
20
JRH3 Hash Cruise Aboard Ship Hash |
21
JRH3 Hash Cruise in George Town, Grand Cayman |
22
JRH3 Hash Cruise in Cozumel, Mex Local Tampa JRH3 trail? |
23.
JRH3 Hash Cruise in Costa Maya, Mex |
24
SPH3,
JRH3 Hash Cruise Aboard Ship Hash |
25 TBH3 Gasparilla Parade Hash | ||||||||||||||||||||||||||||
26 T | 27 | 28 TTH3 | 29 JRH3 | 30. | 31 | |||||||||||||||||||||||||||||
FEBRUARY 2020 |
||||||||||||||||||||||||||||||||||
1
JRH3 17th Anniversary Celebration Hash |
||||||||||||||||||||||||||||||||||
2 B2BH3, CH3 Superbowl | 3 | 4Dt3P | 5 JRH3 | 6. | 7. SPH3 | 8 TBH3 | ||||||||||||||||||||||||||||
9 T | 10 | 11 | 12 JRH3 | 13 | 14 | 15 JRH3 | ||||||||||||||||||||||||||||
16 CH3 | 17 | 18 | 19 JRH3 | 20. | 21 SPH3 | 22 TBH3 | ||||||||||||||||||||||||||||
23 T | 24 | 25 TTH3 | 26 JRH3 | 27 | 28. | 29 JRH3 | ||||||||||||||||||||||||||||
MARCH 2020 |
||||||||||||||||||||||||||||||||||
1 B2BH3, CH3 | 2 | 3 | 4 JRH3 | 5. | 6 SPH3 | 7 TBH3 | ||||||||||||||||||||||||||||
8 T | 9 | 10 | 11 JRH3 | 12 | 13 | 14 JRH3 | ||||||||||||||||||||||||||||
15 CH3 | 16 | 17 | 18 JRH3 | 19. | 20 SPH3 | 21 TBH3 | ||||||||||||||||||||||||||||
22 T | 23 | 24 | 25 JRH3 | 26 | 27 | 28 JRH3 | ||||||||||||||||||||||||||||
29 CH3 | 30. | 31 TTH3 | ||||||||||||||||||||||||||||||||
APRIL 2020 |
||||||||||||||||||||||||||||||||||
1 JRH3 | 2. | 3. SPH3 | 4 TBH3 | |||||||||||||||||||||||||||||||
5 B2BH3 T | 6 | 7 | 8 JRH3 | 9. | 10 | 11 JRH3 | ||||||||||||||||||||||||||||
12 CH3 | 13 | 14 | 15 JRH3 | 16. * | 17 SPH3 * | 18 TBH3 * | ||||||||||||||||||||||||||||
19 T | 20 | 21 | 22 JRH3 | 23 | 24 | 25 JRH3 | ||||||||||||||||||||||||||||
26 CH3 | 27 | 28 TTH3 | 29 JRH3 | 30.. | ||||||||||||||||||||||||||||||
MAY 2020 |
||||||||||||||||||||||||||||||||||
1 SPH3 | 2 TBH3 | |||||||||||||||||||||||||||||||||
3 B2BH3 T | 4 | 5 | 6 JRH3 | 7. | 8. | 9 JRH3 | ||||||||||||||||||||||||||||
10 LUSH's Ginnie Springs? CH3 | 11 | 12 | 13 JRH3 | 14. | 15 SPH3 | 16 TBH3 | ||||||||||||||||||||||||||||
17 T | 18 | 19 | 20 JRH3 | 21 | 22. | 23 JRH3 Sat's might be on hiatus until Nov 2020. | ||||||||||||||||||||||||||||
24 CH3 | 25 | 26 TTH3 | 27 JRH3 | 28. | 29 SPH3 | 30 TBH3 | ||||||||||||||||||||||||||||
31 T | ||||||||||||||||||||||||||||||||||
JUNE 2020 |
||||||||||||||||||||||||||||||||||
1 | 2 | 3 JRH3 | 4 | 5. | 6 JRH3 Sat's might be on hiatus until Nov 2020. | |||||||||||||||||||||||||||||
7 B2BH3, CH3 | 8 | 9 | 10 JRH3 | 11. | 12 SPH3 | 13 TBH3 | ||||||||||||||||||||||||||||
14 T | 15 | 16 | 17 JRH3 | 18 | 19. | 20 JRH3 Sat's might be on hiatus until Nov 2020. | ||||||||||||||||||||||||||||
21 CH3 | 22 | 23 TTH3 | 24 JRH3 | 25. | 26 SPH3 | 27 TBH3 | ||||||||||||||||||||||||||||
28 T | 29 | 30. | ||||||||||||||||||||||||||||||||
JULY 2020 |
||||||||||||||||||||||||||||||||||
1 JRH3 | 2 | 3. | 4 JRH3 Sat's might be on hiatus until Nov 2020. | |||||||||||||||||||||||||||||||
5 B2BH3, CH3 | 6 | 7 | 8 JRH3 | 9. | 10 SPH3 | 11 TBH3 | ||||||||||||||||||||||||||||
12 T | 13 | 14 | 15 JRH3 | 16 | 17. | 18 JRH3 Sat's might be on hiatus until Nov 2020. | ||||||||||||||||||||||||||||
19 CH3 |
20 |
21 | 22 JRH3 | 23. | 24 SPH3 | 25 TBH3 | ||||||||||||||||||||||||||||
26 T | 27 | 28 TTH3 | 29 JRH3 | 30. | 31. | |||||||||||||||||||||||||||||
AUGUST 2020 |
||||||||||||||||||||||||||||||||||
1 JRH3 Sat's might be on hiatus until Nov 2020. | ||||||||||||||||||||||||||||||||||
2 B2BH3, CH3 | 3 | 4 | 5 JRH3 | 6 | 7. SPH3 | 8 TBH3 | ||||||||||||||||||||||||||||
9 T | 10 | 11 | 12 JRH3 | 13. | 14 . | 15 JRH3 Sat's might be on hiatus until Nov 2020. | ||||||||||||||||||||||||||||
16 CH3 | 17 | 18 | 19 JRH3 | 20 | 21 SPH3 | 22 TBH3 | ||||||||||||||||||||||||||||
23 T | 24 | 25 TTH3 | 26 JRH3 | 27. | 28. | 29 JRH3 Sat's might be on hiatus until Nov 2020. | ||||||||||||||||||||||||||||
30 CH3 | 31 | |||||||||||||||||||||||||||||||||
SEPTEMBER 2020 |
||||||||||||||||||||||||||||||||||
1 | 2 JRH3 | 3 | 4 SPH3 | 5 TBH3 | ||||||||||||||||||||||||||||||
6 T B2BH3 | 7 | 8 | 9 JRH3 | 10 | 11 . | 12 JRH3 Sat's might be on hiatus until Nov 2020. | ||||||||||||||||||||||||||||
13 CH3 | 14 | 15 | 16 JRH3 | 17 | 18 SPH3 | 19 TBH3 | ||||||||||||||||||||||||||||
20 T | 21 | 22 TTH3 | 23 JRH3 | 24 | 25 . | 26 JRH3 Sat's might be on hiatus until Nov 2020. | ||||||||||||||||||||||||||||
27 CH3 | 28 | 29. | 30 JRH3 | |||||||||||||||||||||||||||||||
OCTOBER 2020 |
||||||||||||||||||||||||||||||||||
1 | 2 SPH3 | 3 TBH3 | ||||||||||||||||||||||||||||||||
4 T B2BH3 | 5 | 6 | 7 JRH3 | 8 | 9.. | 10 JRH3 Sat's might be on hiatus until Nov 2020. | ||||||||||||||||||||||||||||
11 CH3 | 12 | 13 | 14 JRH3 | 15 | 16 SPH3 | 17 TBH3 | ||||||||||||||||||||||||||||
18 T | 19 | 20 | 21 JRH3 | 22 | 23. | 24 JRH3 Zombie Hash | ||||||||||||||||||||||||||||
25 CH3 | 26 | 27 TTH3 | 28 JRH3 | 29 | 30. SPH3 | 31 TBH3 | ||||||||||||||||||||||||||||
NOVEMBER 2020 |
||||||||||||||||||||||||||||||||||
1 T B2BH3 | 2 | 3 | 4 JRH3 | 5 | 6 . | 7 JRH3 | ||||||||||||||||||||||||||||
8 CH3 | 9 | 10 | 11 JRH3 | 12 | 13 SPH3 | 14 TBH3 | ||||||||||||||||||||||||||||
15 T | 16 | 17 | 18 JRH3 | 19 | 20 . | 21 JRH3 | ||||||||||||||||||||||||||||
22 CH3 | 23 | 24 TTH3 | 25 JRH3 | 26 | 27 SPH3 | 28 TBH3 | ||||||||||||||||||||||||||||
29 T | 30. | |||||||||||||||||||||||||||||||||
DECEMBER 2020 |
||||||||||||||||||||||||||||||||||
1 | 2 JRH3 | 3 | 4 . | 5 JRH3 | ||||||||||||||||||||||||||||||
6 B2BH3, CH3 | 7 | 8 | 9 JRH3 | 10 | 11. SPH3 | 12 TBH3 | ||||||||||||||||||||||||||||
13 T | 14 | 15 | 16 JRH3 | 17 | 18 . | 19 JRH3 | ||||||||||||||||||||||||||||
20 CH3 | 21 | 22 TTH3 | 23 JRH3 | 24 | 25 SPH3? | 26 TBH3 | ||||||||||||||||||||||||||||
27 T | 28 | 29 | 30 JRH3 | 31 | ||||||||||||||||||||||||||||||
More dates coming soon! |
All dates are "tentative". Check each kennel's website for accuracy as the dates near.