Jolly
Roger H3 Multiples
Click on the dates below to see what really happened!
Run Number→→→→→→→→ |
Current |
926 Wed |
925 Fri |
924 Wed |
923 Sat |
922 Wed |
921 Sun |
920 Fri |
919 Wed |
918 Sat |
917 Wed |
916 Fri |
915 Wed |
914 Sat |
913 Wed |
912 Sun |
911 Fri |
910 Wed |
909 Sat |
908 Wed |
907 Fri |
906 Wed |
905 Sat |
904 Wed |
903 Sat |
902 Fri |
901 Wed |
Previous |
||
Name |
Hare |
Run |
Sep 03 13 |
Aug 30 13 |
Aug 28 13 |
Aug 24 13 |
Aug 21 13 |
Aug 18 13 |
Aug 16 13 |
Aug 14 13 |
Aug 10 13 |
Aug 07 13 |
Aug 02 13 |
Jul 31 13 |
Jul 27 13 |
Jul 24 13 |
Jul 21 13 |
Jul 19 13 |
Jul 17 13 |
Jul 13 13 |
Jul 10 13 |
Jul 05 13 |
Jul 03 13 |
Jun 29 13 |
Jun 26 13 |
Jun 22 13 |
Jun 21 13 |
Jun 19 13 |
Hare |
Runs |
Attendees→→→→→→→→→→→→→→→→ | 31 | 15 | 29 | 25 | 28 | 22 | 30 | 31 | 34 | 39 | 28 | 29 | 50 | 29 | 13 | 28 | 34 | 15 | 28 | 26 | 31 | 31 | 23 | 19 | 26 | 30 | ||||
AccessAllAreas | 9 | 131 | X | X | X | X | A | X | X | X | X | 9 | 124 | |||||||||||||||||
AscotToMouth | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
BananaSplit | 0 | 3 | X | X | 0 | 1 | ||||||||||||||||||||||||
BarebackFlyer(CircusH3) | 0 | 6 | X | X | 0 | 4 | ||||||||||||||||||||||||
Bed&BucFest | 25 | 293 | A | X | X | X | X | X | X | 25 | 286 | |||||||||||||||||||
BeerBoococky | 0 | 14 | X | X | X | X | X | F | X | X | X | X | X | 0 | 3 | |||||||||||||||
BimboOnTheRun | 2 | 33 | A | 2 | 33 | |||||||||||||||||||||||||
Blowin4Gold | 10 | 61 | S | BS$ | S | F | A$ | S$F | X | S$ | F | H$ | H | $S | X | S$ | H | B | X | F | $ | 7 | 42 | |||||||
BoobOnGroupOn | 0 | 11 | X | 0 | 10 | |||||||||||||||||||||||||
BuffyTheBikeBitchSlayer | 4 | 18 | X | H | X | 3 | 15 | |||||||||||||||||||||||
CaptBlowBoat | 0 | 6 | X | X | X | F | X | V | 0 | 0 | ||||||||||||||||||||
CasualFriday | 59 | 315 | X | 59 | 314 | |||||||||||||||||||||||||
ChoiceOfANewPenetration | 6 | 98 | X | 6 | 97 | |||||||||||||||||||||||||
Clitler | 0 | 3 | X | X | 0 | 1 | ||||||||||||||||||||||||
ComeFlyTheFurrySkies | 0 | 2 | A | 0 | 2 | |||||||||||||||||||||||||
2 | 72 | X | X | 2 | 70 | |||||||||||||||||||||||||
CreamyCumCake | 5 | 139 | H | 4 | 138 | |||||||||||||||||||||||||
CtrlAltUhhhh | 0 | 6 | X | X | X | X | X | V | 0 | 0 | ||||||||||||||||||||
Dabadoo (Founder & GM) | 127 | 884 | H | $ | X | HB | X | X | $ | X | $ | X | X | X | X | X | X | X | H | X | X | X | X | X | 124 | 862 | ||||
DancingWithSeaman | 1 | 30 | A | 1 | 30 | |||||||||||||||||||||||||
DeepHyman | 0 | 10 | X | 0 | 9 | |||||||||||||||||||||||||
DiaperDasher | 8 | 131 | X | F | X | F | X | F | F | X | X | X | 8 | 121 | ||||||||||||||||
DickFibrillator | 4 | 95 | X | X | 4 | 93 | ||||||||||||||||||||||||
DogF*cker | 3 | 56 | X | X | X | X | X | H | X | X | X | X | X | 3 | 45 | |||||||||||||||
Don'tTouchMyHimen | 0 | 13 | X | X | 0 | 11 | ||||||||||||||||||||||||
DrDooDoo(Atlanta) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
DrySuckIt | 0 | 11 | X | X | 0 | 9 | ||||||||||||||||||||||||
EatMyF*ckingSausage | 3 | 36 | X | X | 3 | 34 | ||||||||||||||||||||||||
FatBastard2 | 0 | 3 | X | 0 | 2 | |||||||||||||||||||||||||
FingerInTheQueen | 1 | 65 | X | 1 | 64 | |||||||||||||||||||||||||
F*ckleUp | 24 | 207 | R | X | R | R | 24 | 203 | ||||||||||||||||||||||
GayRodeoClown | 91 | 495 | X | X | H | H | X | X | X | H | X | A | 88 | 486 | ||||||||||||||||
GoesDownEasy | 1 | 70 | X | X | X | X | X | X | 1 | 64 | ||||||||||||||||||||
GooLiteSpecial | 10 | 214 | A | X | X | X | 10 | 211 | ||||||||||||||||||||||
GrittyKitty | 3 | 96 | A | 3 | 96 | |||||||||||||||||||||||||
HairlessHoodOrnament | 0 | 15 | X | 0 | 14 | |||||||||||||||||||||||||
HangOnAnd EnjoyThe Ride | 0 | 5 | X | X | X | 0 | 2 | |||||||||||||||||||||||
H A Z U K A S H I I | 9 | 62 | X | 9 | 61 | |||||||||||||||||||||||||
HeadPlantVagina | 20 | 335 | X | X | X | X | X | X | X | X | X | 20 | 326 | |||||||||||||||||
HolyShitShirtWipe | 0 | 9 | X | 0 | 8 | |||||||||||||||||||||||||
HoodFairy | 0 | 2 | F | 0 | 1 | |||||||||||||||||||||||||
HotCarl | 0 | 38 | X | 0 | 37 | |||||||||||||||||||||||||
IBeSmart | 3 | 319 | X | X | A | X | X | X | X | X | X | X | A | 3 | 310 | |||||||||||||||
I-DreamOf2Weenies | 2 | 23 | H | X | F | X | X | X | 1 | 17 | ||||||||||||||||||||
IF*ckedTheSherrifButDidNotPegTheDeputy | 0 | 5 | X | 0 | 4 | |||||||||||||||||||||||||
IndaLinda | 12 | 168 | $ | S$ | X | A$ | X | H | $ | $S | S$ | X | S | X | S | 11 | 156 | |||||||||||||
InsaneClownPussy(ICP) | 7 | 47 | X | 7 | 46 | |||||||||||||||||||||||||
InsertCornHere | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
InYourEndo | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
ItsNotCumItsRanch(MoodyBlues) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
JustAmy(Myers) | 0 | 5 | X | X | X | X | V | 0 | 0 | |||||||||||||||||||||
JustAnnie(Balde) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
JustAshley(Lacky) | 0 | 3 | F | X | V | 0 | 0 | |||||||||||||||||||||||
JustAshley(Radko) | 0 | 2 | X | V | 0 | 0 | ||||||||||||||||||||||||
JustBethany(Adams) | 0 | 3 | X | 0 | 2 | |||||||||||||||||||||||||
JustCaurie(Waddel) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
JustChad(StrapOn'sDaughtersFriend) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
JustChris(Cherry) | 1 | 5 | X | 1 | 4 | |||||||||||||||||||||||||
JustCrissy(Workman, WS4H daughter) | 0 | 8 | X | X | X | 0 | 5 | |||||||||||||||||||||||
JustCip(Ruvalcabana) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
JustCody(McMeen) | 0 | 2 | X | V | 0 | 0 | ||||||||||||||||||||||||
JustDan(Higdon) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
JustDebbie(Circus H3) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
JustDevon(W) Peterhphile's son | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
JustErica(???) | 0 | ? | A | 0 | 0 | |||||||||||||||||||||||||
JustFelicia(Baccia) | 0 | 5 | X | X | X | X | V | 0 | 0 | |||||||||||||||||||||
JustJamie(Morano) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
JustJessica(Arizu) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
JustJessica/Eraq?(Greenburg) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
JustKaz | 1 | 44 | X | 1 | 43 | |||||||||||||||||||||||||
JustKelly(Scaggs) | 0 | 1 | X | 0 | 0 | |||||||||||||||||||||||||
JustKendal(K) | 0 | 2 | F | V | 0 | 0 | ||||||||||||||||||||||||
JustKevin(Looney) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
JustLacy(Hogan) | 0 | 3 | X | X | V | 0 | 0 | |||||||||||||||||||||||
JustLeanne(Walert) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
JustMaria(Elina) | 0 | 2 | X | V | 0 | 0 | ||||||||||||||||||||||||
JustMaryAnn(J)(Thumper'sMom) | 0 | 2 | X | 0 | 1 | |||||||||||||||||||||||||
JustMatej(Hadji) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
JustMike(Mcintosh) | 0 | 5 | X | X | X | X | V | 0 | 0 | |||||||||||||||||||||
JustMonika(J-SpreadChks) | 0 | 3 | X | 0 | 2 | |||||||||||||||||||||||||
JustNick(Balde) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
JustNik(Cramer) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
JustPhil(S) | 0 | 8 | X | X | 0 | 6 | ||||||||||||||||||||||||
JustRachel(Magee) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
JustRandall(Sawdy) | 0 | 16 | X | X | X | X | 0 | 12 | ||||||||||||||||||||||
JustRene(Rios) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
JustRicky(?) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
JustSalenna(Ngnyen) | 0 | 2 | X | V | 0 | 0 | ||||||||||||||||||||||||
JustSean(Dehurt) | 0 | 12 | X | X | 0 | 10 | ||||||||||||||||||||||||
JustSeanRamsnell | 0 | 3 | X | X | V | 0 | 0 | |||||||||||||||||||||||
JustShannon(Arline) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
JustSiri(Taxi's guest) | 0 | 2 | X | V | 0 | 0 | ||||||||||||||||||||||||
JustStacey(POPS sister) | 0 | 1 | VF | 0 | 0 | |||||||||||||||||||||||||
JustSteve(Wilson) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
JustVictoria(Zappas) | 0 | 13 | X | X | X | X | 0 | 9 | ||||||||||||||||||||||
JustVinay(Shankar) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
KittyLitter | 51 | 447 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 51 | 433 | ||||||||||||
KnavesBitch | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
Lepracock | 16 | 215 | A | X | A | 16 | 214 | |||||||||||||||||||||||
LezbeOrthecox | 1 | 15 | X | A | X | H | B | X | X | X | X | 0 | 7 | |||||||||||||||||
LickidyStitz | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
LiquorInTheFrontPokeHerTheEye | 12 | 97 | X | X | X | X | 12 | 93 | ||||||||||||||||||||||
LockJaws | 4 | 50 | X | X | F | F | X | X | X | F | 3 | 42 | ||||||||||||||||||
MetawhoricalSunshine | 10 | 64 | X | X | A | 10 | 62 | |||||||||||||||||||||||
MonkeySeeMonkeyPoo | 2 | 60 | X | X | X | 2 | 57 | |||||||||||||||||||||||
MoreSex | 11 | 216 | X | 11 | 215 | |||||||||||||||||||||||||
MouthFullOfBush | 2 | 55 | X | 2 | 54 | |||||||||||||||||||||||||
MrBigglesworth | 0 | 29 | A | X | X | 0 | 27 | |||||||||||||||||||||||
MustBangSally | 0 | 7 | X | 0 | 6 | |||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||
NoTits4U | 1 | 16 | X | X | X | B | HB | X | X | X | X | X | X | X | X | X | X | 0 | 1 | |||||||||||
NoWakeZone | 2 | 20 | X | X | 2 | 18 | ||||||||||||||||||||||||
Nut-To-Butt | 1 | 9 | X | X | H | X | X | X | X | X | V | 0 | 0 | |||||||||||||||||
O4Whore | 0 | 1 | A | V | 0 | 0 | ||||||||||||||||||||||||
OnAhead | 9 | 329 | X | X | A | X | X | A | 9 | 325 | ||||||||||||||||||||
Pay2Lay | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
PeanustButterTime | 0 | 3 | X | X | 0 | 1 | ||||||||||||||||||||||||
PeterPhile | 0 | 23 | X | X | X | 0 | 20 | |||||||||||||||||||||||
PetMeI'mDrunk | 17 | 75 | X | F | X | X | F | 17 | 70 | |||||||||||||||||||||
PingPongPenisPaddler | 0 | 7 | A | 0 | 7 | |||||||||||||||||||||||||
PissyBooHoo | 0 | 8 | X | X | X | 0 | 5 | |||||||||||||||||||||||
PixleDick | 0 | 11 | X | 0 | 10 | |||||||||||||||||||||||||
PreTeenSpirit | 0 | 6 | X | 0 | 5 | |||||||||||||||||||||||||
PuppetMaster | 0 | 1 | VF | 0 | 0 | |||||||||||||||||||||||||
Puppy | 13 | 219 | X | X | A | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 205 | |||||||||||
PussyOnPop'sSickle(POPs) | 0 | 24 | A | X | X | 0 | 22 | |||||||||||||||||||||||
PythagoreanSemen | 10 | 108 | X | X | X | H | X | X | 9 | 102 | ||||||||||||||||||||
P-Thag's Virgin #1 | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
P-Thag's Virgin #2 | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
P-Thag's Virgin #3 | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
RangerRalph | 2 | 19 | X | B | X | X | X | X | X | HB | X | H | X | X | X | X | X | X | X | X | V | 0 | 0 | |||||||
Rash4Dayz | 10 | 87 | X | 10 | 86 | |||||||||||||||||||||||||
RectalRoomMate | 28 | 325 | $S | F | F | X | X | X | S | X | X | HS | X | X | X | X | X | X | S | B | X | 27 | 306 | |||||||
RevChillySack | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
RockPaperSexHer | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
S&M-Ken | 9 | 135 | X | 9 | 134 | |||||||||||||||||||||||||
SemperBi | 7 | 102 | X | A | 7 | 101 | ||||||||||||||||||||||||
SemperFelinus | 0 | 8 | X | X | 0 | 6 | ||||||||||||||||||||||||
SepticYank | 0 | 33 | X | 0 | 32 | |||||||||||||||||||||||||
ShipWrecktum | 43 | 241 | H | X | R | 42 | 238 | |||||||||||||||||||||||
ShittyName | 21 | 170 | X | R | X | X | X | X | R | X | RB | X | R | X | R | X | X | X | R | X | 21 | 152 | ||||||||
SloppyRedWing | 2 | 36 | X | H | X | X | X | X | X | X | X | X | X | HB | X | X | 0 | 22 | ||||||||||||
Smack&Quiver | 0 | 13 | A | 0 | 13 | |||||||||||||||||||||||||
SmackMyBitchUp | 1 | 44 | X | X | X | A | X | X | X | X | X | X | X | A | X | X | X | X | X | X | X | 1 | 27 | |||||||
SmoothCopulator | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
SnatchWrapper | 3 | 39 | X | X | X | X | H | X | X | X | X | H | 1 | 29 | ||||||||||||||||
SpicyDickSlapper | 20 | 172 | X | R | X | R | X | R | H | X | R | R | X | X | F | H | R | 17 | 157 | |||||||||||
SpreadCheeks | 5 | 98 | X | X | H | X | X | X | B | X | X | X | A | X | X | A | X | X | X | 4 | 83 | |||||||||
SpreadCheeks'X | 0 | 0 | A | A | 0 | 0 | ||||||||||||||||||||||||
SteamingEruption | 0 | 0 | A | 0 | 0 | |||||||||||||||||||||||||
SuckMyStrapOn | 2 | 55 | X | X | A | X | 2 | 52 | ||||||||||||||||||||||
SuckMyStrapOn(JustNayah) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
SweedyGonzales | 1 | 34 | X | X | X | X | 1 | 30 | ||||||||||||||||||||||
TacoBuritoWhat'sThatOnYourFace | 0 | 9 | X | X | X | X | X | F | 0 | 3 | ||||||||||||||||||||
Taxidermiphiliac | 14 | 63 | F | H | X | X | X | F | X | H | H | X | HB | X | 10 | 51 | ||||||||||||||
TeabagByHitler | 1 | 5 | X | X | 1 | 3 | ||||||||||||||||||||||||
ThirdManInn | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
ThumperHumper | 10 | 113 | R | X | X | R | X | X | R | X | H | X | X | F | R | X | X | R | A | 10 | 97 | |||||||||
TieMeDownDick | 20 | 114 | A | B | 20 | 113 | ||||||||||||||||||||||||
TonyaHardOn | 1 | 36 | X | X | X | X | X | X | X | X | X | X | X | 1 | 25 | |||||||||||||||
ToyzInTheHood | 0 | 25 | X | X | X | 0 | 22 | |||||||||||||||||||||||
TrannyInTraining | 0 | 3 | X | 0 | 2 | |||||||||||||||||||||||||
Twattermellon | 0 | 8 | X | X | 0 | 6 | ||||||||||||||||||||||||
U-DriveI'llF*ck | 11 | 130 | X | X | X | A | X | X | 11 | 125 | ||||||||||||||||||||
UrineIdiot | 5 | 11 | B | HB | H | H | H | X | X | HB | X | 0 | 2 | |||||||||||||||||
UrineTrouble | 11 | 174 | X | $ | X | X | A | X | X | 11 | 168 | |||||||||||||||||||
Virgin4Life | 9 | 77 | X | 9 | 76 | |||||||||||||||||||||||||
WangOfMassDestruction | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
WeekendOnHerKnees | 0 | 19 | X | X | F | X | X | X | X | X | X | X | X | X | X | X | 0 | 5 | ||||||||||||
WhenFairyMetSally | 5 | 72 | X | X | X | 5 | 69 | |||||||||||||||||||||||
WhenFairyMetSally Virgin 1 | 0 | 0 | O | 0 | 0 | |||||||||||||||||||||||||
WhenFairyMetSally Virgin 2 | 0 | 0 | O | 0 | 0 | |||||||||||||||||||||||||
Where'sMyGoat | 10 | 176 | X | 10 | 175 | |||||||||||||||||||||||||
Whorenament | 0 | 11 | X | 0 | 10 | |||||||||||||||||||||||||
WillyWankaAndTheCum Factory | 3 | 24 | X | S | X | S | X | X | X | X | X | HB | X | H | X | X | X | X | 1 | 8 | ||||||||||
WillSing4Head | 11 | 303 | X | X | X | X | X | X | X | X | X | X | X | 11 | 292 | |||||||||||||||
YeastInfectionI | 1 | 24 | X | 1 | 24 | |||||||||||||||||||||||||
YoungMenCumAgain | 0 | 94 | X | X | X | X | X | 0 | 89 | |||||||||||||||||||||
Zambonher | 2 | 27 | A | X | 2 | 26 | ||||||||||||||||||||||||
Attendees-----------------|||--> | 31 | 15 | 29 | 25 | 28 | 22 | 30 | 31 | 34 | 39 | 28 | 29 | 50 | 29 | 13 | 28 | 34 | 15 | 28 | 26 | 31 | 31 | 23 | 19 | 26 | 30 |
Don't see your name here? That means you haven't been to a Jolly Roger hash prior to the last run equally divisible by 25. If ya wanna get back on this list, ya gotta come to another Jolly Roger hash. If you're not on the above list, click on the various run numbers in the left column to find yourself if not listed here.
* = Gets headband (headband for 10, 25, 50, 69, 100 and every 25 runs thereafter, **=Missed. X=Participant, B=/Brainless Award, $=Hash Cash F=Front Running Boy, or Babe (FRB), H=Hare, S=OnSec, $=Hash Cash, R=RA, BN=Rec'd Brainless Award but didn't attend, 0=Observer/Helper, A=Appearance, V=Virgin, or first timer with the JRH3 including firt time attending visiting hashers. IOU$X = Total IOU Amount. Attendees who are observers, or helpers (O), or who just make an appearnce (A), do not get credit for the run, but we do count them towards total number of people attending. Beer vehicle and shuttle drivers that have followed trail before do get credit for runs. Stuff in parenthesis ( ) is either a title, who sponsored them, or a last name. ? = Attendance questionable, Red = Friday or Saturday Hash. Gold = normal Weeknight Hash (Mon-Thu). Blue = Sunday or Monday Adventure Hash. Grey - Out-of-town hashes. Out of town hashes do not count against mismanagement attendance.