Jolly Roger H3 Multiples
Click on the dates below to see what really happened!
Run_Number→→→→→→→→→→→→→ |
Current |
Up for an awd |
1025 Sat |
1024 Wed |
1023 Wed |
1022 Sat |
1021 Wed |
1020 Wed |
1019 Sat |
1018 Wed |
1017 Wed |
1016 Sat |
1015 Wed |
1014 Wed |
1013 Sat |
1012 Wed |
1011 Wed |
1010 Sat |
1009 Wed |
1008 Wed |
1007 Sat |
1006 Wed |
1005 Wed |
1004 Sat |
1003 Fri |
1002 Wed |
1001 Wed |
Previous |
|||||
Name |
Hare |
|
Hare /Run Ratio |
Date Last Hared |
Aug 23 14 |
Aug 20 14 |
Aug 13 14 |
Aug 09 14 |
Aug 06 14 |
Jul 30 14 |
Jul 26 14 |
Jul 23 14 |
Jul 16 14 |
Jul 12 14 |
Jul 09 14 |
Jul 02 14 |
Jun 28 14 |
Jun 25 14 |
Jun 18 14 |
Jun 14 14 |
Jun 11 14 |
Jun 04 14 |
May 31 14 |
May 28 14 |
May 21 14 |
May 17 14 |
May 16 14 |
May 13 14 |
May 07 14 |
Hare |
Runs |
||
Attendees→→→→→→→→→→→→→→→→→→ | 22 | 32 | 25 | 17 | 25 | 24 | 31 | 18 | 20 | 42 | 18 | 24 | 34 | 30 | 20 | 35 | 17 | 25 | 21 | 31 | 17 | 58 | 58 | 12 | 28 | ||||||||
11GetsYouLife | 0 | 2 | X | V | 0 | 0 | |||||||||||||||||||||||||||
3HolesButt1Finger | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
AccessAllAreas | 11 | 172 | 6.4% | 04/06/14 | F | A | X | F | X | F | X | X | X | F | F | X | X | X | 11 | 159 | |||||||||||||
BallsOnBarbedwire(B.O.B.) | 6 | 56 | 10.7% | 08/31/06 | X | X | X | 6 | 53 | ||||||||||||||||||||||||
BananaSplit | 0 | 6 | X | X | 0 | 4 | |||||||||||||||||||||||||||
BarebackFlyer(CircusH3) | 0 | 10 | X | X | 0 | 8 | |||||||||||||||||||||||||||
BareHerCuda | 0 | 3 | X | X | 0 | 1 | |||||||||||||||||||||||||||
Bed&BucFest | 27 | 316 | 8.5% | 03/05/14 | R | R | X | X | 27 | 312 | |||||||||||||||||||||||
BeerBoococky | 1 | 30 | 10/23/13 | X | 1 | 29 | |||||||||||||||||||||||||||
BenwaBalls | 0 | 3 | X | X | 0 | 1 | |||||||||||||||||||||||||||
BermudaLoveTriangle (BLT) | 0 | 9 | 10 | X | X | X | 0 | 6 | |||||||||||||||||||||||||
BigFoozyBalls | 1 | 44 | 03/10/12 | X | A | 1 | 43 | ||||||||||||||||||||||||||
Blowin4Gold | 13 | 85 | 15.3% | 06/28/14 | F | H | X | X | 12 | 81 | |||||||||||||||||||||||
BuffyTheBikeBitchSlayer | 5 | 19 | 07/02/14 | HB | 4 | 18 | |||||||||||||||||||||||||||
CaptBlowBoat | 3 | 14 | 08/23/14 | H | H | F | 1 | 11 | |||||||||||||||||||||||||
Clitler | 0 | 5 | X | X | 0 | 3 | |||||||||||||||||||||||||||
CockEyed | 3 | 39 | 06/18/14 | G | X | X | X | X | F | X | X | HB | A | X | F | X | X | 2 | 27 | ||||||||||||||
Crusher | 0 | 12 | X | X | X | X | X | 0 | 7 | ||||||||||||||||||||||||
Dabadoo | 133 | 989 | 13.4% | 07/16/14 | P | X | X | X | X | X | X | X | H | X | H | X | X | X | X | X | X | H | X | X | X | X | X | X | 131 | 965 | |||
DaddyDon'tDoIt | 0 | 1 | V | 0 | |||||||||||||||||||||||||||||
DancingWithSeaman | 1 | 41 | 11/23/12 | X | X | X | 1 | 38 | |||||||||||||||||||||||||
DancingWithSeaman'sObserver | 0 | 0 | O | 0 | 0 | ||||||||||||||||||||||||||||
DateRapeTom | 0 | 7 | X | 0 | 6 | ||||||||||||||||||||||||||||
DiaperDasher | 20 | 169 | 11.8% | 08/06/14 | F | F | H | H | H | X | X | X | HB | H | X | X | A | H | 14 | 156 | |||||||||||||
Dicklyicksya | 0 | 1 | A | V | 0 | 0 | |||||||||||||||||||||||||||
DogF*cker | 9 | 83 | 10.8% | 05/21/14 | X | X | X | X | X | X | X | X | H | X | X | R | 8 | 71 | |||||||||||||||
Don'tTouchMyHimen | 0 | 17 | X | 0 | 16 | ||||||||||||||||||||||||||||
ExtendedDickNetwork | 0 | 12 | A | A | A | 0 | 12 | ||||||||||||||||||||||||||
FieldOfStreams | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
FingerInTheQueen | 1 | 76 | 1.3% | 08/14/08 | X | X | X | 1 | 73 | ||||||||||||||||||||||||
FingerLickin'Balls | 0 | 11 | X | 0 | 10 | ||||||||||||||||||||||||||||
FistDeep | 4 | 81 | 4.9% | 12/13/07 | X | 4 | 80 | ||||||||||||||||||||||||||
FlyingUnderTheInfluence(FUI) | 0 | 51 | 0% | X | FB | X | X | 0 | 47 | ||||||||||||||||||||||||
F*ckThatFence | 0 | 5 | F | X | 0 | 3 | |||||||||||||||||||||||||||
GagMeAgain | 1 | 28 | 07/18/12 | FG | 1 | 27 | |||||||||||||||||||||||||||
GayRodeoClown | 96 | 537 | 17.9% | 07/31/14 | X | X | X | X | X | X | X | H | X | X | H | X | X | 94 | 525 | ||||||||||||||
GoesDownEasy | 1 | 86 | 1.2% | 03/29/13 | X | X | X | 1 | 83 | ||||||||||||||||||||||||
GoldenShower | 0 | 2 | X | 0 | 1 | ||||||||||||||||||||||||||||
GrittyKitty | 5 | 107 | 4.7% | 04/06/14 | X | X | 5 | 105 | |||||||||||||||||||||||||
HangOnAnd EnjoyThe Ride | 0 | 11 | 10 | X | 0 | 10 | |||||||||||||||||||||||||||
HeadPlantVagina | 22 | 405 | 5.4% | 07/26/14 | X | X | X | X | X | H | X | X | X | X | X | A | X | X | X | X | X | X | X | X | 21 | 387 | |||||||
HotNuts | 0 | 10 | X | X | 0 | 8 | |||||||||||||||||||||||||||
IBeSmart | 3 | 350 | 0.9% | 06/15/09 | T | T | X | X | X | X | X | T | X | X | X | X | A | 3 | 338 | ||||||||||||||
IceQueen | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
I-DreamOf2Weenies | 2 | 27 | 09/03/13 | X | 2 | 26 | |||||||||||||||||||||||||||
IndaLinda | 14 | 207 | 6.8% | 07/26/14 | S | STP | H | X | X | S | P | X | X | S$ | X | FS | X | 13 | 194 | ||||||||||||||
InsaneClownPussy(ICP) | 7 | 52 | 13.5% | 04/27/05 | X | X | 7 | 50 | |||||||||||||||||||||||||
ItsNotCumItsRanch(MoodyBlues) | 0 | 4 | 5 | X | X | 0 | 2 | ||||||||||||||||||||||||||
I-WannaBeNakid | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
JacuzziFloozie | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
JaneFondleMyAss | 0 | 25 | X | X | 0 | 23 | |||||||||||||||||||||||||||
JustAndrew(D) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
JustAndrew(H) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
JustAngel(M) | 0 | 2 | X | X | 0 | 0 | |||||||||||||||||||||||||||
JustAshley(L) | 1 | 7 | 06/04/14 | A | HS | F | 0 | 5 | |||||||||||||||||||||||||
JustBen(M) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
JustBethany(A) | 0 | 4 | 5 | X | X | 0 | 2 | ||||||||||||||||||||||||||
JustBrent(C) | 0 | 2 | X | V | 0 | 0 | |||||||||||||||||||||||||||
JustChris(S) | 0 | 2 | X | 0 | 1 | ||||||||||||||||||||||||||||
JustCor(F) | 0 | 1 | VF | 0 | 0 | ||||||||||||||||||||||||||||
JustDennis(W) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
JustDiane(A) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
JustDia(V) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
JustEman(C) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
JustFelicia(Baccia) | 2 | 19 | 02/12/14 | X | 2 | 18 | |||||||||||||||||||||||||||
JustJane(W) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
JustJim(E) YMCA's guest0 | 0 | 2 | X | V | 0 | 0 | |||||||||||||||||||||||||||
JustJon(B) | 0 | 2 | X | 0 | 1 | ||||||||||||||||||||||||||||
JustJustin(B) | 0 | 4 | 5 | X | X | X | 0 | 1 | |||||||||||||||||||||||||
JustJustin(L) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
JustKendal(Kravec) | 0 | 5 | X | F | 0 | 3 | |||||||||||||||||||||||||||
JustLauri(EDN's friend) | 0 | 0 | A | A | A | 0 | 0 | ||||||||||||||||||||||||||
JustLexx | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
JustMatt(Le) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
JustMegan(O) | 0 | 2 | X | V | 0 | 0 | |||||||||||||||||||||||||||
JustMelissa(P) | 0 | 3 | X | X | V | 0 | 0 | ||||||||||||||||||||||||||
JustMike(S) from St Louis | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | ||||||||||||||||||||||
JulstMitch(K) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
JustNick(?) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
JustNoel(O) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
JustPilar(P) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
JustRyan(W) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
JustSalenna(N) | 0 | 14 | X | X | 0 | 12 | |||||||||||||||||||||||||||
JustSandy(M) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
JustStephen(W) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
JustSteve(J) | 0 | 2 | X | V | 0 | 0 | |||||||||||||||||||||||||||
JustSteve(Jo)(Dog'sFriend) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
JustSteve(L) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
JustTerri(M)FTFence's friend | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
JustThorin(D) | 0 | 1 | X | 0 | 1 | ||||||||||||||||||||||||||||
JustTony(D) | 0 | 2 | X | V | 0 | 0 | |||||||||||||||||||||||||||
JustTrip | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
JustValerieW | 0 | 7 | X | A | X | X | 0 | 4 | |||||||||||||||||||||||||
JustVon(B) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
JustWale(?) | 0 | 2 | X | V | 0 | 0 | |||||||||||||||||||||||||||
JustWendy(C) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
KittyLitter | 53 | 514 | 10.3% | 07/30/14 | X | X | X | X | H | X | X | X | X | X | $ | X | X | X | X | X | X | X | X | 52 | 495 | ||||||||
LectricLegs | 0 | 5 | X | X | 0 | 3 | |||||||||||||||||||||||||||
Lepracock | 18 | 235 | 7.7% | 10/19/13 | X | X | X | 18 | 232 | ||||||||||||||||||||||||
LesbiOrTheCox | 2 | 30 | BT | X | X | G | X | X | 2 | 24 | |||||||||||||||||||||||
LiquorInTheFrontPokeHerTheEye | 13 | 103 | 12.6% | G | 13 | 102 | |||||||||||||||||||||||||||
LittlePeterAssholeEater | 0 | 21 | B | X | 0 | 19 | |||||||||||||||||||||||||||
LockedUpAbroad | 1 | 27 | X | 1 | 26 | ||||||||||||||||||||||||||||
LockJaws | 5 | 78 | 6.4% | F | X | X | X | H | X | 4 | 72 | ||||||||||||||||||||||
LovesF*ckingFish | 0 | 11 | X | X | X | X | X | X | 0 | 5 | |||||||||||||||||||||||
MetawhoricalSunshine | 14 | 75 | 18.7% | A | X | 14 | 74 | ||||||||||||||||||||||||||
MonkeySeeMonkeyPoo | 2 | 69 | 2.9% | 02/17/12 | X | X | 2 | 67 | |||||||||||||||||||||||||
MotherChalker | 0 | 5 | X | 0 | 4 | ||||||||||||||||||||||||||||
MoulinSpooge | 0 | 5 | X | X | 0 | 3 | |||||||||||||||||||||||||||
MrBigglesworth | 0 | 44 | B | X | B | A | 0 | 41 | |||||||||||||||||||||||||
NoTits4U | 5 | 48 | 07/09/14 | A | X | X | H | X | X | X | X | X | 4 | 40 | |||||||||||||||||||
NumbNuts | 0 | 4 | 5 | X | F | X | 0 | 1 | |||||||||||||||||||||||||
Nut-To-Butt | 2 | 17 | 06/14/14 | HB | 1 | 16 | |||||||||||||||||||||||||||
O4Whore | 0 | 13 | X | A | 0 | 12 | |||||||||||||||||||||||||||
OokieCookie | 1 | 4 | 08/13/14 | 5 | H | X | X | V | 0 | 0 | |||||||||||||||||||||||
OnAhead | 9 | 353 | 2.5% | 12/02/10 | T | P | X | X | X | X | X | X | 9 | 345 | |||||||||||||||||||
PeanutButterTime | 0 | 6 | X | F | 0 | 4 | |||||||||||||||||||||||||||
PeterPhile | 0 | 42 | F | X | X | X | X | X | X | X | 0 | 34 | |||||||||||||||||||||
PhoneSex | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
PickleMaker | 0 | 3 | X | X | 0 | 1 | |||||||||||||||||||||||||||
PlasterBaitHer | 7 | 111 | 6.3% | 05/17/14 | H | X | 6 | 109 | |||||||||||||||||||||||||
PreTeenSpirit | 0 | 8 | X | X | 0 | 6 | |||||||||||||||||||||||||||
PrettyFlyForA-GayGuy | 0 | 27 | X | 0 | 27 | ||||||||||||||||||||||||||||
PublicTransportation | 0 | 25 | 25 | X | X | T | A | X | X | X | X | X | X | X | 0 | 15 | |||||||||||||||||
Puppy | 14 | 269 | 5.2% | 04/30/14 | T$ | X | F | X | X | A | X | X | S$P | X | X | X | X | S | X | S | S | R | X | 14 | 251 | ||||||||
PussyOnPop'sSickle(POPs) | 1 | 39 | 01/28/14 | F | X | B | A | 1 | 36 | ||||||||||||||||||||||||
POP'sObserverMichelle | 0 | 0 | O | 0 | 0 | ||||||||||||||||||||||||||||
PythagoreanSemen (P-Thag) | 13 | 125 | 10.4% | 06/28/14 | X | X | X | H | X | X | 12 | 119 | |||||||||||||||||||||
RangerRalph | 15 | 82 | 10.4% | 07/12/14 | X | X | X | X | R | H | X | X | X | R | X | HB | X | R | X | 13 | 67 | ||||||||||||
RectalRoomMate | 31 | 380 | 8.2% | 04/16/14 | SP | X | X | X | S | X | X | X | A | X | X | S | X | X | S | X | X | X | 30 | 363 | |||||||||
RedMeat | 0 | 6 | X | 0 | 5 | ||||||||||||||||||||||||||||
RektalSpielunker | 0 | 2 | X | 0 | 1 | ||||||||||||||||||||||||||||
SemperBi | 7 | 102 | 11/10/07 | A | 7 | 102 | |||||||||||||||||||||||||||
SemperFelinus | 0 | 10 | X | 0 | 9 | ||||||||||||||||||||||||||||
ShakesQueer | 0 | 4 | 5 | X | X | 0 | 2 | ||||||||||||||||||||||||||
Shamcock | 0 | 3 | X | X | V | 0 | 0 | ||||||||||||||||||||||||||
ShitIDon'tKnow | 0 | 2 | X | V | 0 | 0 | |||||||||||||||||||||||||||
ShittyName | 27 | 231 | 11.7% | 06/11/14 | RT | X | X | X | X | X | X | R | R | X | X | R | X | HB | R | R | X | X | RB | R | 26 | 211 | |||||||
ShittyStripperFace | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
Sissy'sPanties | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
SloppyRedWings | 6 | 82 | 7.3% | 06/18/14 | X | X | A | X | HB | F | X | X | X | X | X | X | X | X | 5 | 69 | |||||||||||||
SmackMyBitchUp | 4 | 69 | 5.8% | 01/11/14 | A | X | PG | X | X | X | X | 2 | 63 | ||||||||||||||||||||
SmallTurtleDick(STD) | 0 | 4 | 5 | X | X | V | 0 | 1 | |||||||||||||||||||||||||
SmoothCopulator | 1 | 19 | 07/12/14 | 19 | X | X | H | X | X | X | X | 0 | 12 | ||||||||||||||||||||
SnatchWrapper | 5 | 72 | 6.9% | 06/28/14 | A | PG | A | G | X | X | H | H | X | X | X | 3 | 63 | ||||||||||||||||
SpermCurious | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
SpicyDickSlapper | 23 | 218 | 10.6% | 05/16/14 | X | R | X | R | X | R | X | R | R | X | RFB | X | H | X | 22 | 204 | |||||||||||||
SprechenSieDouche | 0 | 2 | X | V | 0 | 0 | |||||||||||||||||||||||||||
SpreadCheeks | 8 | 127 | 6.3% | 06/25/14 | X | X | H | X | X | X | X | X | X | 7 | 118 | ||||||||||||||||||
SpreadCheek'sWench (Gail-L) | 0 | 0 | T | T | O | O | 0 | 0 | |||||||||||||||||||||||||
SuckMyStrapOn | 2 | 65 | 3.1% | 03/29/13 | A | X | X | 2 | 63 | ||||||||||||||||||||||||
SwallowsTheLeader | 1 | 4 | 08/20/14 | 5 | X | HB | X | VF | 0 | 0 | |||||||||||||||||||||||
SwampNipples | 4 | 47 | 11/03/12 | X | F | X | 4 | 44 | |||||||||||||||||||||||||
TaintTickler | 7 | 180 | 3.9% | 08/09/14 | X | H | X | X | 6 | 176 | |||||||||||||||||||||||
TampaOnTampaOff | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
Taxidermiphiliac | 15 | 73 | 20.5% | 06/04/14 | F | HS | X | 14 | 70 | ||||||||||||||||||||||||
TheyFloat | 3 | 96 | 3.1% | 10/14/06 | X | X | 3 | 94 | |||||||||||||||||||||||||
TheseAreTheTitsYou'reLookingFor | 4 | 24 | 08/06/14 | 25 | P | F | H | X | H | X | BF | X | X | 2 | 15 | ||||||||||||||||||
ThumperHumper | 14 | 135 | 10.4% | 03/09/14 | X | A | B | X | A | X | A | X | X | X | 14 | 128 | |||||||||||||||||
TijuanaSplats | 0 | 2 | X | V | 0 | 0 | |||||||||||||||||||||||||||
TonyaHardOn | 1 | 43 | 09/26/12 | X | X | X | X | 1 | 40 | ||||||||||||||||||||||||
Twatermelon | 0 | 10 | X | 0 | 9 | ||||||||||||||||||||||||||||
TwiggsForTwats | 0 | 2 | X | V | 0 | 0 | |||||||||||||||||||||||||||
U-DriveI'llF*ck | 12 | 144 | 8.3% | 05/19/14 | A | X | X | A | 12 | 142 | |||||||||||||||||||||||
UrineTrouble | 14 | 207 | 6.8% | 03/28/14 | X | X | X | $ | S$ | SA | S | X | X | 14 | 199 | ||||||||||||||||||
WangOfMassDestruction | 0 | 3 | X | X | 0 | 1 | |||||||||||||||||||||||||||
WebMaster | 0 | 2 | X | V | 0 | 0 | |||||||||||||||||||||||||||
WhenFairyMetSally | 8 | 88 | 9.1% | 05/03/14 | X | 8 | 87 | ||||||||||||||||||||||||||
WhineyBitch | 10 | 206 | 4.9% | 08/17/11 | X | X | X | X | X | X | X | X | X | X | X | X | X | 10 | 193 | ||||||||||||||
WillyWanka&TheCum Factory | 6 | 79 | 7.6% | 05/28/14 | T | X | AB | STP | X | AS | S | S$ | X | X | S$ | A | X | X | H | X | S | X | 5 | 64 | |||||||||
WillSing4Head | 11 | 340 | 3.2% | 12/04/11 |
|
X | X | X | X | X | X | X | X | X | X | X | 11 | 329 | |||||||||||||||
WorldWideWacker.com | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
YeastInfection2 | 2 | 82 | 2.4% | 11/25/09 | X | 2 | 81 | ||||||||||||||||||||||||||
YoungMenCumAgain | 0 | 102 | 0.0% | X | X | 1 | 100 | ||||||||||||||||||||||||||
ZebraBalls | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
Attendees-----------------|||--> | 22 | 32 | 25 | 17 | 25 | 24 | 31 | 18 | 20 | 42 | 18 | 24 | 34 | 30 | 20 | 35 | 17 | 25 | 21 | 31 | 18 | 58 | 58 | 12 | 28 |
Don't see your name here? That means you haven't been to a Jolly Roger hash prior to the last run equally divisible by 25. If ya wanna get back on this list, ya gotta come to another Jolly Roger hash. If you're not on the above list, click on the various run numbers in the left column to find yourself if not listed here.
* = Headband or hare tag on order, . B=/Brainless Award, F=Front Running Boy, or Babe (FRB), H=Hare, R=RA, S=OnSec, $=Hash Cash, BN=Rec'd Brainless Award but didn't attend, 0=Observer/Helper, A=Appearance, D=Donate less, V=Virgin, or first timer with the JRH3 including first time attending visiting hashers. X=Participant, IOU$X = Total IOU Amount. G= beer angel, T = beer truck driver, P hash flash. Appearance made as observers, or helpers (O), who donated less than suggested hash cssh amount (D), who just make an appearnce (A), do not get credit for the run, but we do count them towards total number of people attending. Beer vehicle and shuttle drivers that have followed trail before do get credit for runs. Stuff in parenthesis ( ) is either a title, who sponsored them, or the first initial of their last name. Red = Friday or Saturday Hash. Gold = normal Weeknight Hash (Mon-Thu). Blue = Sunday or Monday Adventure Hash. Grey - Out-of-town hashes, like cruises & campouts. Out of town hashes do not count against mismanagement attendance. Hare/Run Ratios are give every 25 runs once a hasher achieves 50 runs.