Jolly Roger H3 Multiples
Click on the dates below to see what really happened!
Run_Number→→→→→→→→→→→→→→→ |
Current |
Up for an awd |
1050 Wed |
1049 Sat |
1048 Wed |
1047 Wed |
1046 Sat |
1045 Wed |
1044 Wed |
1043 Sat |
1042 Wed |
1041 Wed |
1040 Sat |
1039 Wed |
1038 Wed |
1037 Sat |
1036 Wed |
1035 Wed |
1034 Sat |
1033 Wed |
1032 Wed |
1031 Sat |
1030 Wed |
1029 Wed |
1028 Sat |
1027 Wed |
1026 Wed |
Previous |
||||
Name |
Hare |
|
Date Last Hared |
Dec 17 14 |
Dec 13 14 |
Dec 10 14 |
Dec 03 14 |
Nov 29 14 |
Nov 26 14 |
Nov 19 14 |
Nov 15 14 |
Nov 12 14 |
Nov 05 14 |
Nov 01 14 |
Oct 29 14 |
Oct 22 14 |
Oct 18 14 |
Oct 15 14 |
Oct 08 14 |
Oct 04 14 |
Oct 01 14 |
Sep 24 14 |
Sep 20 14 |
Sep 17 14 |
Sep 10 14 |
Sep 06 14 |
Sep 03 14 |
Aug 27 14 |
|
|
||
Attendees→→→→→→→→→→→→→→→→→→ | 18 | 11 | 23 | 19 | 15 | 34 | 30 | 28 | 23 | 23 | 24 | 26 | 21 | 68 | 18 | 35 | 24 | 28 | 22 | 43 | 18 | 26 | 93 | 33 | 22 | |||||||
11GetsYouLife | 0 | 3 | X | 0 | 2 | |||||||||||||||||||||||||||
2Thighs&A-Side | 0 | 4 | 5 | X | X | X | VF | 0 | 0 | |||||||||||||||||||||||
3Nipples2Shakes | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
AccessAllAreas | 12 | 180 | 10/22/14 | X | X | F | F | H | X | X | X | 11 | 172 | |||||||||||||||||||
AutoErotica | 2 | 37 | 12/14/11 | X | 2 | 36 | ||||||||||||||||||||||||||
BackboneHer | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
BallChecker | 2 | 33 | X | 2 | 32 | |||||||||||||||||||||||||||
BarebackFlyer | 0 | 12 | X | X | 0 | 10 | ||||||||||||||||||||||||||
BeerBoococky | 1 | 31 | 10/23/13 | X | 1 | 30 | ||||||||||||||||||||||||||
Begs2Cum | 16 | 115 | 06/07/08 | A | 16 | 115 | ||||||||||||||||||||||||||
BenGay | 7 | 81 | 10/14/09 | G | 7 | 80 | ||||||||||||||||||||||||||
BenwaBalls | 1 | 11 | 10/29/14 | X | X | X | B | X | X | H | X | X | 0 | 3 | ||||||||||||||||||
BJz4DJz | 2 | 43 | X | X | X | 2 | 40 | |||||||||||||||||||||||||
BlackClap | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
Blowin4Gold | 14 | 88 | 11/01/14 | H | X | X | 13 | 85 | ||||||||||||||||||||||||
BlueMoon | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
Bone-A-Lisa | 0 | 6 | X | X | X | X | X | V | 0 | 0 | ||||||||||||||||||||||
Boobilocks | 0 | 2 | X | V | 0 | 0 | ||||||||||||||||||||||||||
BuffyTheBikeBitchSlayer | 5 | 22 | 07/02/14 | X | FB | X | 5 | 19 | ||||||||||||||||||||||||
CandyWrapper | 0 | 25 | X | 0 | 24 | |||||||||||||||||||||||||||
CaughtFromBehind | 9 | 134 | 01/19/08 | X | 9 | 133 | ||||||||||||||||||||||||||
CheckOutMyMast | 0 | 20 | X | 0 | 19 | |||||||||||||||||||||||||||
ChewToy | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||
ClockBlocker | 0 | 17 | X | X | X | X | X | X | X | X | X | X | X | X | B | X | X | X | 0 | 1 | ||||||||||||
CockEyed | 4 | 43 | 11/01/14 | H | X | X | X | 3 | 39 | |||||||||||||||||||||||
2 | 76 | 11/19/11 | X | F | F | 2 | 73 | |||||||||||||||||||||||||
CreamyCumCake | 6 | 143 | X | A | 6 | 142 | ||||||||||||||||||||||||||
Crusher | 0 | 22 | T | X | X | X | X | B | X | T | X | X | 0 | 12 | ||||||||||||||||||
CumAgain | 0 | 3 | X | 0 | 2 | |||||||||||||||||||||||||||
CumChowder | 0 | 7 | X | 0 | 6 | |||||||||||||||||||||||||||
Dabadoo | 136 | 1014 | 12/13/14 | X | H | X | HT | X | X | X | X | X | X | X | X | X | $T | X | X | X | X | X | X | X | X | X | H | X | 133 | 989 | ||
DancesWithDildos | 0 | 23 | X | X | 0 | 21 | ||||||||||||||||||||||||||
DancingWithSeaman | 1 | 42 | 11/23/12 | X | 1 | 41 | ||||||||||||||||||||||||||
DaWhayler(RectalSpielunker's minor son) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
DeadManCuming(DMC) | 4 | 27 | X | 4 | 26 | |||||||||||||||||||||||||||
DeepThroatThursday | 2 | 26 | X | 2 | 25 | |||||||||||||||||||||||||||
DesigningHoles | 0 | 18 | A | 0 | 18 | |||||||||||||||||||||||||||
DiaperDasher | 22 | 178 | 11/12/14 | F | H | HT | X | X | F | X | X | X | 20 | 169 | ||||||||||||||||||
DogF'r | 10 | 100 | 11/19/14 | R | R | X | R | H | X | X | X | X | X | R | P | X | X | X | X | X | 9 | 83 | ||||||||||
DogF'r'sMom | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
DonkeyFluffer | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
Don'tTouchMyHimen | 0 | 19 | X | X | 0 | 17 | ||||||||||||||||||||||||||
Don'tUnderestimateMyInch(DUI) | 0 | 8 | A | 0 | 8 | |||||||||||||||||||||||||||
Down&Dirty(OrlandoH3) | 0 | 2 | X | 0 | 1 | |||||||||||||||||||||||||||
DownLow-N-Dirty | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
Duchy(B) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
EatMyF*ckingSausage | 3 | 39 | X | 3 | 38 | |||||||||||||||||||||||||||
ExtendedDickNetwork | 0 | 12 | A | 0 | 12 | |||||||||||||||||||||||||||
FecalF*cker | 1 | 6 | X | 1 | 5 | |||||||||||||||||||||||||||
FieldOfStreams | 0 | 6 | X | X | X | X | X | 0 | 1 | |||||||||||||||||||||||
FingerInTheQueen | 2 | 78 | 09/06/14 | X | H | 1 | 76 | |||||||||||||||||||||||||
FistDeep | 4 | 82 | 12/13/07 | X | 4 | 81 | ||||||||||||||||||||||||||
FiveFingerF*ckin | 0 | 2 | X | 0 | ||||||||||||||||||||||||||||
FlyingSquirrel | 0 | 1 | VT | 0 | ||||||||||||||||||||||||||||
FlyingUnderTheInfluence(FUI) | 0 | 52 | X | 0 | 51 | |||||||||||||||||||||||||||
FreeWaySplitHer | 2 | 26 | X | 2 | 25 | |||||||||||||||||||||||||||
F*ckleUp | 25 | 227 | 11/02/13 | R | X | B | X | X | 25 | 222 | ||||||||||||||||||||||
FunRuns | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
GaybrahamLincoln | 1 | 12 | 12/10/14 | X | H | X | X | X | X | X | X | X | X | F | V | 0 | 0 | |||||||||||||||
GayRodeoClown | 96 | 547 | 07/31/14 | A | X | X | X | X | X | X | X | X | T | X | 96 | 537 | ||||||||||||||||
GladIAteHer | 0 | 9 | 10 | A | 0 | 9 | ||||||||||||||||||||||||||
GodHatesMe | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||||||||||||
GoesDownEasy | 1 | 92 | 03/29/13 | X | X | X | X | X | X | 1 | 86 | |||||||||||||||||||||
GooLiteSpecial | 11 | 239 | 01/13/14 | X | X | X | X | F | 11 | 235 | ||||||||||||||||||||||
GrittyKitty | 5 | 113 | 04/06/14 | X | X | P | X | A | X | X | 5 | 107 | ||||||||||||||||||||
HairlessHoodOrnament | 0 | 16 | X | 0 | 15 | |||||||||||||||||||||||||||
H A Z U K A S H I I | 15 | 96 | 01/27/14 | X | 15 | 95 | ||||||||||||||||||||||||||
HeadPlantVagina | 23 | 425 | 12/03/14 | P | P | X | H | X | B | X | B | X | X | X | X | X | X | X | X | X | X | X | 22 | 405 | ||||||||
IBeSmart | 4 | 363 | 09/06/14 | X | X | T | X | X | X | X | X | X | X | H | X | 3 | 350 | |||||||||||||||
I-DreamOf2Weenies | 2 | 28 | 09/03/13 | X | 2 | 27 | ||||||||||||||||||||||||||
Imadick | 0 | 28 | X | 0 | 27 | |||||||||||||||||||||||||||
IndaLinda | 16 | 216 | 11/01/14 | S | HT | PT | P | X | S$R | P | X | H | 14 | 207 | ||||||||||||||||||
InsaneClownPussy(ICP) | 7 | 53 | 04/27/05 | X | A | 7 | 52 | |||||||||||||||||||||||||
JackInTheBus | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JacuzziFloozie | 0 | 7 | X | X | X | X | X | X | 0 | 1 | ||||||||||||||||||||||
JuggleThese | 2 | 47 | X | 2 | 46 | |||||||||||||||||||||||||||
JustAaron | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustAlex(?) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JusrAndrey(V) | 0 | 2 | X | 0 | 1 | |||||||||||||||||||||||||||
JustAnne(K) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustCandice(H) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustChet(?) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustChristina(H) | 0 | 1 | VF | 0 | 0 | |||||||||||||||||||||||||||
JustDebbie(A) | 0 | 2 | X | V | 0 | 0 | ||||||||||||||||||||||||||
JustDevon(W)Peterhphile's son | 0 | 3 | X | 0 | 2 | |||||||||||||||||||||||||||
JustsDianne(M)-04Whore'sFrnd | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustEmilee(?)SmoothComp...friend | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustEric(R) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustErin(S) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustFelicia(Baccia) | 2 | 19 | 02/12/14 | 2 | 19 | |||||||||||||||||||||||||||
JustHeather(Gr) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustJacob(E) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustJann(?) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustJay(H) | 0 | 2 | X | V | 0 | 0 | ||||||||||||||||||||||||||
JustJennifer(R) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustJenny(?) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustJoel(J) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustJon(A) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustKaz | 1 | 47 | X | 1 | 46 | |||||||||||||||||||||||||||
JustKevin(C) | 0 | 2 | X | 0 | 1 | |||||||||||||||||||||||||||
JustKim(T) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustLaura(L) | 0 | 2 | X | V | 0 | 0 | ||||||||||||||||||||||||||
JustLaid-Z | 0 | 109 | X | 0 | 108 | |||||||||||||||||||||||||||
JustMario(S) | 0 | 2 | X | V | 0 | 0 | ||||||||||||||||||||||||||
JustMary(S) | 0 | 3 | X | V | V | 0 | 0 | |||||||||||||||||||||||||
JustMary(S) | 0 | 2 | X | V | 0 | 0 | ||||||||||||||||||||||||||
JustMelissa(P) | 0 | 5 | 5 | X | X | 0 | 3 | |||||||||||||||||||||||||
JustMike(Mcintosh) | 0 | 8 | A | A | 0 | 8 | ||||||||||||||||||||||||||
JustNathan(M) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustNatalie(C) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustNick(B) | 0 | 1 | X | 0 | 1 | |||||||||||||||||||||||||||
JustNick(B) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustNyah(StrapOn) | 0 | 0 | A | 0 | 0 | |||||||||||||||||||||||||||
JustPam(H) | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||
JustPerry(C) | 0 | 3 | X | X | V | 0 | 0 | |||||||||||||||||||||||||
JustRachel(D/E/B&BsDaughter | 0 | 2 | X | 0 | 1 | |||||||||||||||||||||||||||
JustSalenna(N) | 0 | 15 | G | 0 | 14 | |||||||||||||||||||||||||||
JustSabrina(D)B&B'sDaughter | 1 | 2 | H | V | 0 | 0 | ||||||||||||||||||||||||||
JustSean(S) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustSue(M) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustTim(M) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustWellie?(?) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
KittyLitter | 53 | 534 | 07/30/14 | X | X | X | R | X | X | R | X | X | X | R | R | X | X | X | X | R | X | X | 53 | 514 | ||||||||
LectricLegs | 0 | 6 | X | 0 | 5 | |||||||||||||||||||||||||||
Lepracock | 20 | 241 | 10/18/14 | H | X | X | X | H | X | 18 | 235 | |||||||||||||||||||||
Likes2Watch | 1 | 107 | X | X | 1 | 105 | ||||||||||||||||||||||||||
Lil'MissMuffage | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
LiquorInTheFrontPokeHerTheEye | 14 | 106 | 10/04/14 | A | T | H | X | 13 | 103 | |||||||||||||||||||||||
LittlePeterAssholeEater | 0 | 21 | A | 0 | 21 | |||||||||||||||||||||||||||
LockedUpAbroad | 1 | 29 | X | X | 1 | 27 | ||||||||||||||||||||||||||
LockJaws | 5 | 80 | 05/16/14 | X | X | 5 | 78 | |||||||||||||||||||||||||
LovesF*ckingFish | 0 | 13 | X | X | 0 | 11 | ||||||||||||||||||||||||||
ManChowderChaCha | 1 | 7 | 12/23/24 | H | X | X | X | X | X | V | 0 | 0 | ||||||||||||||||||||
MetawhoricalSunshine | 15 | 78 | 05/03/14 | H | X | X | 14 | 75 | ||||||||||||||||||||||||
MonkeySeeMonkeyPoo | 2 | 71 | 02/17/12 | X | X | 2 | 69 | |||||||||||||||||||||||||
MoreSex | 11 | 219 | 11/23/11 | X | 11 | 218 | ||||||||||||||||||||||||||
MorningWood(already got 69 headband) | 6 | 63 | 12/14/11 | X | 6 | 61 | ||||||||||||||||||||||||||
MotherChalker | 0 | 5 | X | 0 | 5 | |||||||||||||||||||||||||||
MouthFullOfBush | 2 | 64 | 03/24/12 | X | 2 | 62 | ||||||||||||||||||||||||||
MrBigglesworth | 0 | 44 | 0 | 44 | ||||||||||||||||||||||||||||
MuddyTwatters | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
MustBangSally | 0 | 11 | X | 0 | 10 | |||||||||||||||||||||||||||
NoTits4U | 5 | 50 | 07/09/14 | 50 | X | X | 5 | 48 | ||||||||||||||||||||||||
NoWakeZone | 4 | 33 | X | 4 | 32 | |||||||||||||||||||||||||||
O-4Whore | 0 | 18 | X | X | X | X | X | 0 | 13 | |||||||||||||||||||||||
OokieCookie | 2 | 5 | 08/13/14 | 5 | H | 1 | 4 | |||||||||||||||||||||||||
OnAhead | 11 | 368 | 10/18/14 | X | X | X | X | A | P | X | X | H | X | X | X | X | H | X | 9 | 353 | ||||||||||||
OralRedenbacker | 0 | 3 | X | X | V | 0 | 0 | |||||||||||||||||||||||||
Oxymoron | 3 | 50 | X | X | 3 | 48 | ||||||||||||||||||||||||||
PackinA-HotLunch | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
Pediphile (Daytona Beach H3) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
PeterPhile | 0 | 46 | X | X | X | X | 0 | 42 | ||||||||||||||||||||||||
PhukPocket | 3 | 65 | X | 3 | 64 | |||||||||||||||||||||||||||
PingPongPenisPaddler | 0 | 9 | 10 | X | X | 0 | 7 | |||||||||||||||||||||||||
PixleDick | 0 | 14 | X | 0 | 13 | |||||||||||||||||||||||||||
PlasterBaitHer | 7 | 111 | 05/17/14 | A | 7 | 111 | ||||||||||||||||||||||||||
PleasureChest | 1 | 54 | X | 1 | 53 | |||||||||||||||||||||||||||
ProfesserCuddles(RectalSpielunker's minor son) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
PublicTransportation | 0 | 29 | A | X | T | A | X | T | 0 | 25 | ||||||||||||||||||||||
Puppy | 15 | 287 | 10/04/14 | X | $SP | X | X | X | X | X | RSF | S | S | X | H | F | A | X | X | X | S | 14 | 269 | |||||||||
PussyOnPop'sSickle(POPs) | 1 | 39 | 01/28/14 | 1 | 39 | |||||||||||||||||||||||||||
PorkTheClown | 12 | 67 | A | 12 | 67 | |||||||||||||||||||||||||||
POP'sObserverMichelle | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
PotInTheBox | 0 | 2 | X | A | 0 | 1 | ||||||||||||||||||||||||||
PythagoreanSemen(P-Thag) | 14 | 132 | 11/01/14 | X | HB | X | X | X | X | X | 13 | 125 | ||||||||||||||||||||
RacingStripes | 28 | 87 | 10/08/14 | X | H | X | 27 | 84 | ||||||||||||||||||||||||
RangerRalph | 16 | 91 | 11/26/14 | S | H | R | R | X | X | X | X | R | 15 | 82 | ||||||||||||||||||
RectalRoomMate | 32 | 403 | 09/06/14 | X | X | X | X | S | F | A | X | X | X | FS | X | X | X | X | X | X | X | X | X | H | X | F | 31 | 380 | ||||
RedMeat | 0 | 7 | F | A | 0 | 6 | ||||||||||||||||||||||||||
RektalSpielunker | 0 | 3 | B | 0 | 2 | |||||||||||||||||||||||||||
RoomService | 2 | 51 | X | 2 | 50 | |||||||||||||||||||||||||||
SafetyDepositBox | 0 | 8 | X | X | X | X | X | X | X | V | 0 | 0 | ||||||||||||||||||||
ScrapA-WhorausRex | 1 | 20 | X | 1 | 19 | |||||||||||||||||||||||||||
SemperBi | 7 | 103 | 11/10/07 | A | X | 7 | 102 | |||||||||||||||||||||||||
SepticYank | 0 | 33 | A | 0 | 33 | |||||||||||||||||||||||||||
SextraCredit | 1 | 20 | X | 1 | 19 | |||||||||||||||||||||||||||
Shamcock | 1 | 7 | 10/29/14 | X | H | X | A | X | 0 | 3 | ||||||||||||||||||||||
ShipWrecktum | 44 | 249 | 03/22/14 | 250 | X | A | 44 | 248 | ||||||||||||||||||||||||
ShittyName | 28 | 242 | 06/10/14 | R | X | R | X | X | X | || | X | X | R | H | AR | R | 27 | 231 | ||||||||||||||
ShittyStripperFace | 0 | 2 | X | A | 0 | 1 | ||||||||||||||||||||||||||
ShitzAhoy | 2 | 107 | 09/20/14 | X | TH | X | 1 | 104 | ||||||||||||||||||||||||
ShutUp | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
SloppyRedWings | 6 | 100 | 06/18/14 | X | X | X | X | X | X | A | X | X | F | X | X | F | X | X | X | F | X | X | 6 | 82 | ||||||||
SmackMyBitchUp | 4 | 71 | 01/11/14 | X | X | 4 | 69 | |||||||||||||||||||||||||
SmallTurtleDick(STD) | 0 | 5 | A | X | 0 | 4 | ||||||||||||||||||||||||||
SmoothCopulator | 1 | 21 | 07/12/14 | B | X | 1 | 19 | |||||||||||||||||||||||||
SnatchWrapper | 7 | 83 | 11/15/14 | P | X | H | P | P | X | X | HB | X | P | X | FP | 5 | 72 | |||||||||||||||
SpermCurious | 0 | 3 | X | X | 0 | 1 | ||||||||||||||||||||||||||
SpicyDickSlapper | 24 | 227 | 11/12/14 | H | X | R | X | X | R | X | RF | R | 23 | 218 | ||||||||||||||||||
SprechenSieDouche | 0 | 3 | X | 0 | 2 | |||||||||||||||||||||||||||
SpreadCheeks | 8 | 129 | 06/25/14 | F | X | 8 | 127 | |||||||||||||||||||||||||
Squrtle | 0 | 0 | A | 0 | 0 | |||||||||||||||||||||||||||
SuckMyStrapOn | 2 | 69 | 03/29/13 | X | X | X | X | 2 | 65 | |||||||||||||||||||||||
SurvivorOfTheQueerest(OrlandoH3) | 0 | 2 | X | 0 | 1 | |||||||||||||||||||||||||||
SwallowsTheLeader | 1 | 8 | 08/20/14 | X | X | X | X | 1 | 4 | |||||||||||||||||||||||
TacoBuritoWhat'sThatOnYourFace | 1 | 12 | X | 1 | 11 | |||||||||||||||||||||||||||
TaintTickler | 8 | 184 | 11/29/14 | H | X | X | X | 7 | 180 | |||||||||||||||||||||||
Taxidermiphiliac | 16 | 76 | 09/20/14 | X | H | X | 15 | 73 | ||||||||||||||||||||||||
TheyFloat | 3 | 97 | 10/14/06 | T | 3 | 96 | ||||||||||||||||||||||||||
TheseAreTheTitsYouAreLookiingFor(TATTYALF) | 5 | 27 | 11/05/14 | X | X | H | X | X | X | X | 4 | 24 | ||||||||||||||||||||
ThumperHumper | 14 | 148 | 03/09/14 | 150 | X | X | X | A | F | B | X | X | X | X | F | X | X | R | X | X | 14 | 135 | ||||||||||
TijuanaSplats | 2 | 17 | 12/10/14 | H | X | X | H | S | P | X | X | X | X | X | X | X | F | X | X | 0 | 2 | |||||||||||
TiplessScissorCock | 0 | 2 | X | 0 | 1 | |||||||||||||||||||||||||||
TonyaHardOn | 1 | 46 | 09/26/12 | X | X | X | 1 | 43 | ||||||||||||||||||||||||
ToyzInTheHood | 0 | 34 | X | X | 0 | 32 | ||||||||||||||||||||||||||
TravelWhore | 0 | 1 | V* | 0 | ||||||||||||||||||||||||||||
TrikeSexual | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
U-DriveI'llF*ck | 13 | 149 | 09/20/14 | 150 | X | X | X | FH | X | 12 | 144 | |||||||||||||||||||||
UrineTrouble | 14 | 216 | 03/28/14 | S$ | X | S | X | T | S | X | X | S | 14 | 207 | ||||||||||||||||||
WannaEarnAnA | 17 | 164 | 09/04/10 | X | 17 | 164 | ||||||||||||||||||||||||||
WeaponOfAssDestruction(WAD) | 0 | 90 | A | 0 | 90 | |||||||||||||||||||||||||||
WeekendOnHerKnees | 1 | 36 | X | 1 | 35 | |||||||||||||||||||||||||||
WhenFairyMetSally | 9 | 90 | 11/01/14 | H | X | 8 | 88 | |||||||||||||||||||||||||
Where'sMyGoat | 10 | 179 | 5/22/13 | X | 10 | 178 | ||||||||||||||||||||||||||
WhineyBitch | 10 | 217 | 08/17/11 | S | X | X | S | X | X | X | X | X | X | T | 10 | 206 | ||||||||||||||||
Whorenament | 0 | 14 | X | 0 | 13 | |||||||||||||||||||||||||||
WhoseOnFirst | 0 | 7 | X | X | T | X | X | 0 | 2 | |||||||||||||||||||||||
WillyWanka&TheCumFactory | 8 | 89 | 11/26/14 | S$P | A | H | X | S | X | X | X | SF | H | A | S | 6 | 79 | |||||||||||||||
WillHonkForHead | 0 | 6 | X | X | X | X | X | V | 0 | 0 | ||||||||||||||||||||||
WillSing4Head | 12 | 346 | 10/22/14 |
|
A | X | X | H | X | X | X | 11 | 340 | |||||||||||||||||||
WrongBox | 0 | 1 | A | 0 | 1 | |||||||||||||||||||||||||||
YeastInfectionI | 1 | 27 | X | X | 1 | 25 | ||||||||||||||||||||||||||
Attendees-----------------|||--> | 18 | 11 | 23 | 19 | 15 | 34 | 30 | 28 | 23 | 23 | 24 | 26 | 21 | 68 | 18 | 35 | 24 | 28 | 22 | 43 | 18 | 26 | 93 | 33 | 22 |
Don't see your name here? That means you haven't been to a Jolly Roger hash prior to the last run equally divisible by 25. If ya wanna get back on this list, ya gotta come to another Jolly Roger hash. If you're not on the above list, click on the various run numbers in the left column to find yourself if not listed here.
* = Did trail after event was over. B=/Brainless Award, F=Front Running Boy, or Babe (FRB), H=Hare or Host/Hostess, R=RA, S=OnSec, $=Hash Cash, BN=Rec'd Brainless Award but didn't attend, 0=Observer/Helper, A=Appearance, D=Donate less, V=Virgin, or first timer with the JRH3 including first time attending visiting hashers. X=Participant, IOU$X = Total IOU Amount. G= beer angel, T = beer truck driver, P hash flash. Appearance made as observers, or helpers (O), who donated less than suggested hash cssh amount (D), who just make an appearnce (A), do not get credit for the run, but we do count them towards total number of people attending. Beer vehicle and shuttle drivers that have followed trail before do get credit for runs. Stuff in parenthesis ( ) is either a title, who sponsored them, or the first initial of their last name. Red = Friday or Saturday Hash. Gold = normal Weeknight Hash (Mon-Thu). Blue = Sunday or Monday Adventure Hash. Grey - Out-of-town hashes, like cruises & campouts. Out of town hashes do not count against mismanagement attendance. Hare/Run Ratios are give every 25 runs once a hasher achieves 50 runs.