Jolly Roger H3 Multiples
Click on the dates below to see what really happened!
Run_Number→→→→→→→→→→→→→→→ |
Current |
Up for an awd |
1075 Sat |
1074 Wed |
1073 Wed |
1072 Sat |
1071 Wed |
1070 Wed |
1069 Wed |
1068 Wed |
1067 Sat |
1066 Wed |
1065 Sat |
1064 Fri |
1063 Thu |
1062 Wed |
1061 Wed |
1060 Tue |
1059 Mon |
1058 Sun |
1057 Sat |
1056 Wed |
1055 Sat |
1054 Wed |
1053 Tue |
1052 Sat |
1051 Tue |
Previous |
||||
Name |
Hare |
|
Date Last Hared |
Mar 07 15 |
Mar 03 15 |
Feb 25 15 |
Feb 21 15 |
Feb 18 15 |
Feb 14 15 |
Feb 11 15 |
Feb 04 15 |
Jan 31 15 |
Jan 28 15 |
Jan 24 15 |
Jan 23 15 |
Jan 22 15 |
Jan 21 15 |
Jan 21 15 |
Jan 20 15 |
Jan 19 15 |
Jan 18 15 |
Jan 17 15 |
Jan 14 15 |
Jan 10 15 |
Jan 07 15 |
Dec 30 14 |
Dec 27 14 |
Dec 23 14 |
|
|
||
Attendees→→→→→→→→→→→→→→→→→→ | 20 | 24 | 26 | 26 | 14 | 19 | 16 | 10 | 15 | 17 | 58 | 58 | 58 | 15 | 60 | 60 | 58 | 58 | 79 | 22 | 33 | 18 | 8 | 16 | 29 | |||||||
00Bozo | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
1TrickDick | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
2Thighs&ASide | 2 | 18 | 2/21/15 | P | F | HT | S$ | S | $S | FP | S$P | PF | P | P | H | FP | FP | 0 | 4 | |||||||||||||
5Balls | 0 | 8 | X | X | X | X | X | X | X | V | 0 | 0 | ||||||||||||||||||||
5O'TwatShadow | 0 | 15 | X | X | X | X | X | X | X | A | 0 | 8 | ||||||||||||||||||||
AccessAllAreas | 12 | 185 | 10/22/14 | X | X | X | F | A | X | 12 | 180 | |||||||||||||||||||||
AccidentalAnal | 2 | 73 | 01/19/15 | X | X | X | X | X | H | X | X | 1 | 65 | |||||||||||||||||||
AnalNicole | 0 | 7 | X | X | X | X | X | X | X | 0 | 0 | |||||||||||||||||||||
Avalanche | 0 | 29 | X | X | X | X | X | X | X | X | 0 | 21 | ||||||||||||||||||||
BackboneHer | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||
BadJudgement | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
BenwaBalls | 1 | 22 | 10/29/14 | X | H | X | X | X | X | X | X | T | X | X | 1 | 11 | ||||||||||||||||
B-Flat | 0 | 9 | 10 | X | X | X | X | X | X | X | F | 0 | 1 | |||||||||||||||||||
BikeAss | 0 | 9 | 10 | X | X | X | X | X | X | X | X | 0 | 1 | |||||||||||||||||||
Bilbo'sDildo | 0 | 7 | X | X | X | X | X | X | X | A | 0 | 0 | ||||||||||||||||||||
BJBlack Ops | 0 | 14 | X | X | X | X | X | X | X | 0 | 7 | |||||||||||||||||||||
Blowin4Gold | 15 | 89 | 11/01/14 | H | 14 | 88 | ||||||||||||||||||||||||||
Bone-A-Lisa | 0 | 9 | 10 | X | X | X | X | 0 | 6 | |||||||||||||||||||||||
Boobilocks | 0 | 7 | X | X | X | B | X | 0 | 2 | |||||||||||||||||||||||
BuffyTheBikeBitchSlayer | 5 | 23 | 07/02/14 | B | 5 | 22 | ||||||||||||||||||||||||||
CandyAss | 0 | 16 | X | X | X | X | X | X | X | X | 0 | 8 | ||||||||||||||||||||
CandyMan | 0 | 16 | X | X | X | X | X | X | X | X | 0 | 8 | ||||||||||||||||||||
CandyWrapper | 0 | 25 | A | 0 | 25 | |||||||||||||||||||||||||||
CasualFriday | 60 | 316 | 01/17/15 | HB | 59 | 315 | ||||||||||||||||||||||||||
Chaptized | 15 | 135 | X | X | X | X | X | X | X | X | 15 | 127 | ||||||||||||||||||||
ChewToy | 0 | 2 | F | 0 | 1 | |||||||||||||||||||||||||||
ClockBlocker | 0 | 20 | X | X | X | 0 | 17 | |||||||||||||||||||||||||
CockEyed | 4 | 44 | 11/01/14 | X | 4 | 43 | ||||||||||||||||||||||||||
ColdFingerer | 0 | 7 | X | X | X | X | X | X | X | A | 0 | 0 | ||||||||||||||||||||
2 | 78 | 11/19/11 | F | F | 2 | 76 | ||||||||||||||||||||||||||
CreamyCumCake | 6 | 143 | A | 6 | 143 | |||||||||||||||||||||||||||
Crusher | 0 | 37 | X | X | $ | X | X | X | X | X | X | X | X | X | X | X | X | A | 0 | 22 | ||||||||||||
Cumblina | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
CumChowder | 0 | 8 | F | 0 | 7 | |||||||||||||||||||||||||||
CumsSolo | 0 | 16 | X | X | X | X | X | X | X | X | 0 | 8 | ||||||||||||||||||||
CumUnAllVaJJ | 1 | 48 | X | X | X | X | X | X | X | X | 1 | 43 | ||||||||||||||||||||
Dabadoo | 140 | 1038 | 02/11/15 | X | X | X | X | X | X | HB | X | H | X | H | X | X | X | X | X | BH | X | X | X | X | X | X | X | 136 | 1014 | |||
DaveyCrotchit | 0 | 8 | X | X | X | X | X | X | X | V | 0 | 0 | ||||||||||||||||||||
DesperateDave | 0 | 6 | X | X | X | X | X | X | X | 0 | 0 | |||||||||||||||||||||
DiaperDasher | 22 | 181 | 11/12/14 | F | F | X | 22 | 178 | ||||||||||||||||||||||||
DickFibrillator | 4 | 97 | X | 4 | 96 | |||||||||||||||||||||||||||
DickiWongStockings | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
DirtyDeeds | 0 | 8 | X | X | X | X | X | X | X | V | 0 | 0 | ||||||||||||||||||||
DoctorShizer(RH3) | 1 | 11 | X | 1 | 10 | |||||||||||||||||||||||||||
DogF'r | 15 | 119 | 03/04/15 | H | X | F | R | X | RHB | X | R | R | R | X | H | X | R | X | H | R | H | X | 10 | 100 | ||||||||
DoMeDecimal | 0 | 1 | V | 0 | 1 | |||||||||||||||||||||||||||
Down&Dirty(OrlandoH3) | 0 | 2 | 0 | 2 | ||||||||||||||||||||||||||||
DrySuckIt | 0 | 13 | X | 0 | 12 | |||||||||||||||||||||||||||
EarMuffMuff | 2 | 61 | X | X | X | X | X | X | X | 2 | 54 | |||||||||||||||||||||
ElmosFuckBuddy | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
ExtendedDickNetwork | 0 | 12 | A | 0 | 12 | |||||||||||||||||||||||||||
ExtendedDickNetwork'sGF | 0 | 0 | A | 0 | 0 | |||||||||||||||||||||||||||
FartConnor | 1 | 50 | X | X | X | X | X | X | X | X | 1 | 42 | ||||||||||||||||||||
FidelAssBro | 1 | 25 | X | X | X | X | X | X | X | X | 1 | 17 | ||||||||||||||||||||
FidelAssBroGuest(JustMichelle(C)) | 1 | 14 | X | X | X | X | X | X | X | 1 | 9 | |||||||||||||||||||||
FieldOfStreams | 0 | 10 | 10? | X | F | X | 0 | 6 | ||||||||||||||||||||||||
FingerInTheQueen | 3 | 79 | 03/01/15 | H | 2 | 78 | ||||||||||||||||||||||||||
Fingerrgrgr | 0 | 7 | X | X | X | X | X | X | X | 0 | 0 | |||||||||||||||||||||
FlyingSquirrel | 0 | 3 | X | X | 0 | 1 | ||||||||||||||||||||||||||
FrigidHole | 0 | 8 | X | X | X | X | X | X | X | V | 0 | 0 | ||||||||||||||||||||
GagMeAgain | 1 | 36 | X | X | X | X | X | X | X | X | 1 | 28 | ||||||||||||||||||||
GapingAsshole | 0 | 8 | X | X | X | X | X | X | X | V | 0 | 0 | ||||||||||||||||||||
GaybrahamLincoln | 2 | 16 | 12/10/14 | HB | X | X | X | 1 | 12 | |||||||||||||||||||||||
GayRodeoClown | 96 | 555 | 07/31/14 | X | X | X | X | X | X | X | A | 96 | 547 | |||||||||||||||||||
GenghisC'nt | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
G.I. | 0 | 30 | X | X | X | X | X | X | X | X | 0 | 22 | ||||||||||||||||||||
GladIAteHer | 0 | 11 | X | X | 0 | 9 | ||||||||||||||||||||||||||
GockelStumper | 3 | 30 | X | H | X | X | X | X | X | X | 2 | 22 | ||||||||||||||||||||
GoesDownEasy | 1 | 95 | 03/29/13 | X | X | P | 1 | 92 | ||||||||||||||||||||||||
GooLiteSpecial | 11 | 240 | 01/13/14 | X | 11 | 239 | ||||||||||||||||||||||||||
GooSwallow | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
GungHo | 0 | 16 | X | X | X | X | X | X | X | X | 0 | 8 | ||||||||||||||||||||
GutterSlut | 0 | 2 | X | V | 0 | 0 | ||||||||||||||||||||||||||
HeadPlantVagina | 25 | 438 | 12/23/14 | X | X | X | X | H | X | X | PT | X | P | X | X | PH | H | 23 | 424 | |||||||||||||
HeaveHo | 0 | 3 | X | X | 0 | 1 | ||||||||||||||||||||||||||
HighSpeedCockBumper | 0 | 15 | B | B | B | X | X | X | X | A | 0 | 8 | ||||||||||||||||||||
HoleyPoley | 2 | 18 | X | 2 | 17 | |||||||||||||||||||||||||||
HotLips | 1 | 61 | X | X | X | X | X | X | X | X | 1 | 53 | ||||||||||||||||||||
HoWhite&The7Dwarfs | 0 | 7 | X | X | X | X | X | X | X | 0 | 0 | |||||||||||||||||||||
HumperInTheDumper | 0 | 7 | X | X | X | X | X | X | X | 0 | 0 | |||||||||||||||||||||
IBeSmart | 4 | 370 | 09/06/14 | T | T | XT | X | X | X | T | X | 4 | 362 | |||||||||||||||||||
ICMemeber | 0 | 16 | X | X | X | X | X | X | X | V | 0 | 8 | ||||||||||||||||||||
Inflater | 0 | 10 | X | X | X | X | X | X | X | X | 0 | 1 | ||||||||||||||||||||
JacuzziFloozie | 0 | 9 | 10 | F | X | 0 | 7 | |||||||||||||||||||||||||
JellyBalls | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustAlonzo(S) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustAndra(P) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustAngie(H) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustAnne(S) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustAshley(G) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustBrenda(V) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustCaroline(DogOrThumper'sMom) | 0 | 1 | V | 0 | 1 | |||||||||||||||||||||||||||
JustDebbie(A) | 0 | 4 | 5 | X | X | 0 | 2 | |||||||||||||||||||||||||
JustDebbie(K) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustDebbie(K) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustDenise(B) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustDorene | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustGuy(F) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustJeff(G) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustJen(K) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustJessica(Thumper's & Dog's Relative) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustJustin(O) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustKerri(W) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustKyle(H) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustKyle(Thumber & Dog's Relative) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustLita(M) | 0 | 1 | V | 0 | 1 | |||||||||||||||||||||||||||
JustMaryanne(DogOrThumper'sMom | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustMelissa(?) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustNick(B) | 0 | 2 | X | 0 | 1 | |||||||||||||||||||||||||||
JustPam(H)FieldOfStream'sMother | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustPerry(C) | 0 | 5 | 5 | X | X | 0 | 3 | |||||||||||||||||||||||||
JustPete(2ThighsFriend) | 0 | 2 | X | V | 0 | 0 | ||||||||||||||||||||||||||
JustRay(M) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustSabrina(D)B&B'sDaughter | 1 | 3 | X | 1 | 2 | |||||||||||||||||||||||||||
JustScott(S)/ChinaLarge | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
JustSean(S) | 0 | 1 | V | 0 | 1 | |||||||||||||||||||||||||||
JustSue(M) | 0 | 2 | X | 0 | 1 | |||||||||||||||||||||||||||
JustSue(O) | 0 | 1 | V | 0 | 1 | |||||||||||||||||||||||||||
JustTerri(P) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
KittyLitter | 54 | 553 | 02/21/15 | R | X | X | RH | R | R | X | R | X | X | X | R | R | X | X | R | HB | X | B | R | X | 53 | 532 | ||||||
LectricLegs | 0 | 7 | X | 0 | 6 | |||||||||||||||||||||||||||
Lepracock | 21 | 244 | 03/07/15 | H | X | X | 20 | 241 | ||||||||||||||||||||||||
LiquorInTheFrontPokeHerTheEye | 14 | 107 | 10/04/14 | T | 14 | 106 | ||||||||||||||||||||||||||
LittleDitty | 0 | 24 | 25 | X | X | X | X | X | X | X | X | 0 | 16 | |||||||||||||||||||
LittlePeterAssholeEater | 0 | 21 | 0 | 21 | ||||||||||||||||||||||||||||
LockedUpAbroad | 1 | 34 | X | X | X | X | X | 1 | 29 | |||||||||||||||||||||||
LockJaws | 5 | 80 | 05/16/14 | 5 | 80 | |||||||||||||||||||||||||||
LopsidedLactater | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
ManChowderChaCha | 1 | 11 | 12/23/14 | X | X | X | X | 1 | 7 | |||||||||||||||||||||||
MayTheForeskinBeWithYou | 0 | 21 | X | X | X | X | X | X | X | X | 0 | 13 | ||||||||||||||||||||
MeatSickle | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
MetawhoricalSunshine | 16 | 79 | 01/17/15 | HB | 15 | 78 | ||||||||||||||||||||||||||
MommyDeepest | 1 | 47 | X | X | X | X | X | H | X | X | 0 | 39 | ||||||||||||||||||||
MommyHatchet | 0 | 1 | A | 0 | 1 | |||||||||||||||||||||||||||
MonkeySeeMonkeyPoo | 2 | 74 | 02/17/12 | X | X | X | 2 | 71 | ||||||||||||||||||||||||
MrBigglesworth | 0 | 51 | X | X | X | X | X | X | X | 0 | 44 | |||||||||||||||||||||
MrsG.I. | 0 | 28 | X | X | X | X | X | X | X | 0 | 21 | |||||||||||||||||||||
MTM | 0 | 7 | X | X | X | X | X | X | X | 0 | 0 | |||||||||||||||||||||
MuddyTwaters | 1 | 2 | 12/30/14 | H | 0 | 1 | ||||||||||||||||||||||||||
MyBigFat....... | 0 | 2 | X | 0 | 1 | |||||||||||||||||||||||||||
NoTits4U | 8 | 57 | 02/25/15 | R | HB | X | H | HRB | X | X | 5 | 50 | ||||||||||||||||||||
NoWakeZone | 5 | 34 | 12/30/14 | H | 4 | 33 | ||||||||||||||||||||||||||
NurseHoover | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
O-4Whore | 0 | 22 | X | X | X | X | 0 | 18 | ||||||||||||||||||||||||
OokieCookie | 2 | 5 | 08/13/14 | 5 | 2 | 5 | ||||||||||||||||||||||||||
OnAhead | 11 | 372 | 10/18/14 | X | X | X | X | X | 11 | 367 | ||||||||||||||||||||||
OralRedenbacker | 0 | 5 | 5 | X | X | 0 | 3 | |||||||||||||||||||||||||
Oxymoron | 3 | 51 | X | 3 | 50 | |||||||||||||||||||||||||||
PeterPhile | 0 | 47 | X | A | 0 | 46 | ||||||||||||||||||||||||||
PickleMaker | 0 | 11 | X | X | X | X | X | X | X | X | 0 | 3 | ||||||||||||||||||||
Pita | 0 | 7 | X | X | X | X | X | X | X | 0 | 0 | |||||||||||||||||||||
PlasterBaitHer | 7 | 112 | 05/17/14 | X | 7 | 111 | ||||||||||||||||||||||||||
PrivateSnowballs | 1 | 9 | 10 | H | H | H | H | X | X | X | V | 0 | 1 | |||||||||||||||||||
Puppy | 15 | 290 | 10/04/14 | F | X | X | S$ | 15 | 286 | |||||||||||||||||||||||
PurplePenisEater | 3 | 21 | A | X | X | 3 | 19 | |||||||||||||||||||||||||
PussyOnPop'sSickle(POPs) | 1 | 46 | 01/28/14 | X | X | X | X | X | X | X | 1 | 39 | ||||||||||||||||||||
Psych | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
PythagoreanSemen(P-Thag) | 14 | 132 | 11/01/14 | 14 | 132 | |||||||||||||||||||||||||||
RacingStripes | 28 | 87 | 10/08/14 | 28 | 87 | |||||||||||||||||||||||||||
RangerRalph | 17 | 101 | 01/07/15 | X | R | X | X | R | R | X | R | H | RT | 16 | 91 | |||||||||||||||||
Rearendee | 0 | 11 | X | X | X | X | X | X | X | X | X | 0 | 2 | |||||||||||||||||||
RectalRoomMate | 32 | 412 | 09/06/14 | X | X | X | F | X | S | X | X | S | X | 32 | 402 | |||||||||||||||||
RectalRoomMate'sMother | 0 | 0 | A | A | 0 | 0 | ||||||||||||||||||||||||||
RectumRider | 0 | 12 | X | 0 | 11 | |||||||||||||||||||||||||||
RumpleDickSkin | 0 | 11 | X | X | X | X | X | X | X | X | X | 0 | 2 | |||||||||||||||||||
SafetyDepositBox | 1 | 13 | 12/27/14 | X | X | X | H | X | 0 | 8 | ||||||||||||||||||||||
SepticYank | 0 | 36 | X | X | X | 0 | 33 | |||||||||||||||||||||||||
Shamcock | 1 | 8 | 10/29/14 | X | X | 1 | 7 | |||||||||||||||||||||||||
ShipWrecktum | 44 | 250 | 03/22/14 | X | 44 | 249 | ||||||||||||||||||||||||||
ShittyName | 28 | 242 | 06/10/14 | 28 | 242 | |||||||||||||||||||||||||||
ShitzAhoy | 2 | 107 | 09/20/14 | A | 2 | 107 | ||||||||||||||||||||||||||
SlipInside | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
SlipperyBeaver | 0 | 16 | X | X | X | X | X | X | X | X | 0 | 8 | ||||||||||||||||||||
SloppyRedWings | 6 | 109 | 06/18/14 | X | F | V | X | F | X | X | F | X | 6 | 100 | ||||||||||||||||||
SmackMyBitchUp | 5 | 77 | 01/11/14 | T | X | H | X | X | X | 4 | 71 | |||||||||||||||||||||
SmallTurtleDick(STD) | 0 | 5 | 0 | 5 | ||||||||||||||||||||||||||||
SmoothCopulator | 1 | 25 | 07/12/14 | X | X | X | X | 1 | 21 | |||||||||||||||||||||||
Snatch-N-Jerk | 0 | 2 | X | V | 0 | 0 | ||||||||||||||||||||||||||
SnatchWrapper | 7 | 85 | 11/15/14 | T | X | A | 7 | 83 | ||||||||||||||||||||||||
SpermBank | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
SpicyDickSlapper | 24 | 227 | 11/12/14 | 24 | 227 | |||||||||||||||||||||||||||
SpreadCheeks | 8 | 130 | 06/25/14 | X | 8 | 129 | ||||||||||||||||||||||||||
SucksOnTheBeach | 0 | 5 | X | 0 | 4 | |||||||||||||||||||||||||||
SurvivorOfTheQueerest(OrlandoH3) | 0 | 2 | 0 | 2 | ||||||||||||||||||||||||||||
TaintTickler | 8 | 187 | 11/29/14 | F | A | F | X | 8 | 184 | |||||||||||||||||||||||
TheyFloat | 3 | 97 | 10/14/06 | 3 | 97 | |||||||||||||||||||||||||||
TheseAreTheTitsYouAreLookingFor(TATTYALF) | 5 | 28 | 11/05/14 | X | 5 | 27 | ||||||||||||||||||||||||||
ThumperHumper | 16 | 163 | 12/27/14 | X | R | F | A | RB | A | X | X | X | X | H | X | X | X | R | A | H | X | 14 | 148 | |||||||||
TightLips | 3 | 31 | X | H | X | X | X | X | X | X | 2 | 22 | ||||||||||||||||||||
TijuanaSplats | 4 | 20 | 03/04/15 | H | X | H | 2 | 17 | ||||||||||||||||||||||||
TinTin | 0 | 8 | X | X | X | X | X | X | X | V | 0 | 0 | ||||||||||||||||||||
TopGunTarget | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
ToyzInTheHood | 0 | 36 | X | A | X | 0 | 34 | |||||||||||||||||||||||||
U-DriveI'llF*ck | 13 | 150 | 09/20/14 | 150 | A | X | 13 | 149 | ||||||||||||||||||||||||
UrineTrouble | 14 | 216 | 03/28/14 | A | A | 14 | 216 | |||||||||||||||||||||||||
Victoria | 0 | 8 | X | X | X | X | X | X | X | V | 0 | 0 | ||||||||||||||||||||
WannaEarnAnA | 17 | 165 | 09/04/10 | X | 17 | 164 | ||||||||||||||||||||||||||
WeeWillyWanker | 0 | 2 | X | 0 | 1 | |||||||||||||||||||||||||||
Wet&Dry | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||||
WenisEnvy | 0 | 3 | X | 0 | 2 | |||||||||||||||||||||||||||
WhineyBitch | 10 | 224 | 08/17/11 | 225 | S | X | X | S | X | S | X | 10 | 217 | |||||||||||||||||||
Whorenament | 0 | 14 | 0 | 14 | ||||||||||||||||||||||||||||
WillyWanka&TheCumFactory | 9 | 95 | 11/26/14 | HB | X | X | A | A | S$T | X | S$T | 8 | 89 | |||||||||||||||||||
WillHonkForHead | 0 | 8 | X | A | X | 0 | 6 | |||||||||||||||||||||||||
WillSing4Head | 12 | 349 | 10/22/14 |
350 |
F | X | X | A | A | 12 | 346 | |||||||||||||||||||||
YeastInfectionI | 1 | 27 | A | 1 | 27 | |||||||||||||||||||||||||||
Attendees-----------------|||--> | 20 | 24 | 26 | 26 | 14 | 19 | 16 | 10 | 15 | 17 | 58 | 58 | 58 | 15 | 59 | 60 | 58 | 58 | 79 | 22 | 33 | 18 | 8 | 16 | 29 |
Don't see your name here? That means you haven't been to a Jolly Roger hash prior to the last run equally divisible by 25. If ya wanna get back on this list, ya gotta come to another Jolly Roger hash. If you're not on the above list, click on the various run numbers in the left column to find yourself if not listed here.
* = Did trail after event was over. B=/Brainless Award, F=Front Running Boy, or Babe (FRB), H=Hare or Host/Hostess, R=RA, S=OnSec, $=Hash Cash, BN=Rec'd Brainless Award but didn't attend, 0=Observer/Helper, A=Appearance, D=Donate less, V=Virgin, or first timer with the JRH3 including first time attending visiting hashers. X=Participant, IOU$X = Total IOU Amount, I=IOU. G= beer angel, T = beer truck driver, P hash flash. Appearance made as observers, or helpers (O), who donated less than suggested hash cssh amount (D), who just make an appearnce (A), do not get credit for the run, but we do count them towards total number of people attending. Beer vehicle and shuttle drivers that have followed trail before do get credit for runs. Stuff in parenthesis ( ) is either a title, who sponsored them, or the first initial of their last name. Red = Friday or Saturday Hash. Gold = normal Weeknight Hash (Mon-Thu). Blue = Sunday or Monday Adventure Hash. Grey - Out-of-town hashes, like cruises & campouts. Out of town hashes do not count against mismanagement attendance. Hare/Run Ratios are give every 25 runs once a hasher achieves 50 runs.