Jolly
Roger H3 Multiples
<
Runs
1501 -
1525 >
Click on
the dates below to see what really happened!
Run.Numbers→→→→→→→→→→→→→→→→→ |
Current |
1525 Wed |
1524 Wed |
1523 Wed |
1522 Wed |
1521 Wed |
1520 Wed |
1519 Wed |
1518 Sat |
1517 Wed |
1516 Wed |
1515 Wed |
1514 Wed |
1513 Wed |
1512 Wed |
1511 Wed |
1510 Wed |
1509 Wed |
1508 Wed |
1506 Wed |
1505 Wed |
1504 Wed |
1503 Wed |
1502 Wed |
1501 Wed |
Previous |
|||||
Names |
Hare |
|
Date |
May 26 2021 |
May 19 2021 |
May 12 2021 |
May 05 2021 |
Apr 28 2021 |
Apr 21 2021 |
Apr 14 2021 |
Apr 10 2021 |
Apr 07 2021 |
Mar 31 2021 |
Mar 24 2021 |
Mar 17 2021 |
Mar 10 2021 |
Mar 03 2021 |
Feb 24 2021 |
Feb 17 2021 |
Feb 10 2021 |
Feb 03 2021 |
Jan 20 2021 |
Jan 13 2021 |
Jan 06 2021 |
Dec 30 2020 |
Dec 23 2020 |
Dec 16 2020 |
Hare |
Runs |
||
Locations→→→→→→→→→→→→→→→→→→→→→→→→→→→→→→→→→ |
Brwlnds GunHwy Tampa |
Grg Rd Busines Pk, Tmp |
QkrStk & Lube Clrwtr |
Village Inn Univ Sq |
Brandon Hooters Brandon |
Reo St/ Gray St Tampa |
Avion WOB Tampa |
Tappan Park Tampa |
Pinewd St Tampa |
Gaspars Bar Tampa |
Born FreeBar Tampa |
Tapper Pub Tampa |
BufWild Wings Oldsmar |
Cswy Strbks Brandon |
Gandy Hooters Tampa |
Hillsb.. WingHs Tampa |
Bartlett Park St Pete |
Near RJ |
Hyde |
Lowes Waters Veterns |
Bourbon On Main NPRichy |
WingHs Pinelas Park |
MacFar- lane Pk Tampa |
Henry Ola Pk Tampa |
Wst/shr Publix Tampa |
||||||
Attendees→→→→→→→→→→→→→→→→→→→→→→→→→→→→→→→→→ | 12 | 17 | 7 | 9 | 11 | 10 | 13 | 26 | 13 | 19 | 10 | 21 | 23 | 17 | 11 | 10 | 11 | 13 |
13 |
7 | 14 | 14+ | 1 | 30± | 8 | ||||||
11Inches | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||
1TrickDick | 0 | 2 | X | 0 | 1 | ||||||||||||||||||||||||||
2RungCircus | 5 | 77 | 03/24/2021 | H | X | X | X | F | X | X | X | X | X | H | X | X | X | F | X | F | F | X | X | F | X | F | F | B | 3 | 52 | |
2Thighs&ASide | 42 | 264 | 04/10/2021 | R | X | H | R | X | 41 | 259 | |||||||||||||||||||||
3.5"Floppy | 4 | 144 | X | 4 | 143 | ||||||||||||||||||||||||||
ADickInTheHandIsWorth3InTheBush | 2 | 13 | X | X | 2 | 11 | |||||||||||||||||||||||||
AssWhisperer (RandyAyers) | 1 | 27 | 1 | 27 | |||||||||||||||||||||||||||
Blo-N-Go | 2 | 52 | 12/14/2019 | X | X | 2 | 50 | ||||||||||||||||||||||||
Blowin4Gold | 15 | 91 | 11/01/14 | X | 15 | 90 | |||||||||||||||||||||||||
Bone-A-Lisa | 1 | 37 | 02/29/2020 | 1 | 37 | ||||||||||||||||||||||||||
Boneless | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||
BovineFromBehind | 2 | 33 | 09/23/2020 | FB | X | B | 2 | 30 | |||||||||||||||||||||||
BubbleLickUs | 0 | 1 | VF | 0 | 0 | ||||||||||||||||||||||||||
BumChum | 0 | 3 | X | X | V | 0 | 0 | ||||||||||||||||||||||||
BurntRubber | 0 | 2 | X | 0 | 1 | ||||||||||||||||||||||||||
CaptMike | 2 | 31 | 10/16/2019 | T | A | A | T | T | 2 | 28 | |||||||||||||||||||||
ComeFlyTheFurrySkies | 0 | 17 | X | 0 | 15 | ||||||||||||||||||||||||||
4 | 110 | 05/19/2021 | H | F | X | X | X | X | X | F | 3 | 102 | |||||||||||||||||||
CrisisIdentity | 2 | 6 | 11/18/2020 | 2 | 6 | ||||||||||||||||||||||||||
Cumbrella(TMDD) | 0 | 2 | F | V | 0 | 0 | |||||||||||||||||||||||||
CumThingAboutMary | 4 | 31 | 06/17/2020 | 4 | 31 | ||||||||||||||||||||||||||
Dabadoo | 188 | 1462 | 11/21/2020 | S$P | S$ | S$P | S$ | S$ | S$ | S$ | S$ | S$P | S$ | S$ | S$P | S$ | S$P | S$P | S$P | S$P | S$P | S$P | S$P | S$P | S$ | S$ | S$ | 188 | 1438 | ||
DancingWithSeaman | 2 | 58 | 2 | 58 | |||||||||||||||||||||||||||
DarkHelmet | 10 | 168 | 09/30/2020 | X | X | RF | R | RB | X | X | R | H | R | R | R | R | R | 10 | 154 | ||||||||||||
DarkHelmet'sGuest1 | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||
DarkHelmet'sGuest2 | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||
DarkHelmet'sGuest3 | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||
DarkHelmet'sGuest4 | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||
DewDrop&PoppyCocks | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
DickRash | 8 | 51 | 8 | 51 | |||||||||||||||||||||||||||
DogDickLimbo(DD-Limbo) | 2 | 47 | X | 2 | 46 | ||||||||||||||||||||||||||
DogF'r | 19 | 152 | 08/15/18 | X | 19 | 151 | |||||||||||||||||||||||||
DoctorShizer(RH3) | 1 | 15 | 1 | 15 | |||||||||||||||||||||||||||
Don'tTouchMyHimen | 0 | 21 | 0 | 21 | |||||||||||||||||||||||||||
DudeWheresMyDog | 2 | 21 | X | 2 | 20 | ||||||||||||||||||||||||||
ExtraRecarge(ER) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||
FingerInTheDike | 1 | 13 | X | X | 1 | 11 | |||||||||||||||||||||||||
FreeWilly | 0 | 20 | X | X | X | X | A | 0 | 16 | ||||||||||||||||||||||
GockelStumper | 4 | 56 | 1/30/2017 | X | 4 | 55 | |||||||||||||||||||||||||
GayRodeoClown | 111 | 636 | 02/16/2019 | F | F | 111 | 634 | ||||||||||||||||||||||||
Hazukashii | 31 | 144 | 05/19/2021 | X | H | FR | X | X | H | H | B | F | X | F | R | H | X | H | X | H | H | X | H | 23 | 124 | ||||||
HeadPlantVaJJ | 44 | 752 | 12/23/2020 | X | X | TP | X | A | TP | R | P | H | R | 43 | 743 | ||||||||||||||||
Hitatchi | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||
HowIMetMyBrother | 0 | 15 | X | 0 | 14 | ||||||||||||||||||||||||||
IBreakForP'ssy | 0 | 3 | X | 0 | 2 | ||||||||||||||||||||||||||
ILikeItInTheAss | 0 | 2 | X | 0 | 1 | ||||||||||||||||||||||||||
JuggleThese | 2 | 54 | X | 2 | 53 | ||||||||||||||||||||||||||
JustAineR | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
JustAlexiaM(JuggleThese'sDaughter'sFriend) | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
JustAmydawn M | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
JustAmyL | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||
JustAndrea? | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||
JustAshleyR(Taint) | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
JustBethM(Quick's'sMom?) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||
JustBrandonN | 0 | 8 | 0 | 8 | |||||||||||||||||||||||||||
JustChadF | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||
JustCharlesM | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||
JustCharlyP | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
JustChuckC | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
JustDanniellR(Taint'sFriend) | 0 | 6 | X | 0 | 5 | ||||||||||||||||||||||||||
JustDavidH | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
JustEdwardN | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||
JustEloW | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||
JustEmmaM | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||
JustEvanH | 0 | 2 | X | 0 | 1 | ||||||||||||||||||||||||||
JustEvanU | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
JustGraceS | 0 | 6 | X | X | 0 | 4 | |||||||||||||||||||||||||
JustGwenB | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
JustHannaE | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||
JustHuntS | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
JustJackieM | 0 | 2 | 0 | 2 | |||||||||||||||||||||||||||
JustJamesB | 0 | 3 | X | X | 0 | 1 | |||||||||||||||||||||||||
JustJillS | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||
JustJimK | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||
JustJuanS | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
JustJeannetteB | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
JustJessicaM | 0 | 2 | 0 | 2 | |||||||||||||||||||||||||||
JustJodyL | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
JustJulieG | 0 | 2 | 0 | 2 | |||||||||||||||||||||||||||
JustKellyS | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
JustKenG | 0 | 1 | V | 0 | |||||||||||||||||||||||||||
JustKrissW(WS4H'sSon) | 0 | 6 | 0 | 6 | |||||||||||||||||||||||||||
JustLena(WS4H-Son'sfriend) | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
JustLexiH | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||
JustLoriB | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
JustLizV | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
JustLucusF | 0 | 2 | 0 | 2 | |||||||||||||||||||||||||||
JustMariaG | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
JustMariaZ(CrisisIdentity'sMom) | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
JustMargaratG | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||
JustMarkE | 0 | 3 | 0 | 3 | |||||||||||||||||||||||||||
JustMartyK | 0 | 4 | 0 | 4 | |||||||||||||||||||||||||||
JustMattA | 0 | 17 | 0 | 17 | |||||||||||||||||||||||||||
JustMatthewM(Chimp'sSon) | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
JustMattS | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
JustMeganML | 2 | 9 | 01/13/2021 | X | H | 1 | 7 | ||||||||||||||||||||||||
JustMelindaS | 0 | 2 | 0 | 2 | |||||||||||||||||||||||||||
JustMindyP | 0 | 3 | 0 | 3 | |||||||||||||||||||||||||||
JustMorganB(JuggleThese'sDaughter) | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
JustNic? | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||
JuastReMahoney(Quick'n'sGuest) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||
JustRenaB | 0 | 3 | X | X | 0 | 1 | |||||||||||||||||||||||||
JustRobertoB | 1 | 2 | 01/13/2021 | H | 0 | 1 | |||||||||||||||||||||||||
JustRobertW | 0 | 0 | O | 0 | 0 | ||||||||||||||||||||||||||
JustSallyK | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||
JustSandyW | 0 | 2 | X | V | 0 | 0 | |||||||||||||||||||||||||
JustSaraMC | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
JustSarahD | 0 | 7 | 0 | 7 | |||||||||||||||||||||||||||
JustStaceyM | 0 | 3 | 0 | 3 | |||||||||||||||||||||||||||
JustStevenL | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
JustSteveW | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
JustTessS | 0 | 4 | 0 | 4 | |||||||||||||||||||||||||||
JustTina(WS4H-Son'sfriend) | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
JustTommyC(WS4H) | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
JustTraciJ | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
JustValerieW | 0 | 12 | 0 | 12 | |||||||||||||||||||||||||||
KeepItSimpleStupid(KISS) | 0 | 12 | P | F | P | F | X | X | X | X | X | F | F | VF | 0 | 0 | |||||||||||||||
LadyGagGag | 1 | 17 | 11/25/2020 | X | X | R | X | X | X | 1 | 12 | ||||||||||||||||||||
LadyGagGag'sSon | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||
Lana'sGottaEat | 0 | 19 | X | X | 0 | 17 | |||||||||||||||||||||||||
LiqHerHard | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||
LiquorInTheFrontPokeHerInTheEye | 15 | 127 | 07/22/2020 | 15 | 127 | ||||||||||||||||||||||||||
LoveChild | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
ManChowderChaCha | 7 | 46 | 04/01/2017 | 7 | 46 | ||||||||||||||||||||||||||
MarcoDrildo | 5 | 29 | 02/12/2020 | X | X | X | 5 | 26 | |||||||||||||||||||||||
MathSucks... | 14 | 180 | 05/05/2021 | X | X | F | H | X | X | X | X | H | H | X | P | X | H | F | H | X | H | X | X | 9 | 160 | ||||||
MenageANeuf | 2 | 34 | 06/10/2020 | 2 | 34 | ||||||||||||||||||||||||||
MetawhoricalSunshine | 36 | 154 | 12/12/2020 | X | X | X | X | X | 36 | 149 | |||||||||||||||||||||
MIA | 0 | 8 | X | F | BF | 0 | 5 | ||||||||||||||||||||||||
MidgetDigit | 0 | 10 | X | 0 | 9 | ||||||||||||||||||||||||||
NoF'NoBond | 5 | 26 | 10/23/2019 | 5 | 26 | ||||||||||||||||||||||||||
O-4Whore | 6 | 109 | 04/10/2021 | F | H | F | X | H | X | H | 3 | 102 | |||||||||||||||||||
O-FaceMountain | 2 | 30 | 09/09/2020 | F | X | X | X | F | X | X | 2 | 23 | |||||||||||||||||||
OnAhead | 16 | 483 | 08/28/2019 | X | F | F | X | X | A | A | X | A | 16 | 477 | |||||||||||||||||
PeasOnMyFace | 5 | 45 | 12/23/2020 | A | X | X | X | A | H | 4 | 41 | ||||||||||||||||||||
PenisFlyTrap | 5 | 53 | 12/12/2018 | X | 5 | 52 | |||||||||||||||||||||||||
PeterPhile | 1 | 80 | 10/13/2018 | X | X | 1 | 78 | ||||||||||||||||||||||||
Pezgyna | 0 | 2 | X | 0 | 1 | ||||||||||||||||||||||||||
PhukPocket | 3 | 66 | X | 3 | 65 | ||||||||||||||||||||||||||
PinkCockDownOnHer | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||
PinkTaco (AKA VirginMotherFullOfChinchillas) | 0 | 25 | 0 | 24 | |||||||||||||||||||||||||||
PleasureChest | 1 | 62 | X | 1 | 61 | ||||||||||||||||||||||||||
PorkTheClown | 12 | 69 | A | 12 | 69 | ||||||||||||||||||||||||||
Puppy | 27 | 438 | 02/24/2021 | X | X | X | H | X | X | X | X | X | 23 | 429 | |||||||||||||||||
PutsTheTanningLotionInTheBasket | 0 | 8 | X | 0 | 7 | ||||||||||||||||||||||||||
PussyOnPop'sSickle(POPs) | 1 | 54 | 01/28/2014 | 1 | 54 | ||||||||||||||||||||||||||
Quick'nMoans | 4 | 29 | 10/14/2020 | S | 4 | 28 | |||||||||||||||||||||||||
ReadBetweenTheSlime | 0 | 15 | X | 0 | 14 | ||||||||||||||||||||||||||
RectalRoomMate | 43 | 590 | 04/28/2021 | X | R | H | R | R | X | X | R | H | F | R | R | X | 41 | 577 | |||||||||||||
RektalSpielunker | 2 | 21 | 01/29/2020 | 2 | 21 | ||||||||||||||||||||||||||
RectumRider | 0 | 37 | A | 0 | 37 | ||||||||||||||||||||||||||
Roachnado | 3 | 26 | 10/06/2019 | 3 | 26 | ||||||||||||||||||||||||||
Roadkill | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
RubberCommando | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
S&MNator | 0 | 2 | 0 | 2 | |||||||||||||||||||||||||||
SepticYank | 4 | 103 | 04/07/2021 | B | X | X | H | F | X | B | B | X | B | B | X | X | X | 3 | 89 | ||||||||||||
SexInOldPlaces | 0 | 40 | 0 | 40 | |||||||||||||||||||||||||||
SheCameSheSawzAllSehConquered(SAWZ) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||
SheepItInTheFamily | 3 | 25 | 02/17/2021 | X | X | HB | X | B | X | X | 2 | 18 | |||||||||||||||||||
ShittingBull | 1 | 8 | 03/17/2021 | X | X | H | X | 0 | 4 | ||||||||||||||||||||||
Smack&Quiver | 0 | 45 | X | 0 | 44 | ||||||||||||||||||||||||||
SmackMyBitchUp | 7 | 97 | 04/18/2015 | X | 7 | 96 | |||||||||||||||||||||||||
Snowcone | 0 | 3 | X | X | V | 0 | 0 | ||||||||||||||||||||||||
Star69 | 0 | 4 | 0 | 4 | |||||||||||||||||||||||||||
StDicklessTheCougarCatcher | 0 | 7 | 0 | 7 | |||||||||||||||||||||||||||
StickyFacial | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
StringsAttached | 1 | 18 | 09/04/2019 | 1 | 18 | ||||||||||||||||||||||||||
TaintedLove | 5 | 17 | 04/14/2021 | H | X | H | X | X | 3 | 12 | |||||||||||||||||||||
TaintlessSuperman | 1 | 16 | X | 1 | 15 | ||||||||||||||||||||||||||
TaintTickler | 12 | 238 | 07/15/2020 | HB | F | X | X | X | X | 11 | 232 | ||||||||||||||||||||
TakesItInTheAssBurger | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||
TakesItLikeAChimp | 4 | 34 | 01/13/2021 | X | H | 3 | 32 | ||||||||||||||||||||||||
TheGrapesOfAss | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
TheseAreTheTitsYouAreLookingFor | 5 | 86 | 11/05/2014 | 5 | 86 | ||||||||||||||||||||||||||
TieMeDownDick | 20 | 119 | X | X | 20 | 117 | |||||||||||||||||||||||||
TightLips | 4 | 56 | X | 4 | 55 | ||||||||||||||||||||||||||
Timmay!! | 1 | 21 | 12/10/2016 | X | 1 | 20 | |||||||||||||||||||||||||
TitsHaveEyes | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||
TurkeyBasteHer(TrashH3) | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
U-DriveI'llF*ck | 20 | 191 | 05/12/2018 | X | 20 | 190 | |||||||||||||||||||||||||
UrineTrouble | 16 | 234 | 12/20/2017 | 16 | 234 | ||||||||||||||||||||||||||
VirginMobile | 12 | 77 | 06/17/2020 | 12 | 77 | ||||||||||||||||||||||||||
VenomousCooter | 3 | 44 | X | 3 | 43 | ||||||||||||||||||||||||||
WillSing4Head | 20 | 470 | 07/08/2020 | X | F | 20 | 468 | ||||||||||||||||||||||||
WowLookAtThoseJugs | 3 | 14 | X | 3 | 13 | ||||||||||||||||||||||||||
YoungMenCumAgain(YMCA) | 0 | 113 | 0 | 113 | |||||||||||||||||||||||||||
Zambonher | 2 | 33 | X | 2 | 32 | ||||||||||||||||||||||||||
Attendees→→→→→→→→→→→→→→→→→→→→→→→→→→→→→→→→→→ |
12 |
17 |
7 |
9 |
11 |
10 |
13 | 26 | 13 | 19 | 10 | 21 | 23 | 17 | 11 | 10 | 11 | 13 |
13 |
7 |
14 | 14+ | 21 | 30± | 8 |
Don't see your name here? That means you haven't been to a Jolly Roger
hash prior to the last run equally divisible by 25. If ya wanna get back on this
list, ya gotta come to another Jolly Roger hash. If you're not on the above
list, click on the various run numbers in the left column to find
yourself if not listed here.
*= Hurricane Hash that didn't really happen. B=/Brainless Award,
F=Front Running Boy, or Babe (FRB), H=Hare or
Host/Hostess,
R=RA,
S=OnSec, $=Hash Cash, BN=Rec'd Brainless Award but didn't
attend, 0=Observer/Helper, A=Appearance, D=Didn't make a
donation/doesn't get credit for trail. V=Virgin,
or first timer with the JRH3 including first time attending visiting hashers.
X=Participant,
IOU$X = Total IOU Amount, I=IOU. G= beer angel, T = beer truck driver, P hash
flash. N = Naming Miester. + = people that showed up but did not donate to hash
cash and we did not get their names. (O) = appearance made as observers, or helpers who donated
less than suggested hash cssh amount (D), who just make an appearnce (A), do not
get credit for the run, but we do count them towards total number of people
attending. Beer vehicle and shuttle drivers
that have followed trail before do get credit for runs. Stuff in
parenthesis ( ) is either a title, who sponsored them, or the first initial of
their last name. Red = Friday or
Saturday Hash.
Gold = normal Weeknight Hash (Mon-Thu).
Blue = Sunday or Monday Adventure Hash.
Grey -
Out-of-town hashes, like cruises & campouts and recruiting runs that are not
hashes. These events do not count against mismanagement attendance but they do
count for them as extra credit.