Jolly
Roger H3 Multiples
< Runs
1641 - 1660
>
Click on
the dates below to see what really happened!
Run.Numbers→→→→→→→→→→→ | Current This Chart |
1660 Wed |
1659 Wed |
1658 Wed |
1657 Wed |
1656 Wed |
1655 Wed |
1654 Wed |
1653 Wed |
1652 Wed |
1651 Wed |
1650 Wed |
1649 Wed |
1648 Wed |
1647 Wed |
1646 Wed |
1645 Wed |
1644 Sat |
1643 Wed |
1642 Wed |
1641 Wed |
Previous | ||||||
Name |
Hare | Runs | Last.Hared | Awd |
09/13 2023 |
09/13 2023 |
09/06 2023 |
08/16 2023 |
08/16 2023 |
08/09 2023 |
08/02 2023 |
07/26 2023 |
07/19 2023 |
07/12 2023 |
07/05 2023 |
06/21 2023 |
06/14 2023 |
06/07 2023 |
05/31 2023 |
05/24 2023 |
05/20 2023 |
05/17 2023 |
05/10 2023 |
05/03 2023 |
Hare |
Runs |
||
Locations'→→→→→→→→→→→→→→→→→→→→→→→ |
Glory Days Grill 9900 4th St N St Pete |
Jackson Springs Park 8620 Jackson Springs Tampa |
Press Box Sports Bar 222 Dale Mabry Tampa |
N Shore Park, 901 N Shore Park Dr NE, St Pete |
Harvey's 4th St Grill 3124 4th St St Pete |
Cunning- ham Park 12131 Range- land Blvd Odessa, |
Behind Bilmar Station Hillsbro & Sheldn Tampa |
Behind Bilmar Station Hillsbro & Sheldn Tampa |
Behind a Chevron Station @ 6201 54th Ave St Pete |
HPV @ Shore Acres Care Center St Pete |
Hills- borough Apple- bee's Tampa |
Ybor City Hist Dist Lot 5 1812 N 19th, Tampa |
NW Bus Transfer Center 8951 W Waters Tampa |
St Joseph Hospital Parking Garage W MLK Tampa |
Fred Ball Park 2621 Bayshore Blvd Tampa |
Playgrnd Parking Lot @ 4741 W Prescott Tampa |
Jolly Rogers Grub & Pub Tierra Verde |
The Brick House S Dale Mabry Tampa |
Hooters Hillsb & Dale Mabry Tampa |
American Frieght (Sears) Clearwter 110 Ave & US19 |
||||||||
Attendees→→→→→→→→→→→→→→→→→→→→→→→ | 13 | 11 | 28 | 19 | 16 | 7 | 8 | 5 | 13 | 8 | 10 | 37 | 11 | 11 | 3 | 7 | 42+ | 9 | 8 | 15 | ||||||||
2RungCircus | 12 | 165 | 08/02/2022 | X | F | X | H | B | F | F | X | F | X | A | F | X | F | 11 | 152 | |||||||||
AccidentalAnal | 1 | 80 | X | X | X | X | X | F | X | X | X | X | 1 | 70 | ||||||||||||||
ADickInTheHandIsWorth3InTheBush | 2 | 20 | X | 2 | 19 | |||||||||||||||||||||||
AnalBeadz | 3 | 19 | X | HA | X | X | 2 | 15 | ||||||||||||||||||||
AnAudiBrokeMyHeine (JustEdS) | 1 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||||||||
BackDoor | 1 | 33 | X | 1 | 32 | |||||||||||||||||||||||
Bi-N-Bulk | 3 | 46 | 12/28/2022 | X | P | FP | P | P | 3 | 41 | ||||||||||||||||||
Black&PeckerAnalWrecker | 24 | 139 | 03/30/2022 | X | X | F | 24 | 136 | ||||||||||||||||||||
Blo-N-Go | 2 | 87 | 12/14/2019 | A | X | X | A | 2 | 85 | |||||||||||||||||||
BloodySanchez | 35 | 139 | 04/17/2019 | X | 35 | 138 | ||||||||||||||||||||||
BlueLipSpecial | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
Boobilocks | 0 | 45 | X | X | 0 | 43 | ||||||||||||||||||||||
BovineFromBehind | 6 | 64 | 07/122023 | R | RHB | H | X | H | X | X | X | X | H | X | 2 | 53 | ||||||||||||
BumChum | 2 | 22 | 03/16/2022 | X | X | X | 2 | 19 | ||||||||||||||||||||
BuzLightQueer(KCH3) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
CandyWrapper | 0 | 26 | X | 0 | 25 | |||||||||||||||||||||||
CannabisLickedHer | 3 | 41 | 02/03/2023 | X | X | X | 3 | 38 | ||||||||||||||||||||
Can'tFindPussyInA-HayStack | 5 | 28 | 05/03/2023 | F | F | X | X | X | X | H | 4 | 21 | ||||||||||||||||
CaptBlowBoat | 4 | 24 | 25 | X | 4 | 24 | ||||||||||||||||||||||
CasualFriday | 60 | 319 | 01/17/2015 | X | 60 | 318 | ||||||||||||||||||||||
Chippenfail | 1 | 5 | X | H | X | X | VF | 0 | 0 | |||||||||||||||||||
Clamydia | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
CopLostInTree(CLIT) | 0 | 9 | 10 | X | 0 | 8 | ||||||||||||||||||||||
5 | 119 | 08/27/2022 | X | A | 5 | 118 | ||||||||||||||||||||||
CowPoke | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
CreamyCumCake | 6 | 147 | X | 6 | 146 | |||||||||||||||||||||||
Dab | 195 | 1584 | 09/06/2023 | S$D | S$DP | HBS$D | S$DP | S$DP | S$DP | S$D | S$DP | S$DP | S$DP | S$DP | S$DP | S$D | H | X | S$DT | S$D | S$D | S$D | 192 | 1566 | ||||
DarkHelmet | 10 | 225 | 09/30/2020 | X | X | R | X | X | 10 | 220 | ||||||||||||||||||
DickMilk | 0 | 2 | X | V | 0 | 0 | ||||||||||||||||||||||
DildoShaggins | 1 | 9 | 10 | H | A | 0 | 8 | |||||||||||||||||||||
DJTacoJockey | 0 | 5 | A | 0 | 5 | |||||||||||||||||||||||
DogDickLimbo(DD-Limbo) | 2 | 47 | A | 2 | 47 | |||||||||||||||||||||||
EatMyPussy (visiting from SF) | 0 | 2 | F | 0 | 1 | |||||||||||||||||||||||
FingerInTheDike | 1 | 15 | X | 1 | 14 | |||||||||||||||||||||||
FreeWilly | 1 | 56 | X | X | X | X | X | 1 | 51 | |||||||||||||||||||
F'ckleUp | 27 | 263 | X | X | 27 | 261 | ||||||||||||||||||||||
Gator8MyPenis | 15 | 141 | F | R | 15 | 139 | ||||||||||||||||||||||
GayRodeoClown | 115 | 660 | 02/03/2023 | A | 115 | 660 | ||||||||||||||||||||||
GoesDownEasy | 2 | 107 | 04/04/2015 | X | 2 | 106 | ||||||||||||||||||||||
GrandTheftAnal | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
GrittyKitty | 6 | 144 | 06/15/2022 | X | X | X | 6 | 141 | ||||||||||||||||||||
Hazukashii | 51 | 197 | 05/20/2023 | H | X | X | H | H | 48 | 192 | ||||||||||||||||||
HeadPlantVaJJ | 48 | 796 | 12/21/2022 | A | PB | 48 | 795 | |||||||||||||||||||||
HorseFisterer | 0 | 0 | A | 0 | 0 | |||||||||||||||||||||||
HotLips | 1 | 99 | 1 | 99 | ||||||||||||||||||||||||
HotNutz | 1 | 22 | 06/08/2022 | X | X | 1 | 20 | |||||||||||||||||||||
IndaLinda | 22 | 256 | A | 22 | 256 | |||||||||||||||||||||||
JewbanPenileCrisis | 3 | 39 | 04/12/2023 | X | X | X | X | X | X | X | X | 3 | 31 | |||||||||||||||
JustAlM | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
JustAndraN | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
JustAndreaT(BPAW'sGuest) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
JustAshleyH | 0 | 17 | X | 0 | 16 | |||||||||||||||||||||||
JustJamesM | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
JustJenniferR | 1 | 9 | 05/31/2023 | 10 | H | 0 | 8 | |||||||||||||||||||||
JustKrishtenM | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
JustLarry? | 0 | 0 | A | 0 | 0 | |||||||||||||||||||||||
JustLoriS | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
JustLucusW | 0 | 2 | X | V | 0 | 0 | ||||||||||||||||||||||
JustMattH(Daisy'sGuest) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
JustMatt(SeniorSptizen'sGuest) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
JustMaureen? | 0 | 0 | A | 0 | 0 | |||||||||||||||||||||||
JustRob? | 0 | 1 | A | 0 | 0 | |||||||||||||||||||||||
JustRodC | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
JustSandyS(orW?) | 0 | 7 | X | 0 | 6 | |||||||||||||||||||||||
JustStanS | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
JustVictorF | 0 | 0 | A | 0 | 0 | |||||||||||||||||||||||
JustVictoria?(WithJustLucus) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
JustWillR | 0 | 5 | 5 | X | 0 | 4 | ||||||||||||||||||||||
KangerOops | 0 | 4 | 5 | A | 0 | 4 | ||||||||||||||||||||||
KeepItSimpleStupid(KISS) | 4 | 97 | 03/15/2015 | RB | RF | X | R | R | RF | RB | X | X | R | RF | R | R | R | 4 | 83 | |||||||||
LadyGagGag | 1 | 21 | 11/25/2020 | 1 | 21 | |||||||||||||||||||||||
LetThemEatAss | 0 | 2 | X | V | 0 | 0 | ||||||||||||||||||||||
LIFA | 0 | 32 | 0 | 32 | ||||||||||||||||||||||||
LockedUpAbroad | 4 | 93 | 08/18/2021 | H | X | X | 3 | 90 | ||||||||||||||||||||
MathSucks... | 33 | 266 | 04/05/2023 | X | X | A | H | S$D | X | X | X | 32 | 259 | |||||||||||||||
MetawhoricalSunshine | 40 | 165 | 12/07/2022 | 40 | 165 | |||||||||||||||||||||||
MIA | 0 | 12 | F | 0 | 11 | |||||||||||||||||||||||
OasisNoWasteUs | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
O4Whore | 10 | 147 | 03/29/2023 | 10 | 147 | |||||||||||||||||||||||
O-FaceMountain | 2 | 45 | 09/09/2020 | A | 2 | 45 | ||||||||||||||||||||||
Off ToSeeTheWizzer | 0 | 22 | 0 | 22 | ||||||||||||||||||||||||
OnAhead | 19 | 523 | 08/31/2022 | X | X | X | X | X | X | X | X | 19 | 515 | |||||||||||||||
Oops!IStainedItAgain | 1 | 13 | F | 1 | 12 | |||||||||||||||||||||||
OrangeIsTheNewSnatch | 2 | 23 | 05/03/2023 | X | X | X | X | A | H | 1 | 18 | |||||||||||||||||
PeasOnMyFace | 7 | 62 | 07/10/2022 | A | 7 | 62 | ||||||||||||||||||||||
PenisFlyTrap | 5 | 47 | 12/12/2018 | X | 5 | 46 | ||||||||||||||||||||||
Pervaratti | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
Puppy | 29 | 645 | 12/22/2021 | X | X | X | 29 | 463 | ||||||||||||||||||||
Quick'nMoans | 4 | 32 | 10/14/2020 | X | 4 | 31 | ||||||||||||||||||||||
Rash4Dayz | 11 | 89 | X | 11 | 88 | |||||||||||||||||||||||
RectalRoomMate | 47 | 613 | 02/02/2023 | R | R | 47 | 611 | |||||||||||||||||||||
RectumRider | 0 | 38 | A | 0 | 38 | |||||||||||||||||||||||
Re-ErectorSex | 2 | 10 | 10 | H | 1 | 9 | ||||||||||||||||||||||
RocksBottom(The) | 0 | 8 | X | 0 | 7 | |||||||||||||||||||||||
SemperBi | 7 | 61 | A | 7 | 61 | |||||||||||||||||||||||
SenatorLarryCraig | 1 | 13 | 02/04/2017 | X | 1 | 12 | ||||||||||||||||||||||
SeniorSpitizen | 0 | 5 | X | X | 0 | 3 | ||||||||||||||||||||||
SepticYank | 5 | 111 | 04/07/2021 | X | 5 | 110 | ||||||||||||||||||||||
Sexpak(PittsburgH3) | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
SheepItInTheFamily | 4 | 51 | 09/08/2021 | X | 4 | 50 | ||||||||||||||||||||||
ShipWrecktum | 44 | 253 | 03/22/2014 | X | 44 | 252 | ||||||||||||||||||||||
ShittingBull | 10 | 48 | 04/05/2023 | X | A | A | F | 10 | 46 | |||||||||||||||||||
ShitzAhoy | 2 | 116 | 09/20/2014 | A | 2 | 116 | ||||||||||||||||||||||
SloppyRedWings | 7 | 193 | 04/27/2016 | X | 7 | 192 | ||||||||||||||||||||||
SluttyCharms | 1 | 1 | VH | 0 | 0 | |||||||||||||||||||||||
SpreadCheeks | 8 | 153 | 8 | 153 | ||||||||||||||||||||||||
Squrtle | 0 | 15 | A | 0 | 15 | |||||||||||||||||||||||
SuckItUpDaisy | 3 | 31 | 05/01/2019 | X | 3 | 30 | ||||||||||||||||||||||
SundaySchoolStroker | 5 | 39 | 04/26/2023 | X | X | X | X | X | X | X | 5 | 32 | ||||||||||||||||
TakesItLikeAChimp | 6 | 48 | 02/16/2022 | 6 | 48 | |||||||||||||||||||||||
TamponPuller | 0 | 6 | X | X | A | 0 | 4 | |||||||||||||||||||||
TieMeDownDick | 20 | 118 | A | X | 20 | 117 | ||||||||||||||||||||||
TitsOnDemand | 0 | 7 | 0 | 7 | ||||||||||||||||||||||||
Tongue-In-Cheek | 7 | 53 | 06/13/2018 | A | T | 7 | 51 | |||||||||||||||||||||
TreeHugger | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
TripleNipple | 0 | 3 | X | 0 | 2 | |||||||||||||||||||||||
TwerkingQueen | 0 | 4 | 5 | B | F | VF | 0 | 0 | ||||||||||||||||||||
U-DriveI'llF*ck | 21 | 197 | 05/12/2018 | X | X | 21 | 195 | |||||||||||||||||||||
WeaponOfAssDestruction(WAD) | 0 | 106 | X | 0 | 105 | |||||||||||||||||||||||
WillSing4Head | 21 | 481 | 07/08/2020 | X | 21 | 480 | ||||||||||||||||||||||
WishBoneHer | 3 | 22 | X | X | 3 | 20 | ||||||||||||||||||||||
YoungMenCumAgain(YMCA) | 0 | 116 | X | 0 | 115 | |||||||||||||||||||||||
Attendees→→→→→→→→→→→→→→→→→→→→→ | 13 | 11 | 28 | 19 | 15 | 7 | 8 | 5 | 13 | 8 | 10 | 37 | 11 | 11 | 3 | 7 | 42+ | 9 | 8 | 15 |
Don't see your name here? That means you haven't been to a Jolly Roger
hash prior to the last run equally divisible by 25. If ya wanna get back on this
list, ya gotta come to another Jolly Roger hash. If you're not on the above
list, click on the various run numbers in the left column to find
yourself if not listed here.
$=Hash Cash/OnSex,
A=Appearance, B=/Brainless Award, ,BN=Rec'd
Brainless Award but didn't attend,
F=Front Running Boy, or Babe (FRB), D=Drinks, H=Hare or
Host/Hostess,
0=Observer/Helper, R=RA,
T = beer truck driver,
V=Virgin,
or first timer with the JRH3 including first time attending visiting hashers.
X=Participant,
P Hash
Flash. Those who just make an appearnce (A), do not
get credit for the run, but we do count them towards total number of people
attending. Red = Friday or
Saturday Hash.
Gold = normal Weeknight Hash (Mon-Thu).
Blue = Sunday or Monday Adventure Hash.
Grey -
Out-of-town hashes, like cruises & campouts and recruiting runs that are not
hashes. These events do not count against mismanagement attendance but they do
count for them as extra credit.