Jolly
Roger H3 Multiples
< Runs
1661 - 1680
>
Click on
the dates below to see what really happened!
Run.Numbers→→→→→→→→→→→ | Current This Chart |
1680 Wed |
1679 Wed |
1678 Tue |
1677 Mon |
1676 Sun |
1675 Sat |
1674 Wed |
1673 Wed |
1672 Wed |
1671 Wed |
1670 Wed |
1669 Wed |
1668 Wed |
1667 Wed |
1666 Wed |
1665 Wed |
1664 Wed |
1663 Wed |
1662 Wed |
1661 Wed |
Previous | ||||||
Name |
Hare | Runs | Last.Hared | Awd |
01/31 2024 |
01/31 2024 |
01/30 2024 |
01/29 2024 |
01/28 2024 |
01/27 2024 |
01/24 2024 |
01/17 2024 |
01/10 2024 |
01/03 2024 |
12/13 2023 |
12/13 2023 |
12/06 2023 |
11/22 2023 |
11/08 2023 |
11/08 2023 |
10/25 2023 |
10/11 2023 |
10/04 2023 |
09/20 2023 |
Hare |
Runs |
||
Locations'→→→→→→→→→→→→→→→→→→→→→→→ | Publix 7333 Park, Blvd, Pinellas Park |
Hash Cruise Grand Cayman CI Invasion |
Hash Cruise Falmouth Jamaica Invasion |
Hash Cruise Aboard Ship at Sea |
Hash Cruise Great Stirrup Cay, BI Invasion |
Hash Cruise Aboard Ship at Sea |
Arby's 9597 4th St N, St Pete |
Staples 3702 W Spruce Tampa |
Hills- borough Apple-bee's Tampa |
Odessa Hooters Hwy 54 Odessa |
Anal Beadz Home in Odessa |
Henry & Ola Park Seminole Heights |
Publix Parking Lot 2536 SR-54 E, Odessa |
Nikko's Pizza 347 11th Ave S St. Pete, FL |
Tampa Tap Rm 13150 N Dale Mabry Tampa, |
Smokey Bones CitrusPk Tampa |
Skyway Park 3901 George Rd, Tampa, |
World Of Beer 5311 Avion Park Dr, Tampa |
Four Green Fields 12th St Tampa |
Glory Days Grill 9900 4th St N St Pete |
||||||||
Attendees→→→→→→→→→→→→→→→→→→→→→→→ | 9 | 32+ | 32+ | 32+ | 32+ | 32+ | 9 | 10 | 4 | 6 | 10 | 10 | 7 | 6 | 10 | 12 | 9 | 9 | 14 | 18 | ||||||||
2RungCircus | 12 | 176 | 11/15/2023 | 175 | X | F | X | F | F | H | X | F | X | X | X | 12 | 165 | |||||||||||
5O'TwatShadow | 0 | 14 | X | X | X | X | X | 0 | 8 | |||||||||||||||||||
AccidentalAnal | 1 | 81 | F | 1 | 80 | |||||||||||||||||||||||
ADickInTheHandIsWorth3InTheBush | 2 | 20 | 2 | 20 | ||||||||||||||||||||||||
AmbienSex | 0 | 5 | X | X | X | X | V | 0 | 0 | |||||||||||||||||||
AnalBeadz | 4 | 24 | 25 | F | H | X | AB | X | 3 | 19 | ||||||||||||||||||
AnalBeadz'sWench | 0 | 0 | O | 0 | 0 | |||||||||||||||||||||||
AnAudiBrokeMyHeine (JustEdS) | 1 | 13 | 10 | X | X | X | X | X | B | 1 | 7 | |||||||||||||||||
BackDoor | 1 | 33 | 1 | 33 | ||||||||||||||||||||||||
Bedsheets | 0 | 5 | X | X | X | X | V | 0 | 0 | |||||||||||||||||||
Bi-N-Bulk | 3 | 50 | 12/28/2022 | A | P | F | P | P | 3 | 46 | ||||||||||||||||||
Black&PeckerAnalWrecker | 24 | 142 | 03/30/2022 | R | F | F | 24 | 139 | ||||||||||||||||||||
Blo-N-Go | 2 | 92 | 12/14/2019 | X | X | R | X | X | A | 2 | 87 | |||||||||||||||||
BloodySanchez | 35 | 139 | 04/17/2019 | 35 | 139 | |||||||||||||||||||||||
BlueLipSpecial | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
Boobilocks | 0 | 45 | 0 | 45 | ||||||||||||||||||||||||
BovineFromBehind | 6 | 64 | 07/122023 | 6 | 64 | |||||||||||||||||||||||
BumChum | 2 | 23 | 03/16/2022 | F | 2 | 22 | ||||||||||||||||||||||
BuzLightQueer(KCH3) | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
CandyWrapper | 0 | 26 | 0 | 26 | ||||||||||||||||||||||||
CannabisLickedHer | 3 | 42 | 02/03/2023 | X | 3 | 41 | ||||||||||||||||||||||
Can'tFindPussyInA-HayStack | 6 | 33 | 05/03/2023 | H | X | X | X | X | 5 | 28 | ||||||||||||||||||
CaptBlowBoat | 4 | 24 | 25 | 4 | 24 | |||||||||||||||||||||||
CasualFriday | 60 | 319 | 01/17/2015 | 60 | 319 | |||||||||||||||||||||||
Chippenfail | 4 | 14 | B | H | X | H | X | X | HB | X | X | 1 | 5 | |||||||||||||||
Clamydia | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
Claustrofeelya | 0 | 5 | X | X | X | X | V | 0 | 0 | |||||||||||||||||||
CopLostInTree(CLIT) | 0 | 9 | 10 | 0 | 9 | |||||||||||||||||||||||
5 | 119 | 08/27/2022 | 5 | 119 | ||||||||||||||||||||||||
CowPoke | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
CreamyCumCake | 6 | 147 | 6 | 147 | ||||||||||||||||||||||||
Dab | 197 | 1599 | 01/10/2024 | X | X | X | X | H | S$DP | S$DP | H | X | X | S$DP | S$D | S$DP | RS$DP | S$DP | 195 | 1584 | ||||||||
DarkHelmet | 10 | 230 | 09/30/2020 | X | X | X | X | R | A | 10 | 225 | |||||||||||||||||
DickMilk | 0 | 2 | 0 | 2 | ||||||||||||||||||||||||
DildoShaggins | 1 | 9 | 10 | 1 | 9 | |||||||||||||||||||||||
DJTacoJockey | 0 | 6 | X | 0 | 5 | |||||||||||||||||||||||
DogDickLimbo(DD-Limbo) | 2 | 47 | 2 | 47 | ||||||||||||||||||||||||
EatMyPussy (visiting from SF) | 0 | 2 | 0 | 2 | ||||||||||||||||||||||||
Fartacus | 0 | 5 | R | X | X | X | V | 0 | 0 | |||||||||||||||||||
FingerInTheDike | 1 | 15 | 1 | 15 | ||||||||||||||||||||||||
FloppyDick | 0 | 3 | X | 0 | 2 | |||||||||||||||||||||||
Fluff4F*ck | 1 | 22 | 01/29/2024 | X | X | H | X | X | 0 | 17 | ||||||||||||||||||
FreeWilly | 1 | 57 | X | 1 | 56 | |||||||||||||||||||||||
F'ckleUp | 27 | 264 | X | 27 | 263 | |||||||||||||||||||||||
Gator8MyPenis | 15 | 143 | X | R | 15 | 141 | ||||||||||||||||||||||
GayRodeoClown | 115 | 665 | 02/03/2023 | X | X | X | X | X | 115 | 660 | ||||||||||||||||||
GoesDownEasy | 2 | 107 | 04/04/2015 | 2 | 107 | |||||||||||||||||||||||
GrandTheftAnal | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
GrittyKitty | 6 | 145 | 06/15/2022 | X | A | 6 | 144 | |||||||||||||||||||||
Hazukashii | 56 | 207 | 01/30/2024 | R | H | X | X | X | H | H | H | F | H | 51 | 197 | |||||||||||||
HeadPlantVaJJ | 48 | 797 | 12/21/2022 | B | A | 48 | 796 | |||||||||||||||||||||
HorseFisterer | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
HotLips | 1 | 99 | 1 | 99 | ||||||||||||||||||||||||
HotNutz | 1 | 23 | 06/08/2022 | X | A | 1 | 22 | |||||||||||||||||||||
IndaLinda | 22 | 256 | 22 | 256 | ||||||||||||||||||||||||
InHerC'ntinentalMissle | 0 | 12 | X | X | X | X | X | 0 | 7 | |||||||||||||||||||
JewbanPenileCrisis | 4 | 41 | 04/12/2023 | X | H | 3 | 39 | |||||||||||||||||||||
JustAlM | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
JustAljoša | 0 | 2 | X | A | 0 | 0 | ||||||||||||||||||||||
JustAndraN | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
JustAndreaT(BPAW'sGuest) | 0 | 2 | X | 0 | 1 | |||||||||||||||||||||||
JustAshleyH | 0 | 17 | 0 | 17 | ||||||||||||||||||||||||
JustCarinaP | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
JustCheyinC | 0 | 3 | X | 0 | 2 | |||||||||||||||||||||||
JustEricR | 0 | 13 | X | X | X | X | X | 0 | 8 | |||||||||||||||||||
JustJamesM | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
JustJenniferR | 1 | 14 | 05/31/2024 | 10 | X | X | X | X | X | 1 | 9 | |||||||||||||||||
JustKneelAndBob | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
JustKoinneS | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
JustKrishtenM | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
JustLana? | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
JustLarry? | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
JustLinda? | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
JustLoriS | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
JustLouanneL(2Rung'sMom) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
JustLucusW | 0 | 2 | 0 | 2 | ||||||||||||||||||||||||
JustMattH(Daisy'sGuest) | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
JustMatt(SeniorSptizen'sGuest) | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
JustMaureen? | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
JustRileyS | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
JustRob? | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
JustRodC | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
JustSandyS(orW?) | 0 | 7 | 0 | 7 | ||||||||||||||||||||||||
JustStanS | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
JustStephanieG | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
JustTylerC | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
JustVictorF | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
JustVictoria?(WithJustLucus) | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
JustYoshiJ | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
KangerOops | 0 | 4 | 5 | 0 | 4 | |||||||||||||||||||||||
KeepItSimpleStupid(KISS) | 4 | 109 | 03/15/2015 | X | R | R | R | R | R$SD | R | H | R | R | R | R | 5 | 97 | |||||||||||
KiltedBigWave | 0 | 5 | X | X | X | X | V | 0 | 0 | |||||||||||||||||||
LadyGagGag | 2 | 26 | 01/31/2024 | 25 | H | X | X | X | X | 1 | 21 | |||||||||||||||||
LetThemEatAss | 0 | 2 | 0 | 2 | ||||||||||||||||||||||||
LIFA | 0 | 37 | X | R | X | X | X | 0 | 32 | |||||||||||||||||||
LockedUpAbroad | 4 | 93 | 08/18/2021 | 4 | 93 | |||||||||||||||||||||||
MarcoHomo | 0 | 5 | X | X | X | X | V | 0 | 0 | |||||||||||||||||||
MathSucks... | 33 | 274 | 04/05/2023 | X | X | X | X | X | S$D | F | X | 33 | 266 | |||||||||||||||
MetawhoricalSunshine | 40 | 165 | 12/07/2022 | 40 | 165 | |||||||||||||||||||||||
MIA | 0 | 12 | 0 | 12 | ||||||||||||||||||||||||
MultiplePThings | 0 | 1 | A | V | 0 | 0 | ||||||||||||||||||||||
NoBlowBarbie | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
NoF'NoBond | 5 | 27 | 10/23/2019 | X | X | 5 | 25 | |||||||||||||||||||||
OasisNoWasteUs | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
O4Whore | 10 | 148 | 03/29/2023 | X | 10 | 147 | ||||||||||||||||||||||
O-FaceMountain | 2 | 45 | 09/09/2020 | 2 | 45 | |||||||||||||||||||||||
Off ToSeeTheWizzer | 0 | 22 | 0 | 22 | ||||||||||||||||||||||||
OnAhead | 19 | 526 | 08/31/2022 | 525 | X | X | X | 19 | 523 | |||||||||||||||||||
Oops!IStainedItAgain | 1 | 13 | 1 | 13 | ||||||||||||||||||||||||
OrangeIsTheNewSnatch | 2 | 28 | 05/03/2023 | X | F | X | F | X | 2 | 23 | ||||||||||||||||||
PayPerView | 0 | 5 | X | X | X | X | X | 0 | 0 | |||||||||||||||||||
PeasOnMyFace | 7 | 66 | 07/10/2022 | F | X | P | X | 7 | 62 | |||||||||||||||||||
PenisFlyTrap | 5 | 47 | 12/12/2018 | 5 | 47 | |||||||||||||||||||||||
Pervaratti | 0 | 2 | X | 0 | 1 | |||||||||||||||||||||||
PigInHeat | 1 | 12 | X | X | X | X | X | 1 | 7 | |||||||||||||||||||
PingPongPenisPaddler | 3 | 41 | 11/24/2017 | X | 3 | 40 | ||||||||||||||||||||||
Puppy | 29 | 645 | 12/22/2021 | 29 | 645 | |||||||||||||||||||||||
Quick'nMoans | 4 | 32 | 10/14/2020 | 4 | 32 | |||||||||||||||||||||||
Rash4Dayz | 11 | 89 | 11 | 89 | ||||||||||||||||||||||||
RectalRoomMate | 48 | 622 | 01/31/2024 | H | X | X | X | X | FR$SD | R | 47 | 613 | ||||||||||||||||
RectumRider | 0 | 38 | 0 | 38 | ||||||||||||||||||||||||
Re-ErectorSex | 2 | 10 | 10 | 2 | 10 | |||||||||||||||||||||||
RobinMySoap | 0 | 5 | X | X | X | X | V | 0 | 0 | |||||||||||||||||||
RocksBottom(The) | 0 | 8 | 0 | 8 | ||||||||||||||||||||||||
RuthMasturGinsburg | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
SemperBi | 7 | 61 | 7 | 61 | ||||||||||||||||||||||||
SenatorLarryCraig | 1 | 13 | 02/04/2017 | 1 | 13 | |||||||||||||||||||||||
SeniorSpitizen | 0 | 5 | 0 | 5 | ||||||||||||||||||||||||
SepticYank | 5 | 111 | 04/07/2021 | 5 | 111 | |||||||||||||||||||||||
Sexpak(PittsburgH3) | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
SheepItInTheFamily | 4 | 51 | 09/08/2021 | 4 | 51 | |||||||||||||||||||||||
ShipWrecktum | 44 | 254 | 03/22/2014 | X | 44 | 253 | ||||||||||||||||||||||
ShhhNunsTheWord | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
ShittingBull | 12 | 56 | 11/22/2023 | 50 | X | X | X | X | X | H | X | H | 10 | 48 | ||||||||||||||
ShitzAhoy | 2 | 116 | 09/20/2014 | 2 | 116 | |||||||||||||||||||||||
SloppyRedWings | 7 | 193 | 04/27/2016 | 7 | 193 | |||||||||||||||||||||||
SluttyCharms | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
SpreadCheeks | 8 | 154 | X | 8 | 153 | |||||||||||||||||||||||
Squrtle | 0 | 15 | 0 | 15 | ||||||||||||||||||||||||
SuckItUpDaisy | 3 | 36 | 05/01/2019 | X | X | X | X | X | 3 | 31 | ||||||||||||||||||
SundaySchoolStroker | 5 | 44 | 04/26/2023 | RB | X | X | X | X | 5 | 39 | ||||||||||||||||||
SwissButt-Cheese | 0 | 5 | X | X | X | X | V | 0 | 0 | |||||||||||||||||||
TaintedLove | 7 | 26 | 12/06/2023 | H | 6 | 25 | ||||||||||||||||||||||
TaintlessSuperman | 5 | 25 | 01/28/2024 | 25 | X | X | X | H | X | X | 4 | 19 | ||||||||||||||||
TakesItLikeAChimp | 6 | 48 | 02/16/2022 | 6 | 48 | |||||||||||||||||||||||
TamponPuller | 0 | 6 | 0 | 6 | ||||||||||||||||||||||||
TieMeDownDick | 20 | 118 | 20 | 118 | ||||||||||||||||||||||||
TitsOnDemand | 0 | 12 | X | X | X | X | X | 0 | 7 | |||||||||||||||||||
Tongue-In-Cheek | 7 | 53 | 06/13/2018 | A | 7 | 53 | ||||||||||||||||||||||
TonyaHardOn | 1 | 47 | X | 1 | 46 | |||||||||||||||||||||||
TourDuhWhore | 0 | 5 | X | X | X | X | V | 0 | 0 | |||||||||||||||||||
TreeHugger | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
TripleNipple | 0 | 3 | 0 | 3 | ||||||||||||||||||||||||
Turd(2) | 0 | 5 | X | X | X | X | V | 0 | 0 | |||||||||||||||||||
TwerkingQueen | 0 | 4 | 5 | 0 | 4 | |||||||||||||||||||||||
U-DriveI'llF*ck | 21 | 203 | 05/12/2018 | 200 | X | X | X | X | X | X | 21 | 197 | ||||||||||||||||
WeaponOfAssDestruction(WAD) | 0 | 106 | 0 | 106 | ||||||||||||||||||||||||
Whorenament | 0 | 40 | X | 0 | 39 | |||||||||||||||||||||||
WillSing4Head | 21 | 481 | 07/08/2020 | 21 | 481 | |||||||||||||||||||||||
WishBoneHer | 3 | 23 | X | 3 | 22 | |||||||||||||||||||||||
YoungMenCumAgain(YMCA) | 0 | 116 | 0 | 116 | ||||||||||||||||||||||||
Attendees→→→→→→→→→→→→→→→→→→→→→ | 9 | 32+ | 32+ | 32+ | 32+ | 32+ | 9 | 10 | 4 | 6 | 10 | 10 | 7 | 6 | 10 | 12 | 9 | 9 | 14 | 18 |
Don't see your name here? That means you haven't been to a Jolly Roger
hash prior to the last run equally divisible by 25. If ya wanna get back on this
list, ya gotta come to another Jolly Roger hash. If you're not on the above
list, click on the various run numbers in the left column to find
yourself if not listed here.
$=Hash Cash/OnSex,
A=Appearance, B=/Brainless Award, ,BN=Rec'd
Brainless Award but didn't attend,
F=Front Running Boy, or Babe (FRB), D=Drinks, H=Hare or
Host/Hostess,
0=Observer/Helper, R=RA,
T = beer truck driver,
V=Virgin,
or first timer with the JRH3 including first time attending visiting hashers.
X=Participant,
P Hash
Flash. Those who just make an appearnce (A), do not
get credit for the run, but we do count them towards total number of people
attending. Red = Friday or
Saturday Hash.
Gold = normal Weeknight Hash (Mon-Thu).
Blue = Sunday or Monday Adventure Hash.
Grey -
Out-of-town hashes, like cruises & campouts and recruiting runs that are not
hashes. These events do not count against mismanagement attendance but they do
count for them as extra credit.