Jolly
Roger H3 Multiples
< Runs
1661 - 1680
>
Click on
the dates below to see what really happened!
Run.Numbers→→→→→→→→→→→ | Current This Chart |
1667 Wed |
1666 Wed |
1665 Wed |
1664 Wed |
1663 Wed |
1662 Wed |
1661 Wed |
Previous | ||||||
Name |
Hare | Runs | Last.Hared | Awd |
11/22 2023 |
11/08 2023 |
11/08 2023 |
10/25 2023 |
10/11 2023 |
10/04 2023 |
09/20 2023 |
Hare |
Runs |
||
Locations'→→→→→→→→→→→→→→→→→→→→→→→ |
Nikko's Pizza 347 11th Ave S St. Pete, FL 33701, |
Tampa Tap Rm 13150 N Dale Mabry Tampa, |
Smokey Bones CitrusPk Tampa |
Skyway Park 3901 George Rd, Tampa, |
World Of Beer 5311 Avion Park Dr, Tampa |
Four Green Fields 12th St Tampa |
Glory Days Grill 9900 4th St N St Pete |
||||||||
Attendees→→→→→→→→→→→→→→→→→→→→→→→ | 6 | 10 | 12 | 9 | 9 | 14 | 18 | ||||||||
2RungCircus | 12 | 172 | 11/15/2023 | F | H | X | F | X | X | X | 12 | 165 | |||
AccidentalAnal | 1 | 80 | 1 | 80 | |||||||||||
ADickInTheHandIsWorth3InTheBush | 2 | 20 | 2 | 20 | |||||||||||
AnalBeadz | 3 | 20 | AB | X | 3 | 19 | |||||||||
BackDoor | 1 | 33 | 1 | 33 | |||||||||||
Bi-N-Bulk | 3 | 48 | 12/28/2022 | P | P | 3 | 46 | ||||||||
Black&PeckerAnalWrecker | 24 | 140 | 03/30/2022 | F | 24 | 139 | |||||||||
Blo-N-Go | 2 | 87 | 12/14/2019 | A | 2 | 87 | |||||||||
BloodySanchez | 35 | 139 | 04/17/2019 | 35 | 139 | ||||||||||
BlueLipSpecial | 0 | 1 | 0 | 1 | |||||||||||
Boobilocks | 0 | 45 | 0 | 45 | |||||||||||
BovineFromBehind | 6 | 64 | 07/122023 | 6 | 64 | ||||||||||
BumChum | 2 | 22 | 03/16/2022 | 2 | 22 | ||||||||||
BuzLightQueer(KCH3) | 0 | 1 | 0 | 1 | |||||||||||
CandyWrapper | 0 | 26 | 0 | 26 | |||||||||||
CannabisLickedHer | 3 | 41 | 02/03/2023 | 3 | 41 | ||||||||||
Can'tFindPussyInA-HayStack | 5 | 32 | 05/03/2023 | X | X | X | X | 5 | 28 | ||||||
CaptBlowBoat | 4 | 24 | 25 | 4 | 24 | ||||||||||
CasualFriday | 60 | 319 | 01/17/2015 | 60 | 319 | ||||||||||
Chippenfail | 2 | 10 | X | X | HB | X | X | 1 | 5 | ||||||
Clamydia | 0 | 1 | 0 | 1 | |||||||||||
CopLostInTree(CLIT) | 0 | 9 | 10 | 0 | 9 | ||||||||||
5 | 119 | 08/27/2022 | 5 | 119 | |||||||||||
CowPoke | 0 | 1 | 0 | 1 | |||||||||||
CreamyCumCake | 6 | 147 | 6 | 147 | |||||||||||
Dab | 195 | 1589 | 09/06/2023 | S$DP | S$D | S$DP | RS$DP | S$DP | 195 | 1584 | |||||
DarkHelmet | 10 | 225 | 09/30/2020 | A | 10 | 225 | |||||||||
DickMilk | 0 | 2 | 0 | 2 | |||||||||||
DildoShaggins | 1 | 9 | 10 | 1 | 9 | ||||||||||
DJTacoJockey | 0 | 6 | X | 0 | 5 | ||||||||||
DogDickLimbo(DD-Limbo) | 2 | 47 | 2 | 47 | |||||||||||
EatMyPussy (visiting from SF) | 0 | 2 | 0 | 2 | |||||||||||
FingerInTheDike | 1 | 15 | 1 | 15 | |||||||||||
FreeWilly | 1 | 56 | 1 | 56 | |||||||||||
F'ckleUp | 27 | 263 | 27 | 263 | |||||||||||
Gator8MyPenis | 15 | 141 | 15 | 141 | |||||||||||
GayRodeoClown | 115 | 660 | 02/03/2023 | 115 | 660 | ||||||||||
GoesDownEasy | 2 | 107 | 04/04/2015 | 2 | 107 | ||||||||||
GrandTheftAnal | 0 | 1 | 0 | 1 | |||||||||||
GrittyKitty | 6 | 144 | 06/15/2022 | A | 6 | 144 | |||||||||
Hazukashii | 53 | 200 | 10/11/2023 | H | F | H | 51 | 197 | |||||||
HeadPlantVaJJ | 48 | 796 | 12/21/2022 | A | 48 | 796 | |||||||||
HorseFisterer | 0 | 0 | 0 | 0 | |||||||||||
HotLips | 1 | 99 | 1 | 99 | |||||||||||
HotNutz | 1 | 22 | 06/08/2022 | A | 1 | 22 | |||||||||
IndaLinda | 22 | 256 | 22 | 256 | |||||||||||
JewbanPenileCrisis | 4 | 41 | 04/12/2023 | X | H | 3 | 39 | ||||||||
JustAlM | 0 | 1 | 0 | 1 | |||||||||||
JustAljoša | 0 | 1 | A | 0 | 0 | ||||||||||
JustAndraN | 0 | 1 | 0 | 1 | |||||||||||
JustAndreaT(BPAW'sGuest) | 0 | 2 | X | 0 | 1 | ||||||||||
JustAshleyH | 0 | 17 | 0 | 17 | |||||||||||
JustCarinaP | 0 | 1 | V | 0 | 0 | ||||||||||
JustCheyinC | 0 | 3 | X | 0 | 2 | ||||||||||
JustEdwardS | 1 | 8 | B | 1 | 7 | ||||||||||
JustJamesM | 0 | 1 | 0 | 1 | |||||||||||
JustJenniferR | 1 | 9 | 05/31/2023 | 10 | 1 | 9 | |||||||||
JustKneelAndBob | 0 | 1 | V | 0 | 0 | ||||||||||
JustKrishtenM | 0 | 1 | 0 | 1 | |||||||||||
JustLarry? | 0 | 0 | 0 | 0 | |||||||||||
JustLoriS | 0 | 1 | 0 | 1 | |||||||||||
JustLouanneL(2Rung'sMom) | 0 | 1 | V | 0 | 0 | ||||||||||
JustLucusW | 0 | 2 | 0 | 2 | |||||||||||
JustMattH(Daisy'sGuest) | 0 | 1 | 0 | 1 | |||||||||||
JustMatt(SeniorSptizen'sGuest) | 0 | 1 | 0 | 1 | |||||||||||
JustMaureen? | 0 | 0 | 0 | 0 | |||||||||||
JustRileyS | 0 | 1 | V | 0 | 0 | ||||||||||
JustRob? | 0 | 1 | 0 | 1 | |||||||||||
JustRodC | 0 | 1 | 0 | 1 | |||||||||||
JustSandyS(orW?) | 0 | 7 | 0 | 7 | |||||||||||
JustStanS | 0 | 1 | 0 | 1 | |||||||||||
JustStephanieG | 0 | 1 | V | 0 | 0 | ||||||||||
JustTylerC | 0 | 1 | V | 0 | 0 | ||||||||||
JustVictorF | 0 | 0 | 0 | 0 | |||||||||||
JustVictoria?(WithJustLucus) | 0 | 1 | 0 | 1 | |||||||||||
JustWillR | 0 | 5 | 5 | 0 | 5 | ||||||||||
KangerOops | 0 | 4 | 5 | 0 | 4 | ||||||||||
KeepItSimpleStupid(KISS) | 4 | 104 | 03/15/2015 | R$SD | R | H | R | R | R | R | 5 | 97 | |||
LadyGagGag | 1 | 21 | 11/25/2020 | 1 | 21 | ||||||||||
LetThemEatAss | 0 | 2 | 0 | 2 | |||||||||||
LIFA | 0 | 32 | 0 | 32 | |||||||||||
LockedUpAbroad | 4 | 93 | 08/18/2021 | 4 | 93 | ||||||||||
MathSucks... | 33 | 269 | 04/05/2023 | S$D | F | X | 33 | 266 | |||||||
MetawhoricalSunshine | 40 | 165 | 12/07/2022 | 40 | 165 | ||||||||||
MIA | 0 | 12 | 0 | 12 | |||||||||||
OasisNoWasteUs | 0 | 1 | 0 | 1 | |||||||||||
O4Whore | 10 | 147 | 03/29/2023 | 10 | 147 | ||||||||||
O-FaceMountain | 2 | 45 | 09/09/2020 | 2 | 45 | ||||||||||
Off ToSeeTheWizzer | 0 | 22 | 0 | 22 | |||||||||||
OnAhead | 19 | 523 | 08/31/2022 | 19 | 523 | ||||||||||
Oops!IStainedItAgain | 1 | 13 | 1 | 13 | |||||||||||
OrangeIsTheNewSnatch | 2 | 27 | 05/03/2023 | F | X | F | X | 2 | 23 | ||||||
PeasOnMyFace | 7 | 65 | 07/10/2022 | X | P | X | 7 | 62 | |||||||
PenisFlyTrap | 5 | 47 | 12/12/2018 | 5 | 47 | ||||||||||
Pervaratti | 0 | 2 | X | 0 | 1 | ||||||||||
Puppy | 29 | 645 | 12/22/2021 | 29 | 645 | ||||||||||
Quick'nMoans | 4 | 32 | 10/14/2020 | 4 | 32 | ||||||||||
Rash4Dayz | 11 | 89 | 11 | 89 | |||||||||||
RectalRoomMate | 47 | 614 | 02/02/2023 | R | 47 | 613 | |||||||||
RectumRider | 0 | 38 | 0 | 38 | |||||||||||
Re-ErectorSex | 2 | 10 | 10 | 2 | 10 | ||||||||||
RocksBottom(The) | 0 | 8 | 0 | 8 | |||||||||||
RuthMasturGinsburg | 0 | 1 | V | 0 | 0 | ||||||||||
SemperBi | 7 | 61 | 7 | 61 | |||||||||||
SenatorLarryCraig | 1 | 13 | 02/04/2017 | 1 | 13 | ||||||||||
SeniorSpitizen | 0 | 5 | 0 | 5 | |||||||||||
SepticYank | 5 | 111 | 04/07/2021 | 5 | 111 | ||||||||||
Sexpak(PittsburgH3) | 0 | 1 | 0 | 1 | |||||||||||
SheepItInTheFamily | 4 | 51 | 09/08/2021 | 4 | 51 | ||||||||||
ShipWrecktum | 44 | 253 | 03/22/2014 | 44 | 253 | ||||||||||
ShhhNunsTheWord | 0 | 1 | V | 0 | 0 | ||||||||||
ShittingBull | 12 | 51 | 11/22/2023 | 50 | H | X | H | 10 | 48 | ||||||
ShitzAhoy | 2 | 116 | 09/20/2014 | 2 | 116 | ||||||||||
SloppyRedWings | 7 | 193 | 04/27/2016 | 7 | 193 | ||||||||||
SluttyCharms | 1 | 1 | 1 | 1 | |||||||||||
SpreadCheeks | 8 | 153 | 8 | 153 | |||||||||||
Squrtle | 0 | 15 | 0 | 15 | |||||||||||
SuckItUpDaisy | 3 | 31 | 05/01/2019 | 3 | 31 | ||||||||||
SundaySchoolStroker | 5 | 41 | 04/26/2023 | X | X | 5 | 39 | ||||||||
TaintlessSuperman | 4 | 20 | X | 4 | 19 | ||||||||||
TakesItLikeAChimp | 6 | 48 | 02/16/2022 | 6 | 48 | ||||||||||
TamponPuller | 0 | 6 | 0 | 6 | |||||||||||
TieMeDownDick | 20 | 118 | 20 | 118 | |||||||||||
TitsOnDemand | 0 | 7 | 0 | 7 | |||||||||||
Tongue-In-Cheek | 7 | 53 | 06/13/2018 | A | 7 | 53 | |||||||||
TonyaHardOn | 1 | 47 | X | 1 | 46 | ||||||||||
TreeHugger | 0 | 1 | 0 | 1 | |||||||||||
TripleNipple | 0 | 3 | 0 | 3 | |||||||||||
TwerkingQueen | 0 | 4 | 5 | 0 | 4 | ||||||||||
U-DriveI'llF*ck | 21 | 197 | 05/12/2018 | X | 21 | 197 | |||||||||
WeaponOfAssDestruction(WAD) | 0 | 106 | 0 | 106 | |||||||||||
WillSing4Head | 21 | 481 | 07/08/2020 | 21 | 481 | ||||||||||
WishBoneHer | 3 | 23 | X | 3 | 22 | ||||||||||
YoungMenCumAgain(YMCA) | 0 | 116 | 0 | 116 | |||||||||||
Attendees→→→→→→→→→→→→→→→→→→→→→ | 6 | 10 | 12 | 9 | 9 | 14 | 18 |
Don't see your name here? That means you haven't been to a Jolly Roger
hash prior to the last run equally divisible by 25. If ya wanna get back on this
list, ya gotta come to another Jolly Roger hash. If you're not on the above
list, click on the various run numbers in the left column to find
yourself if not listed here.
$=Hash Cash/OnSex,
A=Appearance, B=/Brainless Award, ,BN=Rec'd
Brainless Award but didn't attend,
F=Front Running Boy, or Babe (FRB), D=Drinks, H=Hare or
Host/Hostess,
0=Observer/Helper, R=RA,
T = beer truck driver,
V=Virgin,
or first timer with the JRH3 including first time attending visiting hashers.
X=Participant,
P Hash
Flash. Those who just make an appearnce (A), do not
get credit for the run, but we do count them towards total number of people
attending. Red = Friday or
Saturday Hash.
Gold = normal Weeknight Hash (Mon-Thu).
Blue = Sunday or Monday Adventure Hash.
Grey -
Out-of-town hashes, like cruises & campouts and recruiting runs that are not
hashes. These events do not count against mismanagement attendance but they do
count for them as extra credit.