Jolly Roger
H3 Multiples
<
Run
501-525
>
Run Number |
Current |
524 Sat |
522 Sun |
520 Sat |
519 Fri |
518 Wed |
517 Wed |
516 Sat |
515 Wed |
514 Wed |
513 Sun |
512 Thu |
511 Wed |
510 Sat |
509 Wed |
508 Sun |
507 Wed |
506 Sat |
505 Wed |
504 Wed |
503 Sat |
502 Wed |
501 Wed |
|
|||||
________Name_______ |
Hare |
Runs | Jan 20 10 |
Jan 16 10 |
Jan 13 10 |
Jan 10 10 |
Jan 06 10 |
Jan 02 10 |
Jan 01 10 |
Dec 30 09 |
Dec 23 09 |
Dec 19 09 |
Dec 16 09 |
Dec 09 09 |
Dec 06 09 |
Dec 03 09 |
Nov 25 09 |
Nov 21 09 |
Nov 18 09 |
Nov 15 09 |
Nov 11 09 |
Nov 07 09 |
Nov 04 09 |
Oct 28 09 |
Oct 24 09 |
Oct 21 09 |
Oct 14 09 |
Hare |
Runs |
Attendees |
32 | 33 | 29 | 16 | 30 | 29 | 12 | 31 | 50 | 20 | 33 | 22 | 10 | 32 | 31 | 30 | 25 | 11 | 25 | 26 | 27 | 27 | 54 | 23 | 32 | ||||
AllInTheFamily | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
AndrewDiceGay | 0 | 4 | X | X | X | A | V | 0 | 0 | ||||||||||||||||||||
Asscapade | 0 | 14 | X | X | X | X | X | X | X | X | X | 0 | 5 | ||||||||||||||||
AssSpelunker | 0 | 1 | VF | 0 | 0 | ||||||||||||||||||||||||
BackDoor | 1 | 31 | X | 1 | 30 | ||||||||||||||||||||||||
BaltiWhore | 1 | 20 | X | X | X | X | X | X | X | X | X | X | X | 0 | 9 | ||||||||||||||
BatteredWoman | 1 | 13 | X | X | X | X | X | H | X | X | X | X | X | 0 | 2 | ||||||||||||||
Bed&BucFest | 4 | 104 | X | X | X | 4 | 101 | ||||||||||||||||||||||
BenGay | 7 | 79 | H | 6 | 78 | ||||||||||||||||||||||||
BodyHeat | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
Black&DeckerPeckerWrecker | 0 | 14 | X | 0 | 13 | ||||||||||||||||||||||||
BlindPussy | 2 | 14 | X | X | H | X | X | X | X | X | X | X | X | X | X | V | 0 | 0 | |||||||||||
BlowinA*GlowDick | 1 | 13 | X | 1 | 12 | ||||||||||||||||||||||||
Brains4Dick | 0 | 7 | A | 0 | 7 | ||||||||||||||||||||||||
Bullshit | 1 | 39 | X | 1 | 38 | ||||||||||||||||||||||||
CaptainVelcro | 0 | 9 | X | X | X | X | X | A | X | X | A | 0 | 2 | ||||||||||||||||
CaughtFromBehind | 9 | 132 | X | 9 | 131 | ||||||||||||||||||||||||
CasualFriday | 28 | 128 | H | H | X | X | X | X | X | X | H | H | X | + | + | X | H | H | X | H | X | X | X | X | X | X | 20 | 104 | |
CheckOutMyMast | 0 | 9 | X | X | X | 0 | 6 | ||||||||||||||||||||||
Chippendale | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
ChoiceOfANewPenetration | 1 | 18 | X | X | 1 | 16 | |||||||||||||||||||||||
Cockter(SeattleH3) | 0 | 2 | X | 0 | 1 | ||||||||||||||||||||||||
CornStar (moved away) | 0 | 12 | X | 0 | 11 | ||||||||||||||||||||||||
CowFluffer (Fluffer) | 0 | 13 | X | X | X | X | X | X | X | X | X | X | X | 0 | 2 | ||||||||||||||
Crusher | 0 | 5 | X | 0 | 4 | ||||||||||||||||||||||||
CumAgain (W PalmBch H3) | 0 | 1 | A | 0 | 1 | ||||||||||||||||||||||||
CumsAboard | 0 | 12 | X | X | X | X | A | X | X | X | X | X | X | 0 | 2 | ||||||||||||||
Dabadoo (Flounder) | 97 | 500 | X | X | X | X | H | X | H | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | H | X | X | 94 | 475 |
DeadManCuming | 4 | 26 | X | X | 4 | 24 | |||||||||||||||||||||||
Deboner | 1 | 39 | X | 1 | 38 | ||||||||||||||||||||||||
DibsOnTheCouch | 0 | 25 | X | 0 | 24 | ||||||||||||||||||||||||
DickFibrillator | 1 | 41 | X | X | X | X | X | X | X | X | X | X | X | 1 | 30 | ||||||||||||||
DogF*cker | 0 | 8 | X | X | X | 0 | 5 | ||||||||||||||||||||||
DudeLooksLikeA-Lady | 1 | 13 | X | 1 | 12 | ||||||||||||||||||||||||
DumbF*cker | 0 | 18 | B | X | X | 0 | 15 | ||||||||||||||||||||||
EdTheSock | 0 | 36 | X | 0 | 35 | ||||||||||||||||||||||||
FailureToLaunch | 0 | 11 | X | A | 0 | 10 | |||||||||||||||||||||||
FaQ | 2 | 15 | X | A | X | H | 1 | 12 | |||||||||||||||||||||
Fart | 2 | 60 | X | X | 2 | 58 | |||||||||||||||||||||||
FingerInTheQueen | 1 | 33 | X | 1 | 32 | ||||||||||||||||||||||||
Fluff4F*ck | 0 | 5 | X | 0 | 4 | ||||||||||||||||||||||||
FlyingUnderTheInfluence(FUI) | 0 | 13 | A | X | X | 0 | 11 | ||||||||||||||||||||||
FroggyStyle | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
Gator8MyPenis | 11 | 84 | H | H | X | FB | X | X | X | F | H | F | X | X | X | F | X | X | 8 | 68 | |||||||||
GayRodeoClown | 49 | 289 | A | X | X | A | A | X | A | H | A | X | X | A | H | X | 47 | 281 | |||||||||||
GoDaddyDotCum | 2 | 12 | X | X | 2 | 10 | |||||||||||||||||||||||
GoogleF*ckGlamazon | 0 | 10 | X | X | X | X | 0 | 6 | |||||||||||||||||||||
GooLiteSpecial | 8 | 119 | X | X | X | X | X | 8 | 114 | ||||||||||||||||||||
GrittyKitty | 1 | 29 | X | A | X | 1 | 27 | ||||||||||||||||||||||
HeadPlantVagina(HPV) | 1 | 45 | X | X | X | X | X | X | B | H | X | X | X | X | X | X | X | X | X | X | A | X | X | 0 | 25 | ||||
HerysheyDiver | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
HockeyPhuck | 9 | 117 | X | 9 | 116 | ||||||||||||||||||||||||
HoodOrnament2 | 0 | 24 | X | X | X | 0 | 21 | ||||||||||||||||||||||
HotCarl | 0 | 11 | X | X | B | X | X | 0 | 6 | ||||||||||||||||||||
HotLips | 1 | 15 | X | 1 | 14 | ||||||||||||||||||||||||
HotQuarterLoad | 2 | 18 | X | X | X | X | X | X | H | H | X | X | X | X | X | X | X | X | 0 | 2 | |||||||||
X | X | X | X | X | X | X | 1 | 12 | |||||||||||||||||||||
IBeSmart | 3 | 145 | X | X | X | X | X | X | X | X | X | X | X | X | X | 3 | 132 | ||||||||||||
I'llTake'EmBoth | 13 | 70 | A | 13 | 70 | ||||||||||||||||||||||||
Imadick | 0 | 27 | X | 0 | 26 | ||||||||||||||||||||||||
IPourBeerInTheHead&SuckItOut | 1 | 9 | H | 0 | 8 | ||||||||||||||||||||||||
I-SeeGreyPeople | 0 | 10 | X | X | 0 | 8 | |||||||||||||||||||||||
ItsStarting2Bleed | 0 | 8 | X | 0 | 7 | ||||||||||||||||||||||||
JustAdam(Thorbeny) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustAGirlThatJoinedUsOnTrail? | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustBecca(Green) | 0 | 2 | X | V | 0 | 0 | |||||||||||||||||||||||
JustBecky(Lane) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustBill(Qvern) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustBonnie(Bisignano) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustBrian(McCutch..) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustBrittany(BatWmn Friend) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustCheryle(Zeitz) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustConnie(Hearn) | 0 | 5 | A | A | 0 | 5 | |||||||||||||||||||||||
JustDanny(Petite) | 0 | 6 | X | X | X | 0 | 3 | ||||||||||||||||||||||
JustDave(Hapla) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustEd(Sparks) | 0 | 2 | X | V | 0 | 0 | |||||||||||||||||||||||
JustFlorian (?) | 0 | 4 | X | X | 0 | 2 | |||||||||||||||||||||||
JustGlenn(Hull) | 0 | 4 | X | X | X | 0 | 1 | ||||||||||||||||||||||
JustGrant(Turner) | 0 | 5 | X | X | 0 | 3 | |||||||||||||||||||||||
JustJason(Babbe) | 0 | 2 | X | 0 | 1 | ||||||||||||||||||||||||
JustJason(Rolston) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustJennifer(Curtis) | 0 | 3 | X | X | V | 0 | 0 | ||||||||||||||||||||||
JustJeniffer(Roth) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustJoe(Canto) | 0 | 2 | X | V | 0 | 0 | |||||||||||||||||||||||
JustJoe(Simons) | 0 | 2 | B | V | 0 | 0 | |||||||||||||||||||||||
JustJohnJ(FromEngland) | 0 | 2 | A | X | 0 | 1 | |||||||||||||||||||||||
JustJustin(Mroczw...) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustKatie(Austin) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustKelly(Mclean) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
H | X | X | X | V | 0 | 0 | |||||||||||||||||||||||
JustKevin(Moran) | 0 | 3 | X | V | 0 | 0 | |||||||||||||||||||||||
JustKim(Smith/Wanna'sis) | 0 | 0 | O | 0 | 0 | ||||||||||||||||||||||||
JustKris(Pitts) | 0 | 4 | X | X | X | V | 0 | 0 | |||||||||||||||||||||
JustKurt(Moffet) | 0 | 7 | X | F | 0 | 5 | |||||||||||||||||||||||
JustLisa(PBfriend) | 0 | 0 | O | 0 | 0 | ||||||||||||||||||||||||
JustLynne(Larson) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustMathew(Hight) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustMichael(Demko)2 | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustMichelL(Day) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustMinh (DC) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustMiranda(NOH3) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustMistsy(Raya) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustPat(Hicks) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustPaul(Hassett) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustRandy(Clunn) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustRick(Clark) | 0 | 1 | V | 00 | 0 | ||||||||||||||||||||||||
JustRick(Fitz) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustRoseanne(Mahoney) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustRoss(Simmons) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustTara(Raker) | 0 | 2 | X | V | 0 | 0 | |||||||||||||||||||||||
JustTim(Beehler) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustTim(Doty) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustTonya(Spergin) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
Kiddie |
0 | 20 | A | A | X | 0 | 19 | ||||||||||||||||||||||
KittyLitter | 43 | 249 | X | X | X | X | X | X | X | H | X | X | H | B | X | F | X | X | X | 40 | 232 | ||||||||
LastTrain2C*ntsville | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
LateNightDriveThru | 0 | 5 | X | 0 | 4 | ||||||||||||||||||||||||
LeaveItInBeaver | 6 | 150 | X | 6 | 149 | ||||||||||||||||||||||||
LectricLegs(Seattle H3) | 0 | 2 | X | 0 | 1 | ||||||||||||||||||||||||
Lepracock | 0 | 21 | X | X | X | X | X | X | 0 | 15 | |||||||||||||||||||
LightningRod | 3 | 73 | X | A | A | X | X | 3 | 70 | ||||||||||||||||||||
Likes2Watch | 1 | 86 | X | X | X | X | X | X | 1 | 80 | |||||||||||||||||||
LittleBunnyFooFoo | 1 | 27 | X | X | X | X | 1 | 23 | |||||||||||||||||||||
LostMyBalls | 10 | 55 | FB | B | H | X | H | H | X | 7 | 48 | ||||||||||||||||||
LuckyStrike | 14 | 114 | A | A | A | A | 14 | 114 | |||||||||||||||||||||
MagicallyDelicious | 1 | 12 | X | H | X | X | X | X | X | 0 | 5 | ||||||||||||||||||
MathSucksLetsF*ck | 1 | 27 | X | X | X | X | X | X | X | X | X | H | 0 | 17 | |||||||||||||||
MayTheGirthBeWithYou | 1 | 7 | H | X | X | X | X | 0 | 2 | ||||||||||||||||||||
MoodyBlue(visitor) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
MoreSex | 9 | 152 | X | X | X | X | 9 | 148 | |||||||||||||||||||||
MissionaryImpossible | 0 | 18 | X | X | X | X | X | X | 0 | 12 | |||||||||||||||||||
MyOtherBoyfriendIsA_Hoover | 0 | 2 | X | V | 0 | 0 | |||||||||||||||||||||||
NautiCallGirl | 3 | 57 | H | X | X | X | H | X | X | 1 | 50 | ||||||||||||||||||
OnAhead | 9 | 197 | A | X | X | H | X | X | X | X | X | X | X | 8 | 187 | ||||||||||||||
OpenWide | 0 | 10 | X | 0 | 9 | ||||||||||||||||||||||||
PetMeI'mDrunk | 1 | 18 | X | X | X | X | X | X | 1 | 12 | |||||||||||||||||||
PhukPoket | 1 | 34 | X | A | X | 1 | 32 | ||||||||||||||||||||||
PinCushion | 0 | 16 | X | 0 | 15 | ||||||||||||||||||||||||
PlasterBaitHer | 6 | 104 | X | X | 6 | 102 | |||||||||||||||||||||||
Plopaholic (W PalmBch H3) | 0 | 1 | A | 0 | 1 | ||||||||||||||||||||||||
PorkTheClown | 12 | 67 | A | 12 | 67 | ||||||||||||||||||||||||
PortaPussy | 6 | 36 | IOU | X | H | X | 5 | 32 | |||||||||||||||||||||
Pump&Hump(CircusH3) | 0 | 5 | X | X | FB | X | V | 0 | 0 | ||||||||||||||||||||
Puppy | 5 | 76 | X | X | X | X | X | X | X | X | X | X | 5 | 66 | |||||||||||||||
PurityOfA-Hooker | 1 | 43 | A | 1 | 43 | ||||||||||||||||||||||||
PurplePenisEater | 2 | 12 | X | X | 2 | 10 | |||||||||||||||||||||||
RadiesMan | 0 | 5 | X | 0 | 5 | ||||||||||||||||||||||||
Rash4Dayz | 4 | 27 | X | X | X | H | X | X | H | X | 2 | 19 | |||||||||||||||||
RectalRoomMate | 9 | 75 | X | X | X | X | X | X | F | X | H | X | + | + | X | X | X | X | X | H | 7 | 57 | |||||||
RoomService | 2 | 49 | H | 1 | 48 | ||||||||||||||||||||||||
S&M-Ken | 6 | 96 | X | 6 | 95 | ||||||||||||||||||||||||
SaigonSally | 1 | 56 | X | X | H | X | X | X | X | X | X | X | F | X | X | X | X | 0 | 41 | ||||||||||
SaladTosser | 2 | 17 | X | H | X | X | X | X | H | X | X | 0 | 8 | ||||||||||||||||
ScrapA-WhorausRex | 1 | 19 | X | H | 0 | 17 | |||||||||||||||||||||||
SemperBi | 7 | 87 | X | X | X | 7 | 84 | ||||||||||||||||||||||
ShitzAhoy | 0 | 16 | X | X | X | X | X | 0 | 11 | ||||||||||||||||||||
ShootsLoadsOnBambi | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
ShutTheF*ckUp | 0 | 2 | X | 0 | 1 | ||||||||||||||||||||||||
SkidMarks | 0 | 1 | VB | 0 | 0 | ||||||||||||||||||||||||
Skitzo | 0 | 3 | X | X | V | 0 | 0 | ||||||||||||||||||||||
SleazeFrame | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
SloppyFourths | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
SLFish | 2 | 72 | X | 2 | 71 | ||||||||||||||||||||||||
SmokingWeiner | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
SpongeBathShavedPants | 0 | 10 | X | X | 0 | 8 | |||||||||||||||||||||||
StickyWhenWet(SinCityH3) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
StripperStiffer | 0 | 7 | X | X | X | X | 0 | 3 | |||||||||||||||||||||
Sweet-I-Da-Ho | 2 | 28 | X | X | X | X | X | X | 2 | 22 | |||||||||||||||||||
TacoSutte | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
Tattoo | 1 | 9 | X | X | 1 | 7 | |||||||||||||||||||||||
TheyFloat | 3 | 92 | X | X | 3 | 90 | |||||||||||||||||||||||
TaintTickler | 2 | 70 | X | X | X | H | X | X | X | X | X | X | 1 | 60 | |||||||||||||||
TieMeDownDick | 19 | 107 | X | X | 19 | 105 | |||||||||||||||||||||||
U-DriveI'llF*ck | 1 | 25 | X | X | A | X | 1 | 22 | |||||||||||||||||||||
UpUp | 0 | 5 | X | X | X | X | 0 | 2 | |||||||||||||||||||||
Virgin4Life | 9 | 72 | X | 9 | 71 | ||||||||||||||||||||||||
VirginMotherFullOfChinchillas | 0 | 2 | X | 0 | 1 | ||||||||||||||||||||||||
WannaEarnAnA | 6 | 113 | X | H | X | X | X | F | X | X | X | X | X | X | X | 5 | 100 | ||||||||||||
WaterFoul | 2 | 45 | X | X | 2 | 43 | |||||||||||||||||||||||
WeaponOfAssDestruction | 0 | 43 | A | X | 0 | 42 | |||||||||||||||||||||||
Where'sMyGoat | 9 | 110 | X | F | X | X | X | 9 | 105 | ||||||||||||||||||||
WhineyBitch | 1 | 44 | X | X | X | X | X | X | B | F | X | X | X | X | 1 | 32 | |||||||||||||
WhoreMoans | 5 | 163 | X | 5 | 162 | ||||||||||||||||||||||||
YeastInfection | 1 | 11 | X | X | X | X | X | 1 | 6 | ||||||||||||||||||||
YeastInfection2 | 2 | 56 | X | X | X | X | X | H | X | X | X | X | H | X | X | X | X | 0 | 41 | ||||||||||
Attendees |
32 | 33 | 29 | 16 | 30 | 29 | 12 | 31 | 50 | 20 | 33 | 22 | 10 | 32 | 31 | 30 | 25 | 11 | 25 | 26 | 27 | 27 | 54 | 23 | 32 | --------- |
Don't see your name here? That means you haven't been to a Jolly Roger hash prior to the last run equally divisible by 25. If ya wanna get back on this list, ya gotta come to another Jolly Roger hash. If you're not on the above list, click on the various run numbers in the left column to find yourself if not listed here.
* = Gets headband (headband for 10, 25, 50, 69, 100 and every 25 runs thereafter. X=Participant, B=/Brainless Award, $=Hash Cash F=Front Running Boy, or Babe (FRB), H=Hare, S=OnSec, $=Hash Cash, R=RA, BN=Rec'd Brainless Award but didn't attend, 0=Observer/Helper, A=Appearance, V=Virgin, or first timer with the JRH3 including firt time attending visiting hashers. IOU$X = Total IOU Amount. Attendees who are observers, or helpers (O), or who just make an appearnce (A), do not get credit for the run, but we do count them towards total number of people attending. Beer vehicle and shuttle drivers that have followed trail before do get credit for runs. Stuff in parenthesis ( ) is either a title, who sponsored them, or a last name. Red = Friday or Saturday Hash. Gold = normal Weeknight Hash (Mon-Thu). Blue = Sunday or Monday Adventure Hash. Grey - Out-of-town hashes. Out of town hashes do not count against mismanagement attendance.