Jolly Roger H3 Multiples
Run Number
|
Current |
Fri 650 |
Wed 649 |
Sat 648 |
Wed 647 |
Sun 646 |
Wed 645 |
Sat 644 |
Wed 643 |
Fri 642 |
Wed 641 |
Sun 640 |
Hash Cruise IV |
Wed 632 |
Sat 631 |
Wed 630 |
Fri 629 |
Wed 628 |
Sat 627 |
Fri 626 |
|
||||||||
Fri 639 |
Thu 638 |
Wed 637 |
Tue 636 |
Mon 635 |
Sun 634 |
Sat 633 |
|||||||||||||||||||||||
_______Name_______ |
Hare |
Runs |
Mar 04 11 |
Mar 02 11 |
Feb 26 11 |
Feb 23 11 |
Feb 20 11 |
Feb 16 11 |
Feb 12 11 |
Feb 09 11 |
Feb 04 11 |
Feb 02 11 |
Jan 30 11 |
Jan 28 11 |
Jan 27 11 |
Jan 26 11 |
Jan 25 11 |
Jan 24 11 |
Jan 23 11 |
Jan 22 11 |
Jan 18 11 |
Jan 15 11 |
Jan 12 11 |
Jan 07 11 |
Jan 05 11 |
Jan 01 10 |
Dec 31 10 |
Hare |
Runs |
Attendees |
23 | 32 | 22 | 36 | 25 | 39 | 23 | 28 | 18 | 27 | 50 | 57 | 63 | 57 | 57 | 59 | 57 | 67 | 31 | 32 | 24 | 14 | 36 | 13 | 18 | ||||
AccidentalAnal | 1 | 40 | X | X | X | X | X | X | X | X | X | X | X | X | 1 | 28 | |||||||||||||
AllHandsOnDick | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
AlwaysTheBull | 1 | 79 | X | X | X | X | X | X | X | X | X | X | 1 | 69 | |||||||||||||||
AnalBlast | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
AnalInspector | 0 | 3 | X | 0 | 2 | ||||||||||||||||||||||||
AnalRose | 0 | 6 | X | X | X | X | X | X | 0 | 0 | |||||||||||||||||||
AutoErotica | 0 | 18 | X | X | 0 | 16 | |||||||||||||||||||||||
BackDoor | 1 | 33 | X | 1 | 32 | ||||||||||||||||||||||||
BackInTheDay | 0 | 8 | X | 0 | 7 | ||||||||||||||||||||||||
BangForYourBuck | 0 | 12 | X | X | X | X | X | X | X | 0 | 5 | ||||||||||||||||||
Bed&BucFest | 9 | 174 | H | X | X | X | X | X | X | X | X | X | X | X | A | H | X | X | 7 | 159 | |||||||||
BigRig | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
BimboOnTheRun | 2 | 31 | X | X | X | X | X | X | X | 2 | 24 | ||||||||||||||||||
BJz4DJz | 2 | 37 | A | 2 | 37 | ||||||||||||||||||||||||
BlindPussy | 8 | 48 | H | 7 | 47 | ||||||||||||||||||||||||
BlondeAmbition | 0 | 11 | X | X | X | X | X | X | 0 | 5 | |||||||||||||||||||
BreaksWind | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
BrownNoser | 0 | 12 | X | X | X | X | X | X | X | 0 | 5 | ||||||||||||||||||
BuffyTheBikeBitchSlayer | 0 | 8 | X | X | X | 0 | 5 | ||||||||||||||||||||||
ButtPlug | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
CabooseIsLoose | 0 | 11 | X | X | X | X | X | X | X | 0 | 4 | ||||||||||||||||||
CallTripleD | 1 | 12 | X | H | X | A | X | X | X | X | F | X | 0 | 3 | |||||||||||||||
CasualFriday | 45 | 242 | X | F | F | F | X | X | X | H | X | X | H | X | X | X | X | X | X | X | X | X | H | X | F | 42 | 219 | ||
Chaptized | 15 | 103 | X | X | X | X | X | H | X | X | 14 | 95 | |||||||||||||||||
ChoiceOfANewPenetration | 3 | 40 | X | X | X | H | X | X | H | X | X | 1 | 31 | ||||||||||||||||
ClosetFag | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | ||||||||||||||||||
CoinOperated | 0 | 12 | X | X | X | X | X | X | X | 0 | 4 | ||||||||||||||||||
CumUnAllVagina | 1 | 20 | X | X | X | X | X | X | H | 0 | 13 | ||||||||||||||||||
CowFluffer (Fluffer) | 0 | 37 | F | X | X | X | X | 0 | 32 | ||||||||||||||||||||
CreamyCumCake | 0 | 25 | X | 0 | 24 | ||||||||||||||||||||||||
Cumikazi (Ottawa H3) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
CumingOrGoing | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
Dabadoo (Flounder) | 108 | 624 | X | X | X | H | X | X | X | F | X | X | X | X | X | X | X | X | H | X | X | X | X | X | X | X | X | 106 | 599 |
DiaperDasher | 1 | 17 | X | X | 1 | 15 | |||||||||||||||||||||||
DickFibrillator | 4 | 86 | X | X | 4 | 84 | |||||||||||||||||||||||
Dildo (JAH3) | 0 | 0 | O | 0 | 0 | ||||||||||||||||||||||||
DogF*cker | 1 | 10 | A | X | 1 | 9 | |||||||||||||||||||||||
Don't AskDon'tTell | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
DoofusWhiteBoy | 0 | 7 | A | 0 | 7 | ||||||||||||||||||||||||
Drug'Em&Plug'Em | 0 | 6 | X | X | X | X | X | V | 0 | 0 | |||||||||||||||||||
DrySuckIt | 0 | 2 | X | V | 0 | 0 | |||||||||||||||||||||||
DudeThatGuy | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | ||||||||||||||||||
EdTheSock | 0 | 54 | X | X | A | X | 0 | 51 | |||||||||||||||||||||
ElectroEjaculate | 0 | 8 | 0 | 8 | |||||||||||||||||||||||||
ExtendedDickNetwork | 0 | 4 | X | X | X | V | 0 | 0 | |||||||||||||||||||||
FailureToLaunch | 0 | 14 | X | 0 | 13 | ||||||||||||||||||||||||
Fart2 | 0 | 6 | X | X | X | X | X | V | 0 | 0 | |||||||||||||||||||
FartConnor | 1 | 20 | X | X | X | X | X | X | H | 0 | 13 | ||||||||||||||||||
FatBastard | 1 | 23 | B | X | X | 1 | 20 | ||||||||||||||||||||||
FaQ | 4 | 49 | 4 | 49 | |||||||||||||||||||||||||
FeelsUpScreams | 0 | 6 | X | X | X | X | X | X | 0 | 0 | |||||||||||||||||||
FingerInTheQueen | 1 | 51 | X | X | X | X | 1 | 47 | |||||||||||||||||||||
FinishOnMyFace | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
FistDeep | 4 | 70 | X | 4 | 69 | ||||||||||||||||||||||||
Flounder (Ottawa H3) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
FlyingUnderTheInfluence | 0 | 36 | 0 | 36 | |||||||||||||||||||||||||
FrenchieWench | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
FriarFuk | 0 | 2 | F | V | 0 | 0 | |||||||||||||||||||||||
F*ckleUp | 11 | 69 | X | X | X | X | X | H | X | F | X | B | X | H | X | 9 | 56 | ||||||||||||
Gator8MyPenis | 11 | 109 | X | X | X | X | X | X | X | 11 | 102 | ||||||||||||||||||
GayRodeoClown | 68 | 391 | X | B | X | X | X | H | B | X | F | X | X | H | X | H | X | H | X | X | X | X | H | 63 | 370 | ||||
GingerSnach (WH4) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
GoatF*cker | 0 | 17 | X | X | X | X | X | X | X | 0 | 10 | ||||||||||||||||||
GockelStumper | 1 | 7 | X | X | X | X | H | X | V | 0 | 0 | ||||||||||||||||||
GoldenReceiver | 0 | 8 | A | X | X | 0 | 6 | ||||||||||||||||||||||
GooLiteSpecial | 8 | 159 | X | X | X | X | X | X | X | X | X | X | X | X | X | 8 | 146 | ||||||||||||
GreenVelvet | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | ||||||||||||||||||
GrittyKitty | 2 | 52 | F | X | A | X | X | X | X | A | 2 | 46 | |||||||||||||||||
GummieTwat | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
GutterBalls | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | ||||||||||||||||||
Halley'sComet | 0 | 20 | X | X | X | X | X | X | X | 0 | 13 | ||||||||||||||||||
HandBaggage | 0 | 6 | X | X | X | X | X | X | 0 | 0 | |||||||||||||||||||
HanibalLeopard | 1 | 5 | 1 | 5 | |||||||||||||||||||||||||
HardOnTheBeaver | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | ||||||||||||||||||
HeadPlantVagina | 6 | 142 | X | X | X | H | X | X | X | X | X | X | H | X | X | X | X | X | X | X | X | X | X | X | 4 | 121 | |||
Deck | 0 | 13 | X | X | X | X | X | X | X | 0 | 6 | ||||||||||||||||||
HolyShitShirtWipe | 0 | 1 | X | 0 | 0 | ||||||||||||||||||||||||
HotCarl | 0 | 19 | A | X | 0 | 18 | |||||||||||||||||||||||
HotLips | 1 | 30 | X | X | X | X | X | X | X | 1 | 23 | ||||||||||||||||||
InflateADate | 0 | 12 | X | X | X | X | X | X | X | 0 | 5 | ||||||||||||||||||
IBeSmart | 3 | 210 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 3 | 195 | ||||||||||
ImmaculateDeception | 4 | 33 | X | X | X | X | X | F | H | X | H | B | 2 | 23 | |||||||||||||||
IWannaGoPro | 0 | 2 | X | 0 | 1 | ||||||||||||||||||||||||
JelPo | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JizzHands | 0 | 6 | X | X | X | X | X | X | 0 | 0 | |||||||||||||||||||
JustAlicia(Fox) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustAmy(Wesolek) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustAshley(Brooke) | 0 | 7 | A | 0 | 7 | ||||||||||||||||||||||||
JustBill(Norton) | 0 | 5 | X | X | X | X | V | 0 | 0 | ||||||||||||||||||||
JustBrandon(Dawson) | 0 | 3 | X | X | 0 | 1 | |||||||||||||||||||||||
JustBrent(Davis) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustCasey(Petrauskas) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustCharlene | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustChartie | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustChris(Sagammato) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustCody(Dawson) | 0 | 4 | X | X | 0 | 2 | |||||||||||||||||||||||
JustDallas(Evans) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustDamian(Hoffman) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustDanny(Val's frnd) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustDanny(Wesolek) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustDave | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustDawn(Fruci) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustEleonora | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustElizabeth(Davis) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustEliza(Fitzgerald) | 0 | 7 | X | 0 | 6 | ||||||||||||||||||||||||
JustElizabeth(Mills) | 0 | 3 | X | X | V | 0 | 0 | ||||||||||||||||||||||
JustEric(Alexander) | 0 | 1 | A | 0 | 1 | ||||||||||||||||||||||||
JustEthel(N) | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | ||||||||||||||||||
JustJamie(Graham) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustJason(AccidentalA) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustJessica(Bllingar) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustJessica(Carr) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustJohn(Richards) | 0 | 2 | X | V | 0 | 0 | |||||||||||||||||||||||
JustKara(Babbitt) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustKatherine(Brittian) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustKaz | 0 | 16 | X | X | X | X | 0 | 12 | |||||||||||||||||||||
JustLaid-Z | 0 | 73 | X | X | X | X | X | X | X | X | 0 | 65 | |||||||||||||||||
JustLeslie(Pepper) | 0 | 2 | X | V | 0 | 0 | |||||||||||||||||||||||
JustLisa(Perry) | 0 | 3 | X | A | V | 0 | 1 | ||||||||||||||||||||||
JustMarlane(Gurnard) | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | ||||||||||||||||||
JustMegan(Szrom) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustMichelle(Povey) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustNate(Goddard) | 0 | 2 | X | 0 | 1 | ||||||||||||||||||||||||
JustPatrick(AccidentalA) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustPaul(Hassett) | 0 | 3 | X | 0 | 2 | ||||||||||||||||||||||||
JustPedro(Vicenes) | 0 | 5 | X | 0 | 4 | ||||||||||||||||||||||||
JustRenae(Wessel) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustRichard(Waters) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustRobbie(Adams) | 0 | 6 | X | 0 | 5 | ||||||||||||||||||||||||
JustSam(Howlett) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustSandra(Rios) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustShannon(McKinzey) | 0 | 4 | X | 0 | 3 | ||||||||||||||||||||||||
JustShawn(Val's frnd) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustStephanie(Wright) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustSue(Hawlett) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustSue(Pedersen) | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | ||||||||||||||||||
JustSue(Povey) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustValerieW | 0 | 4 | B | X | X | V | 0 | 0 | |||||||||||||||||||||
KittyLitter | 45 | 303 | X | X | X | X | X | X | X | X | X | X | 45 | 293 | |||||||||||||||
Knees2Cum | 5 | 178 | X | X | 5 | 176 | |||||||||||||||||||||||
LegsAhoy | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
Lepracock | 5 | 97 | H | X | X | X | X | X | X | X | X | X | X | F | A | X | H | X | 3 | 82 | |||||||||
Likes2Watch | 1 | 104 | A | 1 | 104 | ||||||||||||||||||||||||
LockedUpAbroad | 1 | 24 | X | X | X | X | 1 | 20 | |||||||||||||||||||||
LostMyBalls | 12 | 62 | X | 12 | 61 | ||||||||||||||||||||||||
MathSucksLetsF*ck | 7 | 105 | X | X | X | H | X | X | X | X | 7 | 97 | |||||||||||||||||
Maniac (JAH3) | 1 | 1 | H | o | 0 | ||||||||||||||||||||||||
MayTheForeskinBeWithYou | 0 | 13 | X | - | X | X | X | X | X | X | X | 0 | 5 | ||||||||||||||||
MayTheGirthBeWithYou | 6 | 30 | X | - | - | - | - | - | - | X | 6 | 28 | |||||||||||||||||
MetroNoSexual | 1 | 35 | X | X | X | X | X | X | X | X | X | X | X | X | 1 | 23 | |||||||||||||
MommyDeepest | 0 | 16 | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 4 | |||||||||||||
MoreSex | 10 | 182 | X | X | X | X | X | 10 | 177 | ||||||||||||||||||||
MorningWood | 2 | 31 | X | X | X | H | X | X | X | X | 1 | 23 | |||||||||||||||||
MotherLoad | 1 | 40 | X | X | 1 | 38 | |||||||||||||||||||||||
MouthFullOfBush | 1 | 14 | X | X | A | 1 | 12 | ||||||||||||||||||||||
Mu-Sick | 0 | 3 | X | 0 | 2 | ||||||||||||||||||||||||
NautiCallGirl | 3 | 80 | X | X | X | X | X | X | X | 3 | 73 | ||||||||||||||||||
NegligentAnalDischarge | 1 | 12 | X | X | 1 | 10 | |||||||||||||||||||||||
MethaneMufftang | 0 | 53 | A | 0 | 53 | ||||||||||||||||||||||||
MokeySeeMonkeyPoo | 0 | 3 | X | 0 | 2 | ||||||||||||||||||||||||
MudDevil (JAH3) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
MuschyPussy | 0 | 5 | X | X | 0 | 3 | |||||||||||||||||||||||
OnAhead | 9 | 250 | X | A | X | X | X | X | X | X | X | X | X | X | X | 9 | 238 | ||||||||||||
PetMeI'mDrunk | 15 | 61 | H | H | X | H | X | 12 | 56 | ||||||||||||||||||||
Pum'KinEater (JAH3) | 1 | 1 | H | 0 | 0 | ||||||||||||||||||||||||
Puppy | 5 | 93 | X | 5 | 92 | ||||||||||||||||||||||||
PhukPoket | 1 | 51 | A | X | 1 | 50 | |||||||||||||||||||||||
PinkSwampDick | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
PixleDick | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
PlasterBaitHer | 6 | 109 | X | A | X | 6 | 107 | ||||||||||||||||||||||
Pothole(Jamaica H3) | 1 | 1 | H | 0 | 0 | ||||||||||||||||||||||||
PrincessLay-Ya (NOH3) | 0 | 4 | F | 0 | 3 | ||||||||||||||||||||||||
Puppy | 5 | 92 | X | 5 | 92 | ||||||||||||||||||||||||
PussyPropulsion (PP) | 0 | 15 | X | A | X | 0 | 13 | ||||||||||||||||||||||
RacingStripes | 26 | 80 | A | 26 | 80 | ||||||||||||||||||||||||
RapedByA-Rat | 1 | 21 | H | X | X | X | X | 0 | 16 | ||||||||||||||||||||
Rash4Dayz | 7 | 58 | X | X | F | 7 | 55 | ||||||||||||||||||||||
RectalRoomMate | 17 | 154 | X | X | H | X | X | X | X | X | X | X | X | X | X | X | 16 | 141 | |||||||||||
RustyPipes | 0 | 2 | X | V | 0 | 0 | |||||||||||||||||||||||
S&M-Ken | 6 | 102 | X | 6 | 101 | ||||||||||||||||||||||||
SaladTosser | 3 | 29 | A | X | 3 | 28 | |||||||||||||||||||||||
SemperBi | 7 | 92 | X | 7 | 91 | ||||||||||||||||||||||||
SemperFelinus | 0 | 3 | X | 0 | 2 | ||||||||||||||||||||||||
SexInOldPlaces(RalphS) | 0 | 8 | X | X | X | X | X | X | 0 | 2 | |||||||||||||||||||
ShipWrecktum | 19 | 86 | X | F | X | H | X | H | H | X | X | X | X | X | H | X | X | X | X | H | H | X | B | 13 | 65 | ||||
Sh*teTalker | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | ||||||||||||||||||
ShitzAhoy | 0 | 77 | X | X | X | X | X | X | X | 0 | 70 | ||||||||||||||||||
SkidMark | 0 | 7 | X | X | X | X | X | X | X | 0 | 0 | ||||||||||||||||||
Skinamax | 0 | 3 | X | 0 | 2 | ||||||||||||||||||||||||
SleazeFrame | 0 | 23 | X | X | X | X | X | X | X | X | X | X | 0 | 13 | |||||||||||||||
SLFish | 2 | 73 | X | 2 | 72 | ||||||||||||||||||||||||
Smack&Quiver | 0 | 10 | 0 | 10 | |||||||||||||||||||||||||
SpicyDickSlapper | 1 | 34 | X | X | X | A | X | 1 | 30 | ||||||||||||||||||||
SpreadCheeks | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
SwallowsForCharity | 0 | 11 | X | X | X | X | X | X | 0 | 5 | |||||||||||||||||||
SweedyGonzales | 0 | 2 | X | 0 | 1 | ||||||||||||||||||||||||
TaintTickler | 5 | 146 | X | X | X | X | X | X | X | X | X | X | X | X | 5 | 134 | |||||||||||||
TastesGreat | 0 | 7 | X | X | X | X | X | X | X | 0 | 0 | ||||||||||||||||||
TharSheBlows | 0 | 3 | X | 0 | 2 | ||||||||||||||||||||||||
TheyFloat | 3 | 94 | A | X | 3 | 93 | |||||||||||||||||||||||
ThunderClots(TrashHash) | 0 | 2 | X | 0 | 1 | ||||||||||||||||||||||||
TightLips | 1 | 7 | X | X | X | X | X | X | V | 0 | 0 | ||||||||||||||||||
ToyzOnTheHood | 0 | 17 | X | 0 | 16 | ||||||||||||||||||||||||
TripleL(Jamaica H3) | 1 | 1 | H | 0 | 0 | ||||||||||||||||||||||||
TripleNipple | 0 | 3 | X | 0 | 2 | ||||||||||||||||||||||||
Twattermellon | 0 | 3 | X | 0 | 2 | ||||||||||||||||||||||||
U-DriveI'llF*ck | 3 | 64 | X | X | X | H | X | A | X | A | 2 | 58 | |||||||||||||||||
UrineTrouble | 1 | 18 | X | H | X | X | X | X | X | X | X | X | 0 | 8 | |||||||||||||||
VirginDick | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
WakeMeWhenYouCum | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
WannaEarnAnA | 17 | 151 | A | 17 | 151 | ||||||||||||||||||||||||
WeaponOfAssDestruction | 0 | 69 | X | X | X | X | X | X | X | X | X | X | 0 | 59 | |||||||||||||||
Wecko | 0 | 6 | X | X | X | X | X | X | 0 | 0 | |||||||||||||||||||
WenisEnvy | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
WetDreams | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | ||||||||||||||||||
What'sA-ReachAround | 0 | 2 | X | V | 0 | 0 | |||||||||||||||||||||||
Where'sMyGoat | 9 | 140 | X | X | X | X | X | 9 | 135 | ||||||||||||||||||||
WhineyBitch | 5 | 132 | A | X | F | X | X | X | X | X | H | X | H | X | F | 3 | 120 | ||||||||||||
WildOrifices | 0 | 52 | A | 0 | 52 | ||||||||||||||||||||||||
WillSing4Head | 10 | 214 | X | X | 10 | 212 | |||||||||||||||||||||||
WongWay | 0 | 10 | X | X | X | B | X | X | X | 0 | 3 | ||||||||||||||||||
YeastInfection2 | 2 | 75 | X | 2 | 74 | ||||||||||||||||||||||||
Zamboneher | 2 | 15 | X | X | 2 | 14 | |||||||||||||||||||||||
Attendees |
23 | 32 | 22 | 36 | 25 | 39 | 23 | 28 | 18 | 27 | 50 | 57 | 63 | 57 | 57 | 59 | 57 | 67 | 31 | 32 | 24 | 14 | 36 | 13 | 18 | Hare | Runs |
Don't see your name here? That means you haven't been to a Jolly Roger hash prior to the last run equally divisible by 25. If ya wanna get back on this list, ya gotta come to another Jolly Roger hash. If you're not on the above list, click on the various run numbers in the left column to find yourself if not listed here.
* = Gets headband (headband for 10, 25, 50, 69, 100 and every 25 runs thereafter. X=Participant, B=/Brainless Award, $=Hash Cash F=Front Running Boy, or Babe (FRB), H=Hare, S=OnSec, $=Hash Cash, R=RA, BN=Rec'd Brainless Award but didn't attend, 0=Observer/Helper, A=Appearance, V=Virgin, or first timer with the JRH3 including firt time attending visiting hashers. IOU$X = Total IOU Amount. Attendees who are observers, or helpers (O), or who just make an appearnce (A), do not get credit for the run, but we do count them towards total number of people attending. Beer vehicle and shuttle drivers that have followed trail before do get credit for runs. Stuff in parenthesis ( ) is either a title, who sponsored them, or a last name. Red = Friday or Saturday Hash. Gold = normal Weeknight Hash (Mon-Thu). Blue = Sunday or Monday Adventure Hash. Grey - Out-of-town hashes. Out of town hashes do not count against mismanagement attendance.