JRH3 Spare Hare
Rotation (since last hared) |
||||||||||
Next Spare Hare | Mismanagement
Position Or Regulars |
Last Date Hared |
Times Hared |
Trails |
Haring Ratio |
Active Status Last 10ish |
Remarks |
|||
1 | Blo-N-Go | Regular Attendee/Spare Hare | 12/14/2019 | 2 | 85 | 2.35% | X | Active | 9/16 | |
2 | DarkHelmet | RA | 09/30/2020 | 10 | 220 | 4.55% | X | Active | 9/16 | |
3 | OrangeIsTheNewSnatch | Regular Attendee/Spare Hare | 09/21/2021 | 1 | 16 | 6.25% | X | Active | 6/10 | |
4 | Can'tFindPussyInAHaystack | Regular Attendee/Spare Hare | 11/03/2021 | 2 | 18 | 11.11 | X | Active | 6/10 | |
5 | SundaySchoolStroker | Regular Attendee/Spare Hare | 08/22/2022 | 5 | 28 | 17.86 | X | Active | 6/10 | |
6 | 2RungCircus | Regular Attendee/Spare Hare | 11/16/2022 | 11 | 150 | 7.33% | X | Active | 7/10 | |
7 | HPV | H-Flash, Raffle, Names, Alt RA | 12/21/2022 | 48 | 793 | 6.05% | X | Semi.Active | 4/10 | |
8 | Bi-N-Bulk | Hash Flash | 12/28/2022 | 3 | 40 | 7.50% | X | Active | 5/10 | |
9 | Dab | GM, HC, BM, Web, etc | 01/29/2023 | 192 | 1561 | 12.30% | X | Active | 15/16 | |
10 | WishBoneHer | Regular Attendee/Spare Hare | 01/25/2023 | 3 | 19 | 15.79% | X | Active | 6/10 | |
11 | RectalRoomMate | Sr RA, Sr Alt GM | 02/02/2023 | 47 | 611 | 7.69% | X | Active | 8/17 | |
12 | Hazukashii | Regular Attendee/Spare Hare | 02/15/2023 | 47 | 188 | 25.00% | X | Active | 7/10 | |
13 | ShittingBull | Regular Attendee/Spare Hare | 03/01/2023 | 9 | 45 | 20.00% | X | Active | 10/16 | |
14 | MathSucks.. | Alt GM, Hare Raiser & MOM | 03/08/2023 | 31 | 257 | 12.06% | X | Active | 13/16 | |
15 | KISS | RA/OnSec | 3/15/2023 | 5 | 80 |
6.25% |
X | Active | 9/10 | |
JRH3 Mismanagement (and regulars with "near" 50% or better attendance, within the last 10 trails, or a haring/trail percentage of 5% or better) are expected to act as "Spare Hares", when able, and when nobody else volunteers to hare, (once you have been trained to hare). You will be asked on a rotational basis in the reverse order of when you last hared. If you miss 10 or more hashes in a row and/or have no reason for not haring, you will be removed from this list. Notes: Active = 5/10 or better attendance during the last 10 hashes, Semi-Active = Less than 50% attendance during the last 10 hashes, In-Active = Missed 10 in row, or otherwise not available to hare, like for being on vacation, temporary duty, working out of town, etc... |
||||||||||
By Hare/Trail Percentage (by percentage) Lowest to Highest | ||||||||||
1 | Blo-N-Go | Regular Attendee/Spare Hare | 12/14/2019 | 2 | 85 | 2.35% | X | Active | 9/16 | |
2 | DarkHelmet | RA | 09/30/2020 | 10 | 220 | 4.55% | X | Active | 9/16 | |
3 | HPV | H-Flash, Raffle, Names, Alt RA | 12/21/2022 | 48 | 793 | 6.05% | X | Semi.Active | 4/10 | |
4 | OrangeIsTheNewSnatch | Regular Attendee/Spare Hare | 09/21/2021 | 1 | 16 | 6.25% | X | Active | 6/10 | |
5 | KISS | RA/OnSec | 3/15/2023 | 5 | 80 |
6.25% |
X | Active | 9/10 | |
6 | 2RungCircus | Regular Attendee/Spare Hare | 11/16/2022 | 11 | 150 | 7.33% | X | Active | 7/10 | |
7 | Bi-N-Bulk | Hash Flash | 12/28/2022 | 3 | 40 | 7.50% | X | Active | 5/10 | |
8 | RectalRoomMate | Sr RA, Sr Alt GM | 02/02/2023 | 47 | 611 | 7.69% | X | Active | 8/17 | |
9 | Can'tFindPussyInAHaystack | Regular Attendee/Spare Hare | 11/03/2021 | 2 | 18 | 11.11 | X | Active | 6/10 | |
10 | MathSucks.. | Alt GM, Hare Raiser & MOM | 03/08/2023 | 31 | 257 | 12.06% | X | Active | 13/16 | |
11 | Dab | GM, HC, BM, Web, etc | 01/29/2023 | 192 | 1561 | 12.30% | X | Active | 15/16 | |
12 | WishBoneHer | Regular Attendee/Spare Hare | 01/25/2023 | 3 | 19 | 15.79% | X | Active | 6/10 | |
13 | SundaySchoolStroker | Regular Attendee/Spare Hare | 08/22/2022 | 5 | 28 | 17.86% | X | Active | 6/10 | |
14 | ShittingBull | Regular Attendee/Spare Hare | 03/01/2023 | 9 | 45 | 20.00% | X | Active | 10/16 | |
15 | Hazukashii | Regular Attendee/Spare Hare | 02/15/2023 | 47 | 188 | 25.00% | X | Active | 7/10 | |
Other Significant Hare Status | ||||||||||
Hashers with high trail/haring status listed in reverse order of trail/haring status, but not in the rotation though. | ||||||||||
Listed in order of highest haring percentage w/25 or more JRH3 trails | Significant Contributors with less than 50% "recent" attendance | Last Date Hared | Times Hared |
Trails | Haring Ratio |
N/A |
Remarks |
|||
Where's Baldo | Highest haring ratio w/25 or more runs | 05/25/2022 | 11 | 36 | 30.56% | |||||
BloodySanchez | RA | 04/17/2019 | 35 | 137 | 25.55% | |||||
MetawhoricalSunshine | 100's Run Hare/Alt RA | 09/01/2021 | 40 | 165 | 24.24% | |||||
Gay Rodeo Clown | Haberdasher, Artist, Cruises | 02/03/2023 | 115 | 660 | 17.42% |