JRH3 Spare Hare
Rotation (since last hared) |
||||||||||
Next Spare Hare | Mismanagement
Position Or Regulars |
Last Date Hared |
Times Hared |
Trails |
Haring Ratio |
Active
Status Last 10ish |
Remarks |
|||
1 | DarkHelmet | RA | 09/30/2020 | 10 | 201 | 4.97% | X | Active | 6/10 | |
2 | RectalRoomMate | Sr RA, Sr Alt GM | 04/28/2021 | 43 | 606 | 7.09% | X | Semi.Active | 2/10 | |
3 | SheepItInTheFamily | OnSec | 09/08/2021 | 4 | 46 | 8.70% | X | Semi.Active | 2/10 | |
4 | HPV | H-Flash, Raffle, Names, RA | 12/22/2021 | 46 | 773 | 5.95% | X | Active | 6/10 | |
5 | Dab | GM, HC, BM, Web, etc | 01/22/2022 | 191 | 1517 | 12.16% | X | Active | 10/10 | Scheduled for 9/8 B-Day Trail |
6 | Black&PeckerAnalWrecker | RA/Regular | 03/30/2022 | 24 | 133 | 18.04% | X | Active | 7/10 | |
7 | MathSucks.. | Hare Raiser & MOM | 04/06/2022 | 23 | 222 | 10.36% | X | Active | 7/10 | |
8 | 2RungCircus | Spare Hare/Regular | 4/13/2022 | 8 | 117 | 6.84% | X | Active | 7/10 | |
9 | KISS | RA/OnSec | 04/30/2022 | 3 | 50 |
6.00% |
X | Active | 9/10 | |
JRH3 Mismanagement (and regulars with "near" 50% or better attendance, within the last 10 trails, or a haring/trail percentage of 5% or better) are expected to act as "Spare Hares", when able, and when nobody else volunteers to hare, (once you have been trained to hare). You will be asked on a rotational basis in the reverse order of when you last hared. If you miss 10 or more hashes in a row and/or have no reason for not haring, you will be removed from this list. Notes: Active = 5/10 or better attendance during the last 10 hashes, Semi-Active = Less than 50% attendance during the last 10 hashes, In-Active = Missed 10 in row, or otherwise not available to hare, like for being on vacation, temporary duty, working out of town, etc... |
||||||||||
By Hare/Trail Percentage (by percentage) Lowest to Highest | ||||||||||
1 | DarkHelmet | RA | 09/30/2020 | 10 | 201 | 4.97% | X | Active | 6/10 | |
2 | HPV | H-Flash, Raffle, Names, RA | 12/22/2021 | 46 | 773 | 5.95% | X | Active | 6/10 | |
3 | KISS | RA/OnSec | 04/30/2022 | 3 | 50 |
6.00% |
X | Active | 9/10 | |
4 | 2RungCircus | Spare Hare/Regular | 4/13/2022 | 8 | 117 | 6.84% | X | Active | 7/10 | |
5 | RectalRoomMate | Sr RA, Sr Alt GM | 04/28/2021 | 43 | 606 | 7.09% | X | Semi.Active | 2/10 | |
6 | SheepItInTheFamily | OnSec | 09/08/2021 | 4 | 46 | 8.70% | X | Semi.Active | 2/10 | |
7 | MathSucks.. | Hare Raiser & MOM | 04/06/2022 | 23 | 222 | 10.36% | X | Active | 7/10 | |
8 | Dab | GM, HC, BM, Web, etc | 01/22/2022 | 191 | 1517 | 12.16% | X | Active | 10/10 | Scheduled for 9/8 B-Day Trail |
9 | Black&PeckerAnalWrecker | RA/Regular | 03/30/2022 | 24 | 133 | 18.04% | X | Active | 7/10 | |
Other Significant Hare Status | ||||||||||
Hashers with high trail/haring status listed in reverse order of trail/haring status. Not in the rotation though. | ||||||||||
Listed in order of highest haring percentage w/25 or more JRH3 trails | Significant Contributors with less than 50% "recent" attendance | Last Date Hared | Times Hared |
Trails | Haring Ratio |
N/A |
Remarks |
|||
Where's Baldo | Highest haring ratio w/25 or more runs | 05/25/2022 | 11 | 36 | 30.56% | |||||
BloodySanchez | RA | 04/17/2019 | 35 | 137 | 25.55% | |||||
Hazukashii | Regular when in town | 02/02/2022 | 43 | 180 | 23.89% | |||||
MetawhoricalSunshine | 100's Run Hare/Alt RA | 09/01/2021 | 38 | 160 | 23.27% | |||||
Gay Rodeo Clown | Haberdasher, Artist, Cruises | 12/31/2021 | 112 | 652 | 17.18% |