WEST CENTRAL
FLORIDA HASH
CALENDAR
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SEPTEMBER 2023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 CH3 | 25 | 26 TTH3 | 27 JRH3 | 28 | 29 SPH3 | 30 TBH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
OCTOBER 2023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 B2BH3 | 2 | 3 | 4 JRH3 | 5 | 6? | 7? | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8. CH3 | 9 MFH4 | 10 | 11 JRH3 | 12 | 13 SPH3 | 14 TBH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
15 NSAH3 | 16 | 17 | 18 JRH3 | 19** | 20 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
22 CH3 | 23 | 24 TTH3 | 25 JRH3 | 26 | 27 SPH3 | 28 TBH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 30 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOVEMBER 2023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 JRH3 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 B2BH3, CH3 | 6 | 7 | 8 JRH3 | 9 | 10 SPH3 | 11 TBH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 13 | 14 | 15 JRH3 | 16 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19 NSAH3, CH3 | 20 | 21 | 22 JRH3 | 23. | 24. SPH3 | 25. TBH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 27. | 28. TTH3 | 29 JRH3 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DECEMBER 2023 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 TBH3 CAMPOUT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 B2BH3, CH3 | 4 | 5 | 6 JRH3 | 7 | 8 SPH3 | 9 TBH3? | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 11 | 12 | 13 JRH3 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
17 NSAH3, CH3 | 18 | 19 | 20 JRH3 | 21 | 22 SPH3 | 23 TBH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 25 MFH4 | 26 TTH3 | 27 JRH3 | 28 | 29 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JANUARY 2024 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 MFH4 | 2 | 3 JRH3 | 4 | 5 SPH3 | 6 TBH3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
7 B2BH3, CH3 | 8 | 9 | 10 JRH3 | 11 | 12 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 15 MFH4 | 16 | 17 JRH3 | 18 | 19 SPH3 | 20 TBH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
21 NSAH3, CH3 | 22 | 23 TTH3 | 24 JRH3 | 25 | 26 | 27 *JRH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
28 *JRH3 | 29 *JRH3 | 30 *JRH3 | 31 *JRH3 AM, JRH3 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEBRUARY 2024 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 *JRH3 | 2 *JRH3, SPH3 | 3 TBH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 B2BH3, CH3 | 5 | 6 | 7 JRH3 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 12 | 13 | 14 JRH3 | 15 | 16 SPH3 | 17 TBH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
18 NSAH3, CH3 | 19 MFH4 | 20 | 21 JRH3 | 22 | 23 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 26 | 27 TTH3 | 28 JRH3 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARCH 2024 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 SPH3 | 2 TBH3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 B2BH3, CH3 | 4 | 5 | 6 JRH3 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 11 | 12 | 13 JRH3 | 14 | 15 SPH3 | 16 TBH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
17 NSAH3, CH3 | 18 | 19 | 20 JRH3 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 25 | 26 TTH3 | 27 JRH3 | 28 | 29 SPH3 | 30 TBH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
31 CH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APRIL 2024 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 JRH3 | 4 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
7 B2BH3 | 8 | 9 | 10 JRH3 | 11 | 12 SPH3 | 13 TBH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
14 CH3 | 15 | 16 | 17 JRH3 | 18 | 19 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
21 NSAH3 | 22 | 23 TTH3 | 24 JRH3 | 25 | 26 SPH3 | 27 TBH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
28 CH3 | 29 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAY 2024 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 JRH3 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 B2BH3 | 6 | 7 | 8 JRH3 | 9 | 10 | 11 TBH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12 CH3 | 13 | 14 | 15 JRH3 1700th? | 16 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19 NSAH3 | 20 | 21 | 22 JRH3 | 23 | 24 | 25 TBH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
26 CH3 | 27 MFH4 | 28 TTH3 | 29 JRH3 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
More dates coming soon! |
Notes
* Special Event
All dates are "tentative". Check each kennel's website for accuracy as the
dates near.