WEST CENTRAL
FLORIDA HASH
CALENDAR
|
||||||||||||||||||||||||||||||||||||||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||||||||
SEP 2024 |
||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 10 | 11 JRH3 | 12 | 13 SPH3 | 14 BARFH3 | ||||||||||||||||||||||||||||||||||||||||
15 | 16 | 17 | 18 JRH3 | 19 | 20 | 21 TBH3 | ||||||||||||||||||||||||||||||||||||||||
22 CH3 | 23 | 24 TTH3 | 25 JRH3 | 26 | 27 SPH3 | 28 | ||||||||||||||||||||||||||||||||||||||||
29 | 30 | |||||||||||||||||||||||||||||||||||||||||||||
OCT 2024 |
||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 JRH3 | 3 | 4 | 5 TBH3 | ||||||||||||||||||||||||||||||||||||||||||
6 CH3, B2BH3 | 7 | 8 | 9 JRH3 | 10 | 11 SPH3 | 12 BARFH3 | ||||||||||||||||||||||||||||||||||||||||
13 | 14 | 15 | 16 JRH3 | 17 | 18 | 19 TBH3 | ||||||||||||||||||||||||||||||||||||||||
20 CH3 | 21 | 22 TTH3 | 23 JRH3 | 24 | 25 SPH3 | 26 | ||||||||||||||||||||||||||||||||||||||||
27 | 28 | 29 | 30 JRH3 | 31 | ||||||||||||||||||||||||||||||||||||||||||
NOV 2024 |
||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 TBH3 | |||||||||||||||||||||||||||||||||||||||||||||
3 CH3, B2BH3 | 4 | 5 | 6 JRH3 | 7 | 8 SPH3 | 9 BARFH3 | ||||||||||||||||||||||||||||||||||||||||
10 | 11 | 12 | 13 JRH3 | 14 | 15 | 16 TBH3 | ||||||||||||||||||||||||||||||||||||||||
17 CH3 | 18 | 19 | 20 JRH3 | 21 | 22 SPH3 | 23 | ||||||||||||||||||||||||||||||||||||||||
24 | 25 | 26 TTH3 | 27 JRH3 | 28 | 29 | 30 | ||||||||||||||||||||||||||||||||||||||||
DEC 2024 |
||||||||||||||||||||||||||||||||||||||||||||||
1 CH3, B2BH3 | 2 | 3 | 4 JRH3 | 5 | 6 SPH3, TBH3 C/O? | 7 TBH3 C/O? | ||||||||||||||||||||||||||||||||||||||||
8 TBH3 C/O? | 9 | 10 | 11 JRH3 | 12 | 13 | 14 BARFH3 | ||||||||||||||||||||||||||||||||||||||||
15 CH3 | 16 | 17 | 18 JRH3 | 19 | 20 SPH3 | 21TBH3 | ||||||||||||||||||||||||||||||||||||||||
22 | 23 | 24 TTH3 | 25 JRH3 | 26 | 27 | 28 | ||||||||||||||||||||||||||||||||||||||||
29 CH3 | 30 | 31 | ||||||||||||||||||||||||||||||||||||||||||||
JAN 2025 |
||||||||||||||||||||||||||||||||||||||||||||||
1 JRH3 | 2 | 3 SPH3, | 4 TBH3 | |||||||||||||||||||||||||||||||||||||||||||
5 B2BH3 | 6 | 7 | 8 JRH3 | 9 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||
12 CH3 | 13 | 14 | 15 JRH3 | 16 | 17 JRH3 - Ft Lauderdale, FL |
18
JRH3
- At Sea TBH3 |
||||||||||||||||||||||||||||||||||||||||
19 JRH3 - Key West, FL | 20 JRH3 - Bimini, Bahamas | 21 JRH3 - Nassau, Bahamas |
22
JRH3 - At Sea JRH3-Tamp/St Pete |
23 JRH3 - Puerto Plata, DM |
24
JRH3
- At Sea SPH3 |
25 | ||||||||||||||||||||||||||||||||||||||||
26 CH3 | 27 | 28 TTH3 | 29 JRH3 22nd Anniv | 30 | 31 | |||||||||||||||||||||||||||||||||||||||||
More dates coming soon! |
Notes
* Special Event
All dates are "tentative". Check each kennel's website for accuracy as the
dates near.