WEST CENTRAL
FLORIDA HASH
CALENDAR
. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||||||||||||
JAN 2025 |
||||||||||||||||||||||||||||||||||||||||||||||||||
19 JRH3 - Key West, FL | 20 JRH3 - Bimini, Bahamas | 21 JRH3 - Nassau, Bahamas |
22
JRH3 - At Sea JRH3-Tamp/St Pete? |
23 JRH3 - Puerto Plata, DM |
24
JRH3
- At Sea |
25 | ||||||||||||||||||||||||||||||||||||||||||||
26 CH3 | 27 | 28 TTH3 | 29 JRH3 22nd Anniv | 30 | 31 SPH3 | |||||||||||||||||||||||||||||||||||||||||||||
Feb 2025 |
||||||||||||||||||||||||||||||||||||||||||||||||||
1 TBH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 B2BH3 | 3 | 4 | 5 JRH3 | 6 | 7 SPH3 | 8 BARFH3 | ||||||||||||||||||||||||||||||||||||||||||||
9 CH3 | 10 | 11 | 12 JRH3 | 13 | 14 | 15 TBH3 | ||||||||||||||||||||||||||||||||||||||||||||
16 | 17 | 18 | 19 JRH3 | 20 | 21 SPH3 | 22 | ||||||||||||||||||||||||||||||||||||||||||||
23 CH3 | 24 | 25 TTH3 | 26 JRH3 | 27 | 28 | |||||||||||||||||||||||||||||||||||||||||||||
Mar 2025 |
||||||||||||||||||||||||||||||||||||||||||||||||||
1 TBH3, BARFH3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 B2BH3 | 3 | 4 | 5 JRH3 | 6 | 7 SPH3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 CH3 | 10 | 11 | 12 JRH3 | 13 | 14 | 15 TBH3 | ||||||||||||||||||||||||||||||||||||||||||||
16 | 17 | 18 | 19 JRH3 | 20 | 21 SPH3 | 22 | ||||||||||||||||||||||||||||||||||||||||||||
23 CH3 | 24 | 25 TTH3 | 26 JRH3 | 27 | 28 | 29 TBH3 | ||||||||||||||||||||||||||||||||||||||||||||
30 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||
Apr |
||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 JRH3 | 3 | 4 SPH3 | 5 BARFH3 | ||||||||||||||||||||||||||||||||||||||||||||||
6 CH3, B2BH3 | 7 | 8 | 9 JRH3 | 10 | 11 | 12 TBH3 | ||||||||||||||||||||||||||||||||||||||||||||
13 | 14 | 15 | 16 JRH3 | 17 | 18 SPH3 | 19 | ||||||||||||||||||||||||||||||||||||||||||||
20 CH3 | 21 | 22 TTH3 | 23 JRH3 | 24 | 25 | 26 TBH3 | ||||||||||||||||||||||||||||||||||||||||||||
27 | 28 | 29 | 30 JRH3 | |||||||||||||||||||||||||||||||||||||||||||||||
May |
||||||||||||||||||||||||||||||||||||||||||||||||||
More dates coming soon! |
Notes
* Special Event
All dates are "tentative". Check each kennel's website for accuracy as the
dates near.