WEST CENTRAL
FLORIDA HASH
CALENDAR
|
||||||||||||||||||||||||||||||||||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||||
MAY 2022 |
||||||||||||||||||||||||||||||||||||||||||
22 CH3 | 23 | 24 | 25 JRH3 | 26 | 27 SPH3 | 28 TBH3 | ||||||||||||||||||||||||||||||||||||
29 | 30 | 31 | ||||||||||||||||||||||||||||||||||||||||
JUNE 2022 |
||||||||||||||||||||||||||||||||||||||||||
1 JRH3 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||
5 B2BH3, CH3 | 6 | 7 | 8 JRH3 | 9 | 10 SPH3 | 11 TBH3 | ||||||||||||||||||||||||||||||||||||
12 NSAH3 | 13 | 14 | 15 JRH3 | 16 | 17 NSAH3 TourDHash | 18 LH3 TourDHash | ||||||||||||||||||||||||||||||||||||
19 CH3 TourDHash | 20 | 21 TTH3 TourDHash | 22 JRH3 TourDHash | 23 | 24 SPH3 TourDHash | 25 TBH3 TourDHash | ||||||||||||||||||||||||||||||||||||
26 B2BH3 TourDHash | 27 | 28. | 29. JRH3 | 30. | ||||||||||||||||||||||||||||||||||||||
JULY 2022 |
||||||||||||||||||||||||||||||||||||||||||
1. | 2. | |||||||||||||||||||||||||||||||||||||||||
3 B2BH3, CH3 | 4 | 5 | 6 JRH3 | 7 | 8 SPH3 | 9 TBH3 | ||||||||||||||||||||||||||||||||||||
10 | 11 | 12 | 13 JRH3 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||
17 CH3, NSAH3 | 18 | 19 TTH3 | 20 JRH3 | 21 | 22 SPH3 | 23 TBH3 | ||||||||||||||||||||||||||||||||||||
24 | 25 | 26 | 27 JRH3 | 28 | 29 | 30 JRH3 | ||||||||||||||||||||||||||||||||||||
31 CH3 | ||||||||||||||||||||||||||||||||||||||||||
AUGUST 2022 |
||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 JRH3 | 4 | 5 SPH3/TBH3 | 6 TBH3 Beach Stumble | |||||||||||||||||||||||||||||||||||||
7 B2BH3 | 8 | 9. | 10. JRH3 | 11. | 12. | 13. | ||||||||||||||||||||||||||||||||||||
14 CH3 | 15 | 16 TTH3 | 17 JRH3 | 18 | 19 SPH3 | 20 TBH3 | ||||||||||||||||||||||||||||||||||||
21 NSAH3 | 22 | 23 | 24 JRH3 | 25 | 26 | 27 | ||||||||||||||||||||||||||||||||||||
28 CH3 | 29 | 30 | 31 JRH3 | |||||||||||||||||||||||||||||||||||||||
SEPTEMBER 2022 |
||||||||||||||||||||||||||||||||||||||||||
1 | 2 SPH3 | 3 TBH3 | ||||||||||||||||||||||||||||||||||||||||
4 B2BH3 | 5 | 6 | 7 JRH3 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||
11 CH3 | 12 | 13 | 14 JRH3 | 15 | 16 SPH3 | 17 TBH3 | ||||||||||||||||||||||||||||||||||||
18 NSAH3 | 19 | 20 TTH3 | 21 JRH3 | 22 | 23 | 24 | ||||||||||||||||||||||||||||||||||||
25 CH3 | 26 | 27 | 28 JRH3 | 29 | 30 SPH3 | |||||||||||||||||||||||||||||||||||||
OCTOBER 2022 |
||||||||||||||||||||||||||||||||||||||||||
1 TBH3 | ||||||||||||||||||||||||||||||||||||||||||
2 B2BH3 | 3 | 4 | 5 JRH3 | 6 | 7 | 8 | ||||||||||||||||||||||||||||||||||||
9 CH3 | 10 | 11 | 12 JRH3 | 13 | 14 SPH3 | 15 TBH3 | ||||||||||||||||||||||||||||||||||||
16 NSAH3 | 17 | 18 TTH3 | 19 JRH3 | 20 | 21 | 22 | ||||||||||||||||||||||||||||||||||||
23 CH3 | 24 | 25 | 26 JRH3 | 27 | 28 SPH3 | 29 TBH3 | ||||||||||||||||||||||||||||||||||||
30 | 31 | |||||||||||||||||||||||||||||||||||||||||
NOVEMBER 2022 |
||||||||||||||||||||||||||||||||||||||||||
1 | 2 JRH3 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||
6 CH3, B2BH3 | 7 | 8 | 9 JRH3 | 10 | 11 SPH3 | 12 TBH3 | ||||||||||||||||||||||||||||||||||||
13 NSAH3 | 14 | 15 TTH3 | 16 JRH3 | 17 | 18 | 19 | ||||||||||||||||||||||||||||||||||||
20 CH3 | 21 | 22 | 23 JRH3 | 24 | 25 SPH3 | 26 TBH3 | ||||||||||||||||||||||||||||||||||||
27 | 28 | 29 | 30 JRH3 | |||||||||||||||||||||||||||||||||||||||
DECEMBER 2022 |
||||||||||||||||||||||||||||||||||||||||||
1 | 2 TBH3 Campout | 3 TBH3 Campout | ||||||||||||||||||||||||||||||||||||||||
4 CH3, B2BH3 | 5. | 6. | 7. JRH3 | 8. | 9. SPH3 | 10. | ||||||||||||||||||||||||||||||||||||
11 | 12 | 13 | 14 JRH3 | 15 | 16 | 17 TBH3 12 DDs | ||||||||||||||||||||||||||||||||||||
18 CH3, NSAH3 | 19 | 20 TTH3 | 21 JRH3 | 22 | 23 SPH3 | 24 | ||||||||||||||||||||||||||||||||||||
25 | 26 | 27 | 28 JRH3 | 29 | 30 | 31 | ||||||||||||||||||||||||||||||||||||
JANUARY 2023 |
||||||||||||||||||||||||||||||||||||||||||
1 B2BH3, CH3 | 2 | 3 | 4 JRH3 | 5 | 6 SPH3 | 7 TBH3 | ||||||||||||||||||||||||||||||||||||
8 | 9 | 10 | 11 JRH3 | 12 | 13 | 14 | ||||||||||||||||||||||||||||||||||||
15 NSAH3, CH3 | 16 | 17 TTH3 | 18 JRH3 | 19 | 20 SPH3 | 21 TBH3 | ||||||||||||||||||||||||||||||||||||
22 | 23 | 24 | 25 JRH3 | 26 | 27 | 28 | ||||||||||||||||||||||||||||||||||||
29 CH3, JRH3 CRUISE | 30 JRH3 CRUISE | 31 JRH3 CRUISE | ||||||||||||||||||||||||||||||||||||||||
FEBRUARY 2023 |
||||||||||||||||||||||||||||||||||||||||||
1 JRH3 CRUISE | 2 JRH3 CRUISE | 3 SPH3, JRH3 CRUISE | 4 TBH3, JRH3 CRUISE | |||||||||||||||||||||||||||||||||||||||
5 B2BH3 | 6 | 7 | 8 JRH3 | 9 | 10 | 11 | ||||||||||||||||||||||||||||||||||||
12 CH3 | 13 | 14 | 15 JRH3 | 16 | 17 SPH3 | 18 TBH3 | ||||||||||||||||||||||||||||||||||||
19 NSAH3 | 20 | 21 TTH3 | 22 JRH3 | 23 | 24 | 25 | ||||||||||||||||||||||||||||||||||||
26 CH3 | 27 | 28 | ||||||||||||||||||||||||||||||||||||||||
More dates coming soon! |
Notes
* Special Event
All dates are "tentative". Check each kennel's website for accuracy as the
dates near.