Jolly
Roger H3 Multiples
<
Runs
1301 - 1325
>
Click on
the dates below to see what really happened!
Run.Numbers→→→→→→→→→→→→ |
Current |
1325 Wed |
1324 Sat |
1323 Tue |
1322 Wed |
1321 Sat |
1320 Wed |
1319 Wed |
1318 Sat |
1317 Tue |
1316 Wed |
1315 Sat |
1314 Wed |
1313 Wed |
1312 Sat |
1311 Wed |
1310 Tue |
1309 Sat |
1308 Wed |
1307 Wed |
1306 Sat |
1305 Wed |
1304 Tue |
1303 Sat |
1302 Wed |
1301 Wed |
Previous |
||
|
Hare |
|
Apr 04 18 |
Mar 31 18 |
Mar 27 18 |
Mar 21 18 |
Mar 17 18 |
Mar 14 18 |
Mar 07 18 |
Mar 03 18 |
Feb 27 18 |
Feb 21 18 |
Feb 17 18 |
Feb 14 18 |
Feb 07 18 |
Feb 03 18 |
Jan 31 18 |
Jan 23 18 |
Jan 20 18 |
Jan 17 18 |
Jan 10 18 |
Jan 06 18 |
Jan 03 18 |
Dec 26 17 |
Dec 23 17 |
Dec 20 17 |
Dec 13 17 |
|
|
Attendees →→→→→→→→→→→→→→→→→→→→→→→→ | 20 | 26 | 19 | 9 | 20 | 7 | 8 | 7 | 11 | 8 | 14 | 14 | 14 | 25 | 19 | 18 | 22 | 7 | 11 | 17 | 11 | 15 | 26 | 17 | 13 | ||||
Notes→→→→→→→→→→→→→→→→→→→→→→→→→→ |
Miegels Tampa |
Sams STmpa |
JHulas St Pete |
Ducky's Tampa |
Dwntwn Tampa |
O'Briens Brndon |
Lee's Tampa |
GrowFin StPet |
#8Sabr Brndon |
O'Tools Brndon |
4th and Gandy |
Quaker Stk/Lub |
Rapp Brewry |
Brndn Hootrs |
Green Iguana |
Taco Tue 7 |
Onesie Hash |
Davis Is Cld |
Kazbor Grillr |
Cigar City |
Gandy Htrs |
Taco Tue 6 |
Boat Parade |
CMLts SemHts |
BPAW BBQ |
||||
2Thighs&ASide | 32 | 187 | RF | P | R | X | FP | R | F | R | P | A | P | R | H | H | PT | P | P | 30 | 171 | ||||||||
AOL.com | 0 | 9 | A | 0 | 9 | ||||||||||||||||||||||||
BermudaLoveTriangle(BLT) | 8 | 33 | X | 8 | 32 | ||||||||||||||||||||||||
BigSleazy | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
Black&DeckerPeckerWrecker | 0 | 16 | A | 0 | 16 | ||||||||||||||||||||||||
Black&PeckerAnalWrecker | 9 | 52 | H | S$ | H | F | F | $S | H | H | S$ | X | S$ | F | F | $SF | H | X | H | 3 | 35 | ||||||||
Blo-N-Go | 1 | 24 | F | A | X | H | X | F | X | 0 | 18 | ||||||||||||||||||
BloodyZ | 1 | 15 | X | A | T | X | X | 1 | 12 | ||||||||||||||||||||
BloodySanchez | 19 | 78 | F | R | H | H | RB | X | H | X | F | R | X | HB | R | R | H | X | R | H | 13 | 60 | |||||||
Bone-A-Lisa | 0 | 23 | X | X | X | 0 | 20 | ||||||||||||||||||||||
Boobilocks | 0 | 27 | T | A | 0 | 26 | |||||||||||||||||||||||
BoobOnGroupOn | 0 | 16 | X | X | 0 | 14 | |||||||||||||||||||||||
BrokeBucketMountain | 1 | 1 | VHB | 0 | 0 | ||||||||||||||||||||||||
BrownBombes | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
ButtNut | 0 | 2 | T | 0 | 1 | ||||||||||||||||||||||||
Canoodle | 0 | 2 | X | 0 | 1 | ||||||||||||||||||||||||
ChewChewHamHam | 0 | 9 | X | X | 0 | 7 | |||||||||||||||||||||||
Chewy | 0 | 2 | X | 0 | 1 | ||||||||||||||||||||||||
ChinaLarge | 0 | 10 | 0 | 10 | |||||||||||||||||||||||||
Chippendale | 0 | 9 | X | 0 | 8 | ||||||||||||||||||||||||
ChixWon'tStick | 0 | 6 | 0 | 6 | |||||||||||||||||||||||||
ClauChopper? | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
Cockpit | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
ContantlyIntoxicatedAmerican | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
3 | 99 | X | F | F | F | X | 3 | 94 | |||||||||||||||||||||
Dabadoo | 175 | 1273 | X | X | X | $S | X | $S | X | $SP | X | X | X | X | T | X | H | X | X | X | H | $SP | X | $S | X | X | X | 173 | 1248 |
DancesWithDildos | 0 | 32 | X | 0 | 31 | ||||||||||||||||||||||||
DancingWithSeaman | 2 | 56 | F | 2 | 55 | ||||||||||||||||||||||||
DarkHelmet | 4 | 65 | X | S$ | H | X | X | RF | S$ | H | X | X | S$ | S$ | X | X | F | X | X | 2 | 48 | ||||||||
DJTacoJockey | 0 | 6 | X | 0 | 5 | ||||||||||||||||||||||||
DogDickLimbo(DD-Limbo) | 2 | 32 | X | FB | A | X | A | 2 | 29 | ||||||||||||||||||||
EmergencyEntranceInTheRear | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
ExtendedDickNetwork | 0 | 13 | A | 0 | 13 | ||||||||||||||||||||||||
ExtendedDickNetwork'sWemch | 0 | 0 | A | 0 | 0 | ||||||||||||||||||||||||
FingerInTheDike | 1 | 9 | X | 1 | 8 | ||||||||||||||||||||||||
FinishOnMyFace | 0 | 2 | X | 0 | 1 | ||||||||||||||||||||||||
FiremanInTheHole | 0 | 1 | A | 0 | 1 | ||||||||||||||||||||||||
FlagFetish | 0 | 1 | VF | 0 | 0 | ||||||||||||||||||||||||
FossilF'r | 1 | 9 | X | X | B | HB | F | F | F | F | V | 0 | 0 | ||||||||||||||||
F'ckleUp | 27 | 262 | X | 27 | 261 | ||||||||||||||||||||||||
GapFiller | 0 | 5 | X | 0 | 4 | ||||||||||||||||||||||||
GayForPussy | 0 | 1 | VF | 0 | 0 | ||||||||||||||||||||||||
GayRodeoClown | 101 | 608 | H | X | X | A | X | 100 | 604 | ||||||||||||||||||||
GockelStumper | 4 | 43 | X | 4 | 42 | ||||||||||||||||||||||||
HeadPlantVaJJ | 37 | 613 | X | P | X | PF | PB | P | HB | P | X | P | P | X | X | X | P | P | P | X | X | P | H | T | 35 | 591 | |||
HotProperty | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
IBeSmart | 4 | 456 | A | A | A | A | A | 4 | 456 | ||||||||||||||||||||
IDreamOf2Weenies | 3 | 48 | X | X | X | X | 3 | 44 | |||||||||||||||||||||
IDrilledADudeInTheAss | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
ImmaculateProjection | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
IndaLinda | 21 | 251 | B | X | 21 | 249 | |||||||||||||||||||||||
JustAla(R)LazyKrakenGroup | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustAllisa(M) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustAmy(N) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustBeau(?)LazyKrakenGroup | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustBen(N) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustBob(L) | 0 | 2 | X | V | 0 | 0 | |||||||||||||||||||||||
JustChase(L) | 0 | 2 | X | V | 0 | 0 | |||||||||||||||||||||||
JustChristin(M) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustChris(F) | 0 | 8 | X | 0 | 7 | ||||||||||||||||||||||||
JustDanny(FiremanInTheHole'sWennch) | 0 | 0 | A | 0 | 0 | ||||||||||||||||||||||||
JustJennifer(M) | 0 | 1 | VH | 0 | 0 | ||||||||||||||||||||||||
JustJennifer(P)(SppedHump'sGuest) | 0 | 1 | V | ||||||||||||||||||||||||||
JustJenny(H) | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
JustJerrica(F) | 0 | 4 | 0 | 4 | |||||||||||||||||||||||||
JustJessica(B) | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
JustJhazmine(F)KazyKrakenGroup | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustJoe(B) | 0 | 4 | 0 | 4 | |||||||||||||||||||||||||
JustJoe(C) Gritty's Guest | 0 | 4 | 0 | 4 | |||||||||||||||||||||||||
JustJohn(H) | 0 | 3 | 0 | 3 | |||||||||||||||||||||||||
JustJosh(C) | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
JustJoshua(F)-LazyKrakenGroup | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustJoy(OnAheadCuz) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustKasey(M) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustKathy(J) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustKay(M) | 0 | 2 | X | V | 0 | 0 | |||||||||||||||||||||||
JustKevin(H)/WoodyWoodTexter | 0 | 2 | F | VF | 0 | 0 | |||||||||||||||||||||||
JustLisa(B) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustMaryben(OnAhead'sNeice) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustMilinda(B)(SpeedHumpGuest) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustMonica(P) | 1 | 6 | X | 1 | 5 | ||||||||||||||||||||||||
JustPedro(C) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustRich(P)LazyKrakenGroup | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
JustShantel(C)LazyKrakenGroup | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
Kangaroops | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
KiddiePool | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
Kiddie |
0 | 31 | X | 0 | 30 | ||||||||||||||||||||||||
Ketchup,Mustard,Onions,Pickles..BLECH! | 0 | 6 | 0 | 6 | |||||||||||||||||||||||||
KittyLitter | 62 | 721 | X | X | R | H | HB | X | X | X | R | X | X | H | R | R | X | R | X | X | 59 | 703 | |||||||
Lana'sGottaEat | 0 | 10 | A | X | X | 0 | 8 | ||||||||||||||||||||||
LickMePierceMe | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
LifelessTongue | 0 | 2 | X | 0 | 1 | ||||||||||||||||||||||||
LockedUpAbroad | 2 | 64 | X | A | X | 2 | 62 | ||||||||||||||||||||||
LostPenis | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
ManChowderChaCha | 7 | 41 | A | 7 | 41 | ||||||||||||||||||||||||
MasturbatorInterrogator | 0 | 6 | F | 0 | 5 | ||||||||||||||||||||||||
MathSucks.. | 7 | 138 | X | 7 | 137 | ||||||||||||||||||||||||
MetawhoricalSunshine | 25 | 115 | X | H | A | 24 | 113 | ||||||||||||||||||||||
MisoItchy | 0 | 2 | X | VF | 0 | 0 | |||||||||||||||||||||||
MissyPissy | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
MissesPussy | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
MonkeySeeMonkeyPoo | 2 | 85 | X | 2 | 84 | ||||||||||||||||||||||||
MrBigglesworth | 0 | 56 | X | 0 | 55 | ||||||||||||||||||||||||
NoC't | 0 | 0 | A | 0 | 0 | ||||||||||||||||||||||||
O-4Whore | 3 | 74 | X | A | X | X | X | 3 | 70 | ||||||||||||||||||||
OmishRoadkill | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
OnAhead | 13 | 441 | X | X | X | A | A | X | A | 13 | 437 | ||||||||||||||||||
PabloPisscobar | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
PenisFlyTrap | 0 | 8 | F | X | 0 | 6 | |||||||||||||||||||||||
PeterPhile | 0 | 70 | A | X | X | 0 | 68 | ||||||||||||||||||||||
PhukPocket | 3 | 65 | A | 3 | 65 | ||||||||||||||||||||||||
PinkCockDownOnHer | 0 | 3 | X | X | 0 | 1 | |||||||||||||||||||||||
PorkTheClown | 12 | 67 | A | 12 | 67 | ||||||||||||||||||||||||
PrivateSnowball | 3 | 19 | X | 3 | 18 | ||||||||||||||||||||||||
Puppy | 18 | 361 | $SB | X | $S | H | $S | $S | $S | S$ | HB | $S | 16 | 351 | |||||||||||||||
PussyOnPop'sSickle(POPs) | 1 | 51 | F | 1 | 50 | ||||||||||||||||||||||||
Queef-N-Cheddar | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
RectalRoomMate | 37 | 538 | X | R | R | X | F | FR | R | X | R | H | X | R | R | 36 | 525 | ||||||||||||
Rectal's&Slpppy'sMom | 0 | 0 | A | 0 | 0 | ||||||||||||||||||||||||
RectumRider | 0 | 28 | A | X | A | 0 | 27 | ||||||||||||||||||||||
RektalSpielunker | 1 | 12 | X | 1 | 11 | ||||||||||||||||||||||||
ReturnToGender | 0 | 13 | X | 0 | 13 | ||||||||||||||||||||||||
RockCock | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
SepticYank | 2 | 72 | X | X | 2 | 70 | |||||||||||||||||||||||
SkidMarks | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
SpeedHump | 1 | 30 | X | F | 1 | 28 | |||||||||||||||||||||||
SpreadCheeks | 8 | 143 | X | 8 | 142 | ||||||||||||||||||||||||
Squrtle | 0 | 12 | X | 0 | 11 | ||||||||||||||||||||||||
SuckItUpDaisy | 2 | 16 | X | X | X | X | H | X | H | X | PF | F | 0 | 6 | |||||||||||||||
SundaySchoolStroker | 1 | 6 | H | X | 0 | 4 | |||||||||||||||||||||||
TaintlessSuperman(MathSuck'sDad) | 0 | 7 | X | X | 0 | 5 | |||||||||||||||||||||||
TheseAreTheTitsYouAreLookingFor | 5 | 70 | X | X | X | 5 | 67 | ||||||||||||||||||||||
TieMeDownDick | 20 | 116 | A | 20 | 116 | ||||||||||||||||||||||||
TieMeDownDick'Friend | 0 | 0 | A | 0 | 0 | ||||||||||||||||||||||||
TieMeUpTrebek | 0 | 6 | X | X | 0 | 4 | |||||||||||||||||||||||
TightLips | 4 | 48 | X | 4 | 47 | ||||||||||||||||||||||||
TiplessScissorCock | 0 | 9 | X | 0 | 8 | ||||||||||||||||||||||||
Tongue-In-Cheek | 5 | 36 | X | FR | H | X | A | 4 | 32 | ||||||||||||||||||||
Tongue-In-Cheek's(MinorSon) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||
UrineTrouble | 16 | 233 | H | 15 | 232 | ||||||||||||||||||||||||
VagingersInBabysitting | 1 | 1 | VH | 0 | 0 | ||||||||||||||||||||||||
VaJJEnvy | 0 | 6 | 0 | 6 | |||||||||||||||||||||||||
VenomousCooter | 3 | 43 | X | X | 3 | 41 | |||||||||||||||||||||||
Whorenament | 0 | 31 | X | X | 0 | 29 | |||||||||||||||||||||||
WillSing4Head | 15 | 443 | X | 15 | 442 | ||||||||||||||||||||||||
WowLookAtThoseJugs | 0 | 2 | X | 0 | 1 | ||||||||||||||||||||||||
YoQuieroCacaBell | 0 | 1 | VF | 0 | 0 | ||||||||||||||||||||||||
Zambonher | 2 | 32 | X | X | 2 | 30 | |||||||||||||||||||||||
Attendees→→→→→→→→→→→→→→→→→→→→→→ | 20 | 26 | 19 | 9 | 20 | 7 | 8 | 7 | 11 | 8 | 14 | 14 | 14 | 25 | 19 | 18 | 22 | 7 | 11 | 17 | 11 | 15 | 26 | 17 | 13 |
Don't see your name here? That means you haven't been to a Jolly Roger hash prior to the last run equally divisible by 25. If ya wanna get back on this list, ya gotta come to another Jolly Roger hash. If you're not on the above list, click on the various run numbers in the left column to find yourself if not listed here.
* = Did trail after event was over. B=/Brainless Award, F=Front Running Boy, or Babe (FRB), H=Hare or Host/Hostess, R=RA, S=OnSec, $=Hash Cash, BN=Rec'd Brainless Award but didn't attend, 0=Observer/Helper, A=Appearance, D=Didn't make a donation/doesn't get credit for trail. V=Virgin, or first timer with the JRH3 including first time attending visiting hashers. X=Participant, IOU$X = Total IOU Amount, I=IOU. G= beer angel, T = beer truck driver, P hash flash. Appearance made as observers, or helpers (O), who donated less than suggested hash cssh amount (D), who just make an appearnce (A), do not get credit for the run, but we do count them towards total number of people attending. Beer vehicle and shuttle drivers that have followed trail before do get credit for runs. Stuff in parenthesis ( ) is either a title, who sponsored them, or the first initial of their last name. Red = Friday or Saturday Hash. Gold = normal Weeknight Hash (Mon-Thu). Blue = Sunday or Monday Adventure Hash. Grey - Out-of-town hashes, like cruises & campouts and recruiting runs that are not hashes. These events do not count against mismanagement attendance but they do count for them as extra credit.